Sarah Potter | #2 | OH | Concordia Chicago

m k/s h % a/s b/s sa/s d/s
26 3.07 .141 0.12 0.39 0.45 2.40
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 2 Concordia (Tex.) L, 3-1 4 13 8 40 .125 2 2 7 3 9 0 0 0 0 0 15.0
Sep 3 Concordia (Mich.) L, 3-1 4 8 5 27 .111 0 3 5 8 11 0 2 0 2 0 12.0
Sep 3 Concordia (Wis.) W, 3-2 5 15 11 48 .083 0 4 6 1 10 0 0 0 0 0 19.0
Sep 7 at Augustana (Ill.) L, 3-0 3 5 3 25 .080 0 0 6 2 12 0 1 1 1 0 5.5
Sep 9 at North Park L, 3-1 4 5 7 35 -.057 0 2 5 2 5 0 1 0 1 0 7.5
Sep 9 vs. North Central (Ill.) L, 3-0 3 6 8 28 -.071 0 1 3 2 6 0 1 0 1 1 7.5
Sep 10 vs. Aurora W, 3-2 5 13 3 36 .278 1 1 8 0 10 0 0 0 0 1 14.0
Sep 10 vs. Marian (Wis.) W, 3-0 3 14 4 35 .286 0 1 3 1 9 0 1 0 1 0 15.5
Sep 13 Dominican (Ill.) L, 3-0 3 11 3 23 .348 0 0 2 3 11 0 2 0 2 0 12.0
Sep 15 at Aurora W, 3-1 4 12 6 36 .167 0 1 4 3 11 0 1 1 1 0 13.5
Sep 21 Rockford W, 3-1 4 15 9 43 .140 0 2 4 3 12 0 2 0 2 0 18.0
Sep 23 vs. St. Norbert L, 3-0 3 14 7 38 .184 1 1 3 2 9 1 0 0 1 0 16.0
Sep 23 vs. Aurora W, 3-1 4 15 4 39 .282 1 3 3 1 9 1 4 0 5 0 21.0
Sep 24 at Wheaton (Ill.) L, 3-1 4 14 6 40 .200 2 0 0 2 10 0 1 1 1 1 14.5
Sep 24 vs. Dominican (Ill.) L, 3-0 3 7 4 24 .125 0 1 3 2 9 0 2 0 2 0 9.0
Sep 27 at Milwaukee Engr. W, 3-1 4 19 12 52 .135 0 2 3 0 9 0 1 0 1 0 21.5
Sep 30 at Maranatha Baptist L, 3-0 3 11 6 31 .161 1 0 2 0 7 0 1 0 1 0 11.5
Oct 5 Chicago L, 3-0 3 9 5 22 .182 0 0 2 2 6 0 0 0 0 0 9.0
Oct 7 Marian (Wis.) W, 3-0 3 11 6 29 .172 0 2 3 3 5 0 2 1 2 0 14.0
Oct 7 North Park W, 3-0 3 14 1 29 .448 0 2 2 1 8 0 2 0 2 0 17.0
Oct 8 Lakeland W, 3-0 3 8 3 24 .208 0 7 2 1 6 1 4 0 5 0 18.0
Oct 12 Benedictine (Ill.) L, 3-1 4 10 12 43 -.047 1 1 2 3 9 0 1 0 1 0 11.5
Oct 14 at Edgewood L, 3-0 3 10 5 38 .132 1 1 1 1 8 0 2 0 2 0 12.0
Oct 18 Wis. Lutheran L, 3-0 3 6 7 25 -.040 0 0 2 3 7 0 0 0 0 0 6.0
Oct 21 Concordia (Wis.) L, 3-1 3 9 4 21 .238 0 1 2 0 5 0 1 0 1 0 10.5
Oct 26 at Alverno W, 3-0 - - - - - - - - - - - - - - - -
Oct 28 vs. Hanover L, 3-0 - - - - - - - - - - - - - - - -
Oct 28 at Washington (Mo.) L, 3-0 - - - - - - - - - - - - - - - -
Oct 29 vs. Eastern L, 3-0 - - - - - - - - - - - - - - - -
Oct 29 vs. Mt. St. Joseph L, 3-1 - - - - - - - - - - - - - - - -
Nov 1 at Edgewood L, 3-1 4 8 11 37 -.081 1 3 5 2 8 0 1 0 1 0 11.5