Kassey Hoffmann | #14 | S | Milwaukee Engr.

m k/s h % a/s b/s sa/s d/s
26 0.48 .123 6.49 0.30 0.26 1.24
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 2 vs. Sul Ross St. W, 3-1 4 1 0 3 .333 29 0 2 0 1 0 0 0 0 0 1.0
Sep 2 vs. Centenary (La.) L, 3-1 4 4 1 7 .429 43 1 2 0 2 2 0 0 2 2 7.0
Sep 3 vs. Polytechnic (N.Y.) W, 3-2 5 2 1 4 .250 47 3 4 0 4 0 1 1 1 5 5.5
Sep 3 at Dallas L, 3-0 3 4 0 8 .500 21 3 4 0 3 0 2 0 2 1 8.0
Sep 6 at Ripon L, 3-0 3 1 1 3 .000 35 0 1 0 4 0 0 0 0 4 1.0
Sep 7 Carroll (Wis.) L, 3-0 3 2 1 7 .143 25 0 2 0 0 0 0 1 0 0 2.0
Sep 7 Beloit W, 3-1 4 1 0 7 .143 37 0 2 0 16 0 3 0 3 1 2.5
Sep 13 at Lake Forest L, 3-2 5 1 3 13 -.154 34 2 2 0 10 0 0 0 0 6 3.0
Sep 15 at Edgewood L, 3-0 3 2 1 8 .125 19 2 1 0 5 0 1 2 1 1 4.5
Sep 16 vs. Northland W, 3-0 2 2 0 3 .667 25 0 1 0 4 0 2 0 2 1 3.0
Sep 16 vs. St. Norbert L, 3-0 3 1 0 4 .250 17 1 2 0 1 0 0 0 0 0 2.0
Sep 17 at Finlandia W, 3-0 2 0 1 4 -.250 30 6 2 0 1 0 0 0 0 1 6.0
Sep 17 vs. St. Norbert L, 3-0 3 3 0 6 .500 23 2 3 0 3 0 1 0 1 0 5.5
Sep 21 Dominican (Ill.) L, 3-0 3 1 0 6 .167 11 2 2 0 8 0 0 0 0 3 3.0
Sep 24 Lawrence L, 3-0 3 1 1 6 .000 18 1 3 0 1 0 1 0 1 5 2.5
Sep 24 Augustana (Ill.) L, 3-1 4 0 2 8 -.250 14 0 0 0 2 0 1 0 1 2 0.5
Sep 24 Finlandia W, 3-0 - - - - - - - - - - - - - - - -
Sep 27 Concordia Chicago L, 3-1 - - - - - - - - - - - - - - - -
Sep 30 at Alverno W, 3-1 - - - - - - - - - - - - - - - -
Oct 4 Benedictine (Ill.) L, 3-0 2 0 0 1 .000 7 0 0 0 1 0 0 0 0 1 0.0
Oct 7 at Wis. Lutheran L, 3-0 3 1 1 6 .000 7 0 0 0 3 0 1 0 1 2 1.5
Oct 8 Rockford L, 3-2 5 3 3 15 .000 17 0 0 0 3 0 0 0 0 1 3.0
Oct 8 Mt. Mary L, 3-2 5 1 3 8 -.250 31 0 0 1 11 0 2 0 2 4 2.0
Oct 11 at Mt. Mary W, 3-1 4 6 0 10 .600 21 0 0 0 5 2 3 0 5 0 9.5
Oct 12 Aurora W, 3-1 4 1 1 6 .000 11 0 0 0 3 0 1 0 1 0 1.5
Oct 18 at Maranatha Baptist L, 3-0 3 1 0 4 .250 8 0 0 0 0 0 1 4 1 0 1.5
Oct 21 Lakeland L, 3-0 3 0 0 2 .000 19 0 1 0 6 1 0 0 1 1 1.0
Oct 22 at Marian (Wis.) L, 3-0 3 3 2 9 .111 13 0 0 0 6 0 0 0 0 0 3.0
Oct 26 at Concordia (Wis.) L, 3-1 4 1 1 5 .000 22 0 0 0 9 0 2 0 2 0 2.0