Julie Windish | #5 | OH | Milwaukee Engr.

m k/s h % a/s b/s sa/s d/s
26 2.17 .139 0.13 0.22 0.28 1.08
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 2 vs. Sul Ross St. W, 3-1 4 3 1 14 .143 2 4 2 0 1 1 1 0 2 0 8.5
Sep 2 vs. Centenary (La.) L, 3-1 4 7 5 21 .095 0 3 2 0 0 0 0 0 0 1 10.0
Sep 3 vs. Polytechnic (N.Y.) W, 3-2 5 12 5 28 .250 0 1 0 0 5 0 1 0 1 0 13.5
Sep 3 at Dallas L, 3-0 3 4 2 14 .143 0 0 1 0 3 0 0 0 0 0 4.0
Sep 6 at Ripon L, 3-0 3 10 3 27 .259 1 0 1 0 4 0 2 0 2 0 11.0
Sep 7 Carroll (Wis.) L, 3-0 3 8 6 26 .077 1 1 1 0 1 0 0 0 0 0 9.0
Sep 7 Beloit W, 3-1 4 4 5 19 -.053 0 0 1 0 5 1 1 0 2 0 5.5
Sep 13 at Lake Forest L, 3-2 5 8 6 30 .067 0 3 3 0 5 0 0 0 0 0 11.0
Sep 15 at Edgewood L, 3-0 3 6 1 21 .238 2 0 1 0 4 0 0 0 0 0 6.0
Sep 16 vs. Northland W, 3-0 3 8 5 28 .107 0 1 5 1 6 0 0 0 0 0 9.0
Sep 16 vs. St. Norbert L, 3-0 3 3 6 22 -.136 0 0 2 0 2 0 0 0 0 0 3.0
Sep 17 at Finlandia W, 3-0 3 10 2 22 .364 3 1 2 0 12 0 1 0 1 0 11.5
Sep 17 vs. St. Norbert L, 3-0 3 10 4 30 .200 0 0 0 1 7 0 0 0 0 0 10.0
Sep 21 Dominican (Ill.) L, 3-0 3 3 3 18 .000 0 0 0 0 2 0 0 0 0 0 3.0
Sep 24 Lawrence L, 3-0 3 7 4 24 .125 0 1 1 3 4 1 1 0 2 0 9.5
Sep 24 Augustana (Ill.) L, 3-1 4 7 3 30 .133 0 0 3 0 5 0 3 0 3 0 8.5
Sep 24 Finlandia W, 3-0 3 1 1 3 .000 0 0 2 0 1 0 0 0 0 0 1.0
Sep 27 Concordia Chicago L, 3-1 4 12 7 39 .128 0 2 2 0 1 0 0 1 0 0 14.0
Sep 30 at Alverno W, 3-1 4 16 4 53 .226 0 4 4 0 3 0 0 1 0 0 20.0
Oct 4 Benedictine (Ill.) L, 3-0 3 8 4 25 .160 2 1 0 1 5 0 1 0 1 1 9.5
Oct 7 at Wis. Lutheran L, 3-0 3 7 5 21 .095 0 0 2 0 2 0 3 0 3 0 8.5
Oct 8 Rockford L, 3-2 4 10 3 28 .250 1 1 3 1 6 0 1 0 1 0 11.5
Oct 8 Mt. Mary L, 3-2 - - - - - - - - - - - - - - - -
Oct 11 at Mt. Mary W, 3-1 - - - - - - - - - - - - - - - -
Oct 12 Aurora W, 3-1 - - - - - - - - - - - - - - - -
Oct 18 at Maranatha Baptist L, 3-0 3 6 5 22 .045 0 0 0 0 2 0 1 0 1 0 6.5
Oct 21 Lakeland L, 3-0 2 10 1 22 .409 0 1 1 0 1 0 0 0 0 0 11.0
Oct 22 at Marian (Wis.) L, 3-0 3 6 4 30 .067 0 1 3 0 4 0 1 0 1 0 7.5
Oct 26 at Concordia (Wis.) L, 3-1 4 7 8 30 -.033 0 0 3 0 5 0 0 0 0 0 7.0