Elizabeth Zutz | #19 | MB | Marian (Wis.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 1.84 | .225 | 0.02 | 0.69 | 0.13 | 0.66 |
| Recent Games | ||
|---|---|---|
| Oct 8 | vs. Robert Morris-Chicago | L, 3-1 |
| Oct 12 | Lake Forest | L, 3-1 |
| Oct 18 | Lakeland | L, 3-1 |
| Oct 21 | Rockford | L, 3-1 |
| Oct 22 | Milwaukee Engr. | W, 3-0 |
| Oct 25 | at Maranatha Baptist | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 51st | 12 | 92nd |
| Sets | 108 | 30th | 46 | 21st |
| Kills | 199 | 24th | 94 | 23rd |
| Kills per set | 1.84 | 32nd | 2.04 | 30th |
| Errors | 86 | 31st | 34 | 37th |
| Total Attacks | 503 | 38th | 216 | 37th |
| Hitting Percentage | .225 | 12th | .278 | 7th |
| Assists | 2 | 134th | 2 | 118th |
| Assists per set | 0.02 | 107th | 0.04 | 100th |
| Service Aces | 14 | 60th | 8 | 46th |
| Service Errors | 29 | 33rd | 11 | 42nd |
| Service Aces per set | 0.13 | 67th | 0.17 | 49th |
| Reception Errors | 2 | 103rd | 0 | 180th |
| Digs | 71 | 84th | 18 | 110th |
| Digs per set | 0.66 | 80th | 0.39 | 99th |
| Block Solo | 22 | 8th | 3 | 30th |
| Block Assist | 52 | 16th | 26 | 13th |
| Block Total | 74 | 15th | 29 | 17th |
| Blocks per set | 0.69 | 19th | 0.63 | 18th |
| Block Errors | 3 | 66th | 1 | 93rd |
| Ball Handling Errors | 0 | 127th | 0 | 185th |
| Points | 261.0 | 21st | 118.0 | 24th |
| Points per set | 2.4 | 27th | 2.6 | 27th |

