Allison Sapiro | #11 | MB | Concordia Chicago
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 1.18 | .150 | 0.04 | 0.86 | 0.01 | 0.18 |
| Recent Games | ||
|---|---|---|
| Oct 26 | at Alverno | W, 3-0 |
| Oct 28 | vs. Hanover | L, 3-0 |
| Oct 28 | at Washington (Mo.) | L, 3-0 |
| Oct 29 | vs. Eastern | L, 3-0 |
| Oct 29 | vs. Mt. St. Joseph | L, 3-1 |
| Nov 1 | at Edgewood | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 31st | 12 | 69th |
| Sets | 103 | 57th | 39 | 81st |
| Kills | 122 | 55th | 58 | 48th |
| Kills per set | 1.18 | 55th | 1.49 | 49th |
| Errors | 66 | 46th | 23 | 55th |
| Total Attacks | 374 | 58th | 164 | 50th |
| Hitting Percentage | .150 | - | .213 | 20th |
| Assists | 4 | 114th | 1 | 136th |
| Assists per set | 0.04 | 98th | 0.03 | 103rd |
| Service Aces | 1 | 129th | 1 | 108th |
| Service Errors | 13 | 78th | 6 | 74th |
| Service Aces per set | 0.01 | 99th | 0.03 | 90th |
| Reception Errors | 0 | 144th | 0 | 160th |
| Digs | 19 | 131st | 3 | 151st |
| Digs per set | 0.18 | 107th | 0.08 | 113th |
| Block Solo | 16 | 15th | 5 | 14th |
| Block Assist | 73 | 5th | 38 | 2nd |
| Block Total | 89 | 5th | 43 | 5th |
| Blocks per set | 0.86 | 5th | 1.10 | 1st |
| Block Errors | 9 | 24th | 3 | 37th |
| Ball Handling Errors | 2 | 65th | 0 | 156th |
| Points | 175.5 | 45th | 83.0 | 42nd |
| Points per set | 1.7 | 51st | 2.1 | 42nd |

