Marian: 2012-13 Northern Athletics Conference Women's Tennis Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 9-8 | .529 | 7-4 | .636 | Lost 1 | 6-2 | 3-6 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Fri, Aug 31 | at Ripon | L, 5-4 | Final | Box Score |
| Sat, Sep 1 | Edgewood * | L, 9-0 | Final | Box Score |
| Rockford * | W, 9-0 | Final | Box Score | |
| Wed, Sep 5 | at Concordia Wisconsin * | L, 9-0 | Final | Box Score |
| Fri, Sep 7 | at Wis.-Oshkosh | L, 8-1 | Final | Box Score |
| Sat, Sep 8 | Benedictine * | W, 5-4 | Final | Box Score |
| Aurora * | W, 6-3 | Final | Box Score | |
| Sun, Sep 9 | Lawrence | L, 9-0 | Final | Box Score |
| Sat, Sep 15 | at Dominican * | L, 6-3 | Final | Box Score |
| at Concordia Chicago * | W, 7-2 | Final | Box Score | |
| Tue, Sep 18 | at Lakeland * | W, 5-4 | Final | Box Score |
| Wed, Sep 19 | at Wisconsin Lutheran * | L, 8-1 | Final | Box Score |
| Sat, Sep 22 | MSOE * | W, 9-0 | Final | Box Score |
| Mount Mary | W, 9-0 | Final | Box Score | |
| Sun, Sep 23 | at Roosevelt | W, 5-4 | Final | Box Score |
| Tue, Sep 25 | Alverno * | W, 8-1 | Final | Box Score |
| Sat, Oct 6 | at Edgewood Invitational # | 9:00 AM | Results | |
| Mon, Apr 29 | at Dominican NAC Tournament First Round | L, 5-3 | Final | Box Score |

