Edgewood: 2012-13 Northern Athletics Conference Women's Tennis Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 18-12 | .600 | 11-0 | 1.000 | Lost 1 | 7-3 | 6-4 | 5-5 |
| Date | Opponent | Result | Time/Status | Links |
| Fri, Aug 31 | Lawrence | L, 7-2 | Final | Box Score |
| Wis.-River Falls | W, 6-3 | Final | Box Score | |
| Sat, Sep 1 | at Marian * | W, 9-0 | Final | Box Score |
| at Lakeland * | W, 8-1 | Final | Box Score | |
| Sun, Sep 2 | Rockford * | W, 9-0 | Final | Box Score |
| Sat, Sep 8 | at Concordia Wisconsin * | W, 7-2 | Final | Box Score |
| at MSOE * | W, 9-0 | Final | Box Score | |
| Sat, Sep 15 | Alverno * | W, 9-0 | Final | Box Score |
| Wisconsin Lutheran * | W, 6-3 | Final | Box Score | |
| Sun, Sep 16 | at Dominican * | W, 9-0 | Final | Box Score |
| at Concordia Chicago * | W, 8-1 | Final | Box Score | |
| Sat, Sep 22 | Aurora * | W, 9-0 | Final | Box Score Recap |
| Benedictine * | W, 9-0 | Final | Box Score Recap | |
| Wed, Sep 26 | at Wis.-Whitewater | L, 9-0 | Final | Box Score |
| Sat, Oct 6 | Edgewood Invitational | 9:00 AM | Results | |
| Sat, Mar 2 | St. Scholastica | L, 7-2 | Final | Box Score |
| Mon, Mar 11 | vs. Baldwin Wallace | L, 7-2 | Final | Box Score |
| vs. FDU-Florham | W, 8-1 | Final | Box Score | |
| Tue, Mar 12 | vs. Wooster | L, 5-4 | Final | Box Score |
| Wed, Mar 13 | vs. Greenville | W, 7-2 | Final | Box Score |
| vs. Lake Forest | W, 6-3 | Final | Box Score | |
| Thu, Mar 14 | vs. Mount Union | L, 5-4 | Final | Box Score |
| Sun, Mar 24 | St. Mary's (Minn.) | L, 6-3 | Final | Box Score |
| St. Norbert | W, 5-4 | Final | Box Score | |
| Sun, Apr 14 | at Carroll (Wis.) | L, 5-4 | Final | Box Score |
| Thu, Apr 25 | at Wheaton (Ill.) | L, 9-0 | Final | Box Score |
| Sun, Apr 28 | at Wis.-La Crosse | L, 9-0 | Final | Box Score |
| vs. Carthage | L, 5-4 | Final | Box Score | |
| Sat, May 4 | vs. Dominican NAC Tournament Semifinal | W, 5-0 | Final | Box Score |
| vs. Wisconsin Lutheran NAC Tournament Final | W, 5-2 | Final | Box Score Recap | |
| Fri, May 10 | vs. Ohio Northern NCAA Tournament | L, 5-0 | Final | Preview Box Score Recap |

