Marian
Season statistics
| Date | Opponent | Score | Nation | Region | |||||
| % | 09/01/11 | RIPON | W | ||||||
| %* | 09/03/11 | at | Edgewood | L | |||||
| %* | 09/03/11 | at | Rockford | W | |||||
| %* | 09/07/11 | CONCORDIA WISCONSIN | L | ||||||
| %* | 09/10/11 | at | Benedictine | L | |||||
| %* | 09/10/11 | at | Aurora | W | |||||
| %* | 09/15/11 | LAKELAND | W | ||||||
| %* | 09/17/11 | DOMINICAN | L | ||||||
| %* | 09/17/11 | CONCORDIA CHICAGO | W | ||||||
| %* | 09/21/11 | WISCONSIN LUTHERAN | L | ||||||
| %* | 09/24/11 | at | MSOE | L | |||||
| % | 09/24/11 | at | Mt. Mary | W | |||||
| 09/24/11 | at | Calumet St. Joseph's | W | ||||||
| %* | 10/02/11 | at | Alverno | W | |||||
| 10/02/11 | at | Roosevelt | W | ||||||
| Oct. 8-9, 2011 | 2011 NAC Individual Tournament -- Madison, Wis. -- 9:00 am | ||||||||
| % | 05/01/12 | at | Edgewood | L | |||||
| Schedule legend |
|
*Northern Athletics Conference contest %Regional contest |
| SINGLES | ||||||||||||
| Brooker, Sarah | ||||||||||||
| Goyke, Ann | ||||||||||||
| Hartzell, Brynn | ||||||||||||
| Heczko, Rebecca | ||||||||||||
| Stoffel, Rachel | ||||||||||||
| Will, Chelsey | ||||||||||||
| Wittchow, Alyssa | ||||||||||||
| Totals | ||||||||||||
| Percentage |
| DOUBLES TEAMS | |||||||||
| Goyke, Ann/Heczko, Rebecca | |||||||||
| Brooker, Sarah/Hartzell, Brynn | |||||||||
| Chelsea Will/Wittchow, Alyssa | |||||||||
| Hartzell, Brynn/Wittchow, Alyssa | |||||||||
| Brooker, Sarah/Will, Chelsey | |||||||||
| Totals | |||||||||
| Percentage |
| DOUBLES | |||||||
| Brooker, Sarah | |||||||
| Goyke, Ann | |||||||
| Hartzell, Brynn | |||||||
| Heczko, Rebecca | |||||||
| Chelsea Will | |||||||
| Will, Chelsey | |||||||
| Wittchow, Alyssa | |||||||
| Totals | |||||||
| Percentage |

