Aurora
Season statistics
| Date | Opponent | Score | Nation | Region | |||||
| %* | 09/03/11 | at | Alverno | L | |||||
| %* | 09/03/11 | at | Wisconsin Lutheran | L | |||||
| %* | 09/07/11 | CONCORDIA CHICAGO | W | ||||||
| %* | 09/10/11 | LAKELAND | W | ||||||
| %* | 09/10/11 | MARIAN | L | ||||||
| %* | 09/13/11 | ROCKFORD | W | ||||||
| 09/14/11 | ST. FRANCIS (ILL.) | L | |||||||
| %* | 09/17/11 | at | Concordia Wisconsin | L | |||||
| %* | 09/17/11 | at | MSOE | W | |||||
| %* | 09/18/11 | EDGEWOOD | L | ||||||
| %* | 09/21/11 | at | Benedictine | L | |||||
| % | 09/22/11 | at | North Central (Ill.) | L | |||||
| % | 10/02/11 | WEBSTER | L | ||||||
| %* | 10/04/11 | DOMINICAN | L | ||||||
| Oct. 8-9, 2011 | 2011 NAC Individual Tournament -- Madison, Wis. -- 9:00 am | ||||||||
| Schedule legend |
|
*Northern Athletics Conference contest %Regional contest |
| SINGLES | ||||||||||||
| Geisser, Nicole | ||||||||||||
| Jansen, Natalie | ||||||||||||
| Kilker, Allison | ||||||||||||
| LaVoy, Taylor | ||||||||||||
| Pfaff, Liz | ||||||||||||
| Savallano, Christy | ||||||||||||
| Wagner, Maureen | ||||||||||||
| Totals | ||||||||||||
| Percentage |
| DOUBLES TEAMS | |||||||||
| Pfaff, Liz/Wagner, Maureen | |||||||||
| Jansen, Natalie/Savallano, Christy | |||||||||
| Kilker, Allison/LaVoy, Taylor | |||||||||
| Jansen, Natalie/Pfaff, Liz | |||||||||
| LaVoy, Taylor/Savallano, Christy | |||||||||
| Geisser, Nicole/Kilker, Allison | |||||||||
| Jansen, Natalie/LaVoy, Taylor | |||||||||
| Totals | |||||||||
| Percentage |
| DOUBLES | |||||||
| Geisser, Nicole | |||||||
| Jansen, Natalie | |||||||
| Kilker, Allison | |||||||
| LaVoy, Taylor | |||||||
| Pfaff, Liz | |||||||
| Savallano, Christy | |||||||
| Wagner, Maureen | |||||||
| Totals | |||||||
| Percentage |

