Alicia Kontowski | #30 | F | Alverno
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 12.6 | 38.2 | 29.4 | 74.3 | 5.4 | 2.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Mt. Mary | W, 98-41 | - | 21 | 7-10 | 70.0 | 3-4 | 75.0 | 2-4 | 50.0 | 19 |
| Nov 18 | vs. Wis.-Oshkosh | L, 56-37 | - | 29 | 3-11 | 27.3 | 2-6 | 33.3 | 2-3 | 66.7 | 10 |
| Nov 19 | at Wis.-Stevens Point | L, 70-43 | - | 26 | 1-7 | 14.3 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Nov 22 | Finlandia | W, 63-59 | - | 27 | 3-9 | 33.3 | 0-2 | 0.0 | 4-4 | 100.0 | 10 |
| Nov 26 | Lakeland | L, 70-53 | - | 26 | 4-9 | 44.4 | 1-6 | 16.7 | 4-4 | 100.0 | 13 |
| Nov 30 | at Wis. Lutheran | L, 81-51 | - | 14 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 3 | at Aurora | L, 69-68 | 1 | 29 | 4-8 | 50.0 | 0-2 | 0.0 | 7-8 | 87.5 | 15 |
| Dec 6 | Concordia (Wis.) | L, 64-50 | - | 26 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 8 | Maranatha Baptist | W, 64-48 | - | 26 | 1-9 | 11.1 | 1-6 | 16.7 | 0-0 | - | 3 |
| Dec 19 | Marian (Wis.) | L, 67-53 | - | 26 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. Caltech | W, 107-34 | - | 16 | 6-8 | 75.0 | 2-3 | 66.7 | 0-0 | - | 14 |
| Dec 30 | at Claremont-M-S | L, 50-34 | - | 25 | 4-13 | 30.8 | 2-6 | 33.3 | 2-3 | 66.7 | 12 |
| Jan 7 | at Concordia Chicago | W, 49-38 | - | 33 | 2-12 | 16.7 | 0-3 | 0.0 | 9-12 | 75.0 | 13 |
| Jan 10 | at Edgewood | L, 60-50 | - | 31 | 6-10 | 60.0 | 5-8 | 62.5 | 5-6 | 83.3 | 22 |
| Jan 16 | Dominican (Ill.) | L, 86-71 | - | 33 | 3-9 | 33.3 | 1-6 | 16.7 | 3-4 | 75.0 | 10 |
| Jan 21 | at Milwaukee Engr. | L, 69-57 | 1 | 40 | 6-12 | 50.0 | 1-3 | 33.3 | 10-15 | 66.7 | 23 |
| Jan 24 | at Lakeland | L, 66-55 | 1 | 38 | 9-16 | 56.2 | 2-3 | 66.7 | 4-4 | 100.0 | 24 |
| Jan 26 | Wis. Lutheran | L, 68-47 | 1 | 36 | 4-16 | 25.0 | 0-6 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 28 | Benedictine (Ill.) | L, 52-49 | 1 | 32 | 3-6 | 50.0 | 1-1 | 100.0 | 5-6 | 83.3 | 12 |
| Feb 1 | at Concordia (Wis.) | L, 79-62 | 1 | 36 | 6-18 | 33.3 | 2-7 | 28.6 | 4-5 | 80.0 | 18 |
| Feb 4 | Rockford | W, 72-69 | 1 | 41 | 6-19 | 31.6 | 2-6 | 33.3 | 1-1 | 100.0 | 15 |
| Feb 9 | Edgewood | W, 61-49 | 1 | 38 | 3-8 | 37.5 | 0-3 | 0.0 | 1-1 | 100.0 | 7 |
| Feb 13 | at Maranatha Baptist | W, 71-68 | 1 | 30 | 5-11 | 45.5 | 2-5 | 40.0 | 6-8 | 75.0 | 18 |
| Feb 15 | at Marian (Wis.) | L, 86-75 | 1 | 35 | 5-14 | 35.7 | 0-5 | 0.0 | 3-6 | 50.0 | 13 |
| Feb 17 | Mt. Mary | W, 90-69 | 1 | 31 | 6-18 | 33.3 | 3-10 | 30.0 | 2-5 | 40.0 | 17 |

