| For DU: Wakeman, Kimberly; VanVoorhis, Kellie; Guerrieri, Jessica; Kammeier, Darcy; Lawrence, Jacy; Kiepura, Kasey; libero Moore, Megan. |
| For CUC: Potter, Sarah; Steffenhagen, Briana; Pinotti, Alex; Boatman, Jacquie; Allen, Amanda; Thorson, Stephanie; libero Wietfeldt, Nancy. |
| 1-0 | Point DU - (Steffenhagen, Briana) Kill by Lawrence, Jacy (from Wakeman, Kimberly). | so |
| 2-0 | Point DU - (Moore, Megan) Attack error by Boatman, Jacquie. |
| 3-0 | Point DU - (Moore, Megan) Kill by Lawrence, Jacy (from Wakeman, Kimberly). |
| 4-0 | Point DU - (Moore, Megan) Attack error by Boatman, Jacquie. |
| 5-0 | Point DU - (Moore, Megan) Kill by VanVoorhis, Kellie (from Wakeman, Kimberly). |
| 5-1 | Point CUC - (Moore, Megan) Kill by Pinotti, Alex (from Steffenhagen, Briana). | so |
| 6-1 | Point DU - (Pinotti, Alex) Kill by VanVoorhis, Kellie (from Wakeman, Kimberly). | so |
| For DU: Gamboa, Evelyn. |
| 6-2 | Point CUC - (Wakeman, Kimberly) Service error. | so |
| 7-2 | Point DU - (Wietfeldt, Nancy) Service error. | so |
| 8-2 | Point DU - (Lawrence, Jacy) Ball handling error by Steffenhagen, Briana. |
| 9-2 | Point DU - (Lawrence, Jacy) Kill by Gamboa, Evelyn (from Wakeman, Kimberly). |
| 10-2 | Point DU - (Lawrence, Jacy) Attack error by Potter, Sarah. |
| 11-2 | Point DU - (Lawrence, Jacy) Kill by VanVoorhis, Kellie (from Wakeman, Kimberly). |
| Timeout Concordia Chicago. |
| 12-2 | Point DU - (Lawrence, Jacy) Ball handling error by Steffenhagen, Briana. |
| 12-3 | Point CUC - (Lawrence, Jacy) Kill by Potter, Sarah (from Steffenhagen, Briana). | so |
| For CUC: Sluis, Liz; Kwiecinski, Devin. |
| 13-3 | Point DU - (Sluis, Liz) Kill by Gamboa, Evelyn (from Wakeman, Kimberly). | so |
| 14-3 | Point DU - (VanVoorhis, Kellie) Kill by Kammeier, Darcy (from Wakeman, Kimberly). |
| 15-3 | Point DU - (VanVoorhis, Kellie) Attack error by Kwiecinski, Devin. |
| 16-3 | Point DU - (VanVoorhis, Kellie) Kill by Kiepura, Kasey. |
| 17-3 | Point DU - (VanVoorhis, Kellie) Kill by Kammeier, Darcy (from Wakeman, Kimberly). |
| 18-3 | Point DU - (VanVoorhis, Kellie) Attack error by Wietfeldt, Nancy. |
| 19-3 | Point DU - (VanVoorhis, Kellie) Attack error by Kwiecinski, Devin (block by Kammeier, Darcy; Kiepura, Kasey). |
| 19-4 | Point CUC - (VanVoorhis, Kellie) Kill by Allen, Amanda (from Sluis, Liz). | so |
| 20-4 | Point DU - (Potter, Sarah) Service error. | so |
| For DU: Gallagher, Jessica. |
| 20-5 | Point CUC - (Gamboa, Evelyn) Service error. | so |
| For DU: Guerrieri, Jessica. |
| 21-5 | Point DU - (Allen, Amanda) Kill by Kammeier, Darcy (from Gallagher, Jessica). | so |
| 21-6 | Point CUC - (Kammeier, Darcy) Kill by Boatman, Jacquie (from Sluis, Liz). | so |
| For CUC: Thorson, Stephanie; Steffenhagen, Briana. |
| 21-7 | Point CUC - (Steffenhagen, Briana) Kill by Pinotti, Alex (from Steffenhagen, Briana). |
| 22-7 | Point DU - (Steffenhagen, Briana) Kill by Kiepura, Kasey (from Gallagher, Jessica). | so |
| 22-8 | Point CUC - (Moore, Megan) Kill by Pinotti, Alex (from Steffenhagen, Briana). | so |
| 22-9 | Point CUC - (Pinotti, Alex) Ball handling error by Gallagher, Jessica. |
| 23-9 | Point DU - (Pinotti, Alex) Kill by Lawrence, Jacy (from Gallagher, Jessica). | so |
| For DU: Wakeman, Kimberly; Gamboa, Evelyn. |
| 24-9 | Point DU - (Wakeman, Kimberly) Attack error by Thorson, Stephanie. |
| 25-9 | Point DU - (Wakeman, Kimberly) Kill by VanVoorhis, Kellie. |
| For CUC: Allen, Amanda; Robaczewski, Deb; Boatman, Jacquie; Thorson, Stephanie; Pinotti, Alex; Potter, Sarah; libero Wietfeldt, Nancy. |
| For DU: Guerrieri, Jessica; Lawrence, Jacy; Gallagher, Jessica; Kiepura, Kasey; Kammeier, Darcy; VanVoorhis, Kellie; libero Moore, Megan. |
| 0-1 | Point CUC - (Guerrieri, Jessica) Kill by Pinotti, Alex (from Robaczewski, Deb). | so |
| 0-2 | Point CUC - (Pinotti, Alex) Kill by Boatman, Jacquie. |
| 0-3 | Point CUC - (Pinotti, Alex) Attack error by Kiepura, Kasey. |
| 1-3 | Point DU - (Pinotti, Alex) Attack error by Thorson, Stephanie (block by Kiepura, Kasey; Lawrence, Jacy). | so |
| 2-3 | Point DU - (Kammeier, Darcy) Attack error by Potter, Sarah (block by Gallagher, Jessica; Kiepura, Kasey). |
| 3-3 | Point DU - (Kammeier, Darcy) Service ace (TEAM). |
| 3-4 | Point CUC - (Kammeier, Darcy) Service error. | so |
| 4-4 | Point DU - (Wietfeldt, Nancy) Kill by Gallagher, Jessica (from Kammeier, Darcy). | so |
| 4-5 | Point CUC - (Moore, Megan) Bad set by Moore, Megan. | so |
| For CUC: Steffenhagen, Briana; Cooper, Rachel. |
| 5-5 | Point DU - (Steffenhagen, Briana) Kill by VanVoorhis, Kellie (from Gallagher, Jessica). | so |
| For DU: Wakeman, Kimberly; Gamboa, Evelyn. |
| 6-5 | Point DU - (Wakeman, Kimberly) Ball handling error by Steffenhagen, Briana. |
| 7-5 | Point DU - (Wakeman, Kimberly) Kill by VanVoorhis, Kellie (from Wakeman, Kimberly). |
| 8-5 | Point DU - (Wakeman, Kimberly) Attack error by Potter, Sarah. |
| 8-6 | Point CUC - (Wakeman, Kimberly) Attack error by Lawrence, Jacy. | so |
| 9-6 | Point DU - (Potter, Sarah) Kill by Lawrence, Jacy (from Wakeman, Kimberly). | so |
| 10-6 | Point DU - (Lawrence, Jacy) Kill by Kammeier, Darcy (from Wakeman, Kimberly). |
| 11-6 | Point DU - (Lawrence, Jacy) Kill by Gamboa, Evelyn. |
| 12-6 | Point DU - (Lawrence, Jacy) Service ace (TEAM). |
| 13-6 | Point DU - (Lawrence, Jacy) Service ace (Wietfeldt, Nancy). |
| Timeout Concordia Chicago. |
| 14-6 | Point DU - (Lawrence, Jacy) Kill by Kammeier, Darcy (from Wakeman, Kimberly). |
| 15-6 | Point DU - (Lawrence, Jacy) Kill by VanVoorhis, Kellie. |
| For CUC: Albrecht, Kat. |
| 16-6 | Point DU - (Lawrence, Jacy) Kill by Gamboa, Evelyn (from Wakeman, Kimberly). |
| 17-6 | Point DU - (Lawrence, Jacy) Attack error by Wietfeldt, Nancy. |
| 17-7 | Point CUC - (Lawrence, Jacy) Kill by Allen, Amanda (from Steffenhagen, Briana). | so |
| 17-8 | Point CUC - (Allen, Amanda) Attack error by VanVoorhis, Kellie. |
| 18-8 | Point DU - (Allen, Amanda) Kill by Lawrence, Jacy (from Wakeman, Kimberly). | so |
| Timeout Concordia Chicago. |
| 18-9 | Point CUC - (VanVoorhis, Kellie) Kill by Cooper, Rachel (from Steffenhagen, Briana). | so |
| For CUC: Robaczewski, Deb; Thorson, Stephanie. |
| 19-9 | Point DU - (Robaczewski, Deb) Attack error by Thorson, Stephanie (block by Kiepura, Kasey; Gamboa, Evelyn). | so |
| For DU: Gallagher, Jessica. |
| For DU: Guerrieri, Jessica. |
| 19-10 | Point CUC - (Guerrieri, Jessica) Kill by Pinotti, Alex (from Robaczewski, Deb). | so |
| For CUC: Potter, Sarah. |
| 20-10 | Point DU - (Pinotti, Alex) Attack error by Potter, Sarah. | so |
| 20-11 | Point CUC - (Kammeier, Darcy) Service error. | so |
| 21-11 | Point DU - (Wietfeldt, Nancy) Kill by Kammeier, Darcy (from Gallagher, Jessica). | so |
| 21-12 | Point CUC - (Moore, Megan) Service error. | so |
| For CUC: Steffenhagen, Briana; Cooper, Rachel. |
| 21-13 | Point CUC - (Steffenhagen, Briana) Attack error by Kammeier, Darcy. |
| 21-14 | Point CUC - (Steffenhagen, Briana) Kill by Cooper, Rachel (from Steffenhagen, Briana). |
| 22-14 | Point DU - (Steffenhagen, Briana) Kill by Lawrence, Jacy (from Gallagher, Jessica). | so |
| For DU: Wakeman, Kimberly; Gamboa, Evelyn. |
| 23-14 | Point DU - (Wakeman, Kimberly) Service ace (Wietfeldt, Nancy). |
| 23-15 | Point CUC - (Wakeman, Kimberly) Attack error by Lawrence, Jacy (block by Cooper, Rachel; Allen, Amanda). | so |
| 23-16 | Point CUC - (Potter, Sarah) Service ace (Kammeier, Darcy). |
| 24-16 | Point DU - (Potter, Sarah) Kill by Gamboa, Evelyn (from Wakeman, Kimberly). | so |
| 25-16 | Point DU - (Lawrence, Jacy) Kill by Kammeier, Darcy (from Wakeman, Kimberly). |
| For DU: Kammeier, Darcy; Guerrieri, Jessica; Kiepura, Kasey; Lawrence, Jacy; Wakeman, Kimberly; VanVoorhis, Kellie; libero Moore, Megan. |
| 0-1 | Point CUC - (Robaczewski, Deb) Kill by Cooper, Rachel (from Robaczewski, Deb). |
| 0-2 | Point CUC - (Robaczewski, Deb) Bad set by Wakeman, Kimberly. |
| 1-2 | Point DU - (Robaczewski, Deb) Kill by Lawrence, Jacy (from Wakeman, Kimberly). | so |
| 2-2 | Point DU - (Moore, Megan) Kill by Wakeman, Kimberly (from Kammeier, Darcy). |
| 2-3 | Point CUC - (Moore, Megan) Service error. | so |
| 2-4 | Point CUC - (Pinotti, Alex) Attack error by Kammeier, Darcy. |
| 2-5 | Point CUC - (Pinotti, Alex) Kill by Cooper, Rachel (from Robaczewski, Deb). |
| 3-5 | Point DU - (Pinotti, Alex) Kill by Lawrence, Jacy (from Wakeman, Kimberly). | so |
| For DU: Gamboa, Evelyn. |
| 3-6 | Point CUC - (Wakeman, Kimberly) Kill by Cooper, Rachel (from Robaczewski, Deb). | so |
| 4-6 | Point DU - (Wietfeldt, Nancy) Service error. | so |
| 5-6 | Point DU - (Lawrence, Jacy) Attack error by Allen, Amanda. |
| 5-7 | Point CUC - (Lawrence, Jacy) Attack error by Kammeier, Darcy. | so |
| 6-7 | Point DU - (Cooper, Rachel) Kill by Kammeier, Darcy (from Wakeman, Kimberly). | so |
| 6-8 | Point CUC - (VanVoorhis, Kellie) Kill by Potter, Sarah (from Robaczewski, Deb). | so |
| 7-8 | Point DU - (Potter, Sarah) Service error. | so |
| For DU: Gallagher, Jessica. |
| For DU: Guerrieri, Jessica. |
| 7-9 | Point CUC - (Guerrieri, Jessica) Kill by Allen, Amanda (from Robaczewski, Deb). | so |
| 8-9 | Point DU - (Allen, Amanda) Kill by Kiepura, Kasey (from Gallagher, Jessica). | so |
| 8-10 | Point CUC - (Kammeier, Darcy) Service error. | so |
| For CUC: Cooper, Rachel. |
| 9-10 | Point DU - (Robaczewski, Deb) Attack error by Pinotti, Alex (block by Gallagher, Jessica; Kiepura, Kasey). | so |
| 9-11 | Point CUC - (Moore, Megan) Kill by Cooper, Rachel (from Robaczewski, Deb). | so |
| 9-12 | Point CUC - (Pinotti, Alex) Attack error by Lawrence, Jacy (block by Boatman, Jacquie; Cooper, Rachel). |
| 9-14 | Point CUC - (Pinotti, Alex) Service ace (Kammeier, Darcy). |
| Timeout Dominican University. |
| 10-14 | Point DU - (Pinotti, Alex) Service error. | so |
| For DU: Wakeman, Kimberly; Gamboa, Evelyn. |
| 10-15 | Point CUC - (Wakeman, Kimberly) Attack error by Lawrence, Jacy. | so |
| 10-16 | Point CUC - (Wietfeldt, Nancy) Kill by Allen, Amanda (from Robaczewski, Deb). |
| 11-16 | Point DU - (Wietfeldt, Nancy) Service error. | so |
| 12-16 | Point DU - (Lawrence, Jacy) Kill by Kammeier, Darcy (from Wakeman, Kimberly). |
| 13-16 | Point DU - (Lawrence, Jacy) Attack error by Allen, Amanda. |
| Timeout Concordia Chicago. |
| 14-16 | Point DU - (Lawrence, Jacy) Attack error by Potter, Sarah. |
| 14-17 | Point CUC - (Lawrence, Jacy) Kill by Potter, Sarah (from Cooper, Rachel). | so |
| 16-17 | Point DU - (VanVoorhis, Kellie) Attack error by Allen, Amanda. |
| 16-18 | Point CUC - (VanVoorhis, Kellie) Service error. | so |
| 17-18 | Point DU - (Potter, Sarah) Kill by Gamboa, Evelyn (from Wakeman, Kimberly). | so |
| For DU: Gallagher, Jessica. |
| For DU: Guerrieri, Jessica. |
| 18-18 | Point DU - (Guerrieri, Jessica) Kill by Kammeier, Darcy (from Gallagher, Jessica), block error by Pinotti, Alex. |
| 19-18 | Point DU - (Guerrieri, Jessica) Kill by Kammeier, Darcy (from Gallagher, Jessica). |
| Timeout Concordia Chicago. |
| 20-18 | Point DU - (Guerrieri, Jessica) Attack error by Pinotti, Alex. |
| 21-18 | Point DU - (Guerrieri, Jessica) Bad set by Robaczewski, Deb. |
| 22-18 | Point DU - (Guerrieri, Jessica) Attack error by Pinotti, Alex (block by Gallagher, Jessica; Kiepura, Kasey). |
| 22-19 | Point CUC - (Guerrieri, Jessica) Attack error by Gallagher, Jessica. | so |
| 23-19 | Point DU - (Allen, Amanda) Service error. | so |
| For DU: Parran, Jessica. |
| 24-19 | Point DU - (Parran, Jessica) Kill by Kiepura, Kasey (from Gallagher, Jessica). |
| 25-19 | Point DU - (Parran, Jessica) Bad set by Robaczewski, Deb. |