Volleyball Box Score |
| Edgewood College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 9 | Manske, Kristin | 4 | 3 | 1 | 10 | .200 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Peckham, Ellie | 4 | 5 | 2 | 17 | .176 | 21 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 5.0 |
| 16 | Bylsma, Brittany | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 6.0 |
| 20 | Palmer, Mallory | 4 | 12 | 0 | 28 | .429 | 0 | 1 | 0 | 3 | 18 | 1 | 2 | 0 | 1 | 15.0 |
| 21 | Brown, Nina | 4 | 8 | 3 | 29 | .172 | 0 | 0 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 12.0 |
| 23 | Schultz, Abbi | 4 | 9 | 3 | 22 | .273 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 1 | Terriquez, Carmen | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Viegut, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Myers, Colleen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Swansby, Dacy | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Wayne, Kaylin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lueck, Kim | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Schneider, Sara | 4 | 1 | 0 | 2 | .500 | 16 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 4 | 42 | 14 | 128 | .219 | 38 | 2 | 6 | 10 | 76 | 8 | 6 | 0 | 4 | 55.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benedictine Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Kmieciak, Meagan | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Porod, Sarah | 4 | 5 | 2 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7.0 |
| 5 | Brannen, Miranda | 4 | 5 | 6 | 17 | -.059 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Zuro, Kara | 4 | 2 | 6 | 12 | -.333 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Leyden, Kayla | 4 | 19 | 10 | 43 | .209 | 2 | 6 | 1 | 1 | 20 | 1 | 0 | 0 | 0 | 26.0 |
| 12 | Judge, Jessica | 4 | 2 | 1 | 7 | .143 | 17 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 3.0 |
| 1 | Porod, Celia | 4 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 2 | Hoppe, Taylor | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Rust, Jackie | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Porter, Alex | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Walsh, Kaitlin | 2 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 4 | 46 | 33 | 155 | .084 | 45 | 10 | 9 | 2 | 66 | 2 | 8 | 1 | 6 | 62.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Glen Ellyn, Ill. (College of DuPage)
Date: 11/03/09 Attend: 115 Time: 1:45 Referees: Jerry Moews, Ruth Pettiway NAC TOURNAMENT - 1st Round (Edgewood advances to semifinals and will face #2 seed Lakeland College). |
|||||||||||||||||||||||||||||||
Northern Athletics Conference - NorthernAC.org