Maranatha
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 135 | .294 | .347 | .377 | 6 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at North Central (Minn.) | L, 14-8 | 33 | 8 | 13 | 2 | 0 | 1 | 8 | 3 | 4 | 6 | 0 |
| Mar 15 | vs. Presentation | L, 10-9 | 30 | 9 | 13 | 1 | 0 | 0 | 7 | 5 | 4 | 8 | 2 |
| Mar 15 | vs. Martin Luther | W, 10-9 | 26 | 10 | 11 | 4 | 0 | 0 | 10 | 4 | 2 | 3 | 0 |
| Mar 16 | at North Central (Minn.) | W, 7-6 | 31 | 7 | 13 | 4 | 2 | 0 | 7 | 3 | 4 | 3 | 0 |
| Mar 16 | vs. Presentation | W, 7-6 | 24 | 7 | 11 | 0 | 1 | 1 | 5 | 5 | 7 | 6 | 0 |
| Mar 16 | vs. Martin Luther | W, 5-1 | 28 | 5 | 12 | 2 | 2 | 1 | 5 | 1 | 1 | 3 | 1 |
| Mar 27 | at Concordia Wisconsin | L, 10-0 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 1 |
| Mar 27 | at Concordia Wisconsin | L, 8-0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 |
| Mar 31 | at Wisconsin Lutheran | L, 9-1 | 18 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 |
| Mar 31 | at Wisconsin Lutheran | W, 5-1 | 25 | 5 | 5 | 1 | 0 | 0 | 3 | 6 | 6 | 2 | 0 |
| Apr 2 | North Central (Minn.) | L, 5-4 | 27 | 4 | 8 | 1 | 0 | 0 | 4 | 1 | 8 | 3 | 0 |
| Apr 2 | North Central (Minn.) | W, 10-2 | 18 | 10 | 9 | 1 | 0 | 0 | 10 | 3 | 1 | 3 | 0 |
| Apr 5 | at Lakeland | L, 8-1 | 28 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 |
| Apr 5 | at Lakeland | L, 10-4 | 26 | 4 | 6 | 0 | 0 | 0 | 4 | 0 | 9 | 3 | 0 |
| Apr 7 | Marian | L, 8-0 | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1 |
| Apr 7 | Marian | L, 19-0 | 18 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| Apr 10 | MSOE | L, 10-3 | 25 | 3 | 6 | 1 | 0 | 0 | 3 | 1 | 7 | 1 | 0 |
| Apr 10 | MSOE | L, 6-4 | 25 | 4 | 8 | 1 | 2 | 0 | 4 | 2 | 11 | 1 | 0 |
| Apr 12 | Mount Mary | L, 17-7 | 25 | 7 | 9 | 0 | 0 | 0 | 5 | 3 | 1 | 6 | 0 |
| Apr 12 | Mount Mary | L, 9-4 | 29 | 4 | 6 | 1 | 0 | 0 | 3 | 1 | 5 | 4 | 0 |
| Apr 13 | Alverno | L, 11-0 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Apr 13 | Alverno | L, 4-2 | 27 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 |
| Apr 14 | at Dominican | L, 9-6 | 30 | 6 | 10 | 2 | 0 | 0 | 5 | 3 | 9 | 3 | 0 |
| Apr 14 | at Dominican | L, 13-0 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| Apr 17 | Edgewood | W, 3-1 | 22 | 3 | 5 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 0 |
| Apr 17 | Edgewood | L, 13-10 | 29 | 10 | 13 | 1 | 0 | 0 | 7 | 2 | 2 | 6 | 2 |
| Apr 20 | at Benedictine | L, 8-0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Apr 20 | at Benedictine | L, 14-0 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Apr 21 | at Aurora | L, 9-1 | 20 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 |
| Apr 21 | at Aurora | L, 13-2 | 19 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 |
| Apr 23 | at Mount Mary | L, 6-1 | 27 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 7 | 2 | 0 |
| Apr 23 | at Mount Mary | L, 14-13 | 38 | 13 | 18 | 6 | 0 | 1 | 11 | 1 | 5 | 6 | 1 |
| Apr 27 | Rockford | L, 10-2 | 20 | 2 | 5 | 3 | 0 | 0 | 2 | 1 | 3 | 2 | 0 |
| Apr 27 | Rockford | L, 7-5 | 33 | 5 | 13 | 1 | 0 | 0 | 5 | 1 | 7 | 0 | 0 |
| May 1 | Concordia Chicago | L, 10-1 | 20 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 7 | 1 | 0 |
| May 1 | Concordia Chicago | L, 12-0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |

