Sarah Dec | #22 | P | Concordia Chicago
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 19 | 12 | 3 | 6 | 0 | 56.0 | 6.38 | 43 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Trinity Christian | W, 7-4 |
| Apr 24 | at Trinity Christian | L, 7-1 |
| Apr 29 | at Edgewood | W, 8-2 |
| Apr 29 | at Edgewood | L, 8-0 |
| May 1 | at Maranatha | W, 10-1 |
| May 1 | at Maranatha | W, 12-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 152nd | 11 | 154th |
| Plate appearances | 16 | 162nd | 13 | 147th |
| At Bats | 16 | 157th | 13 | 146th |
| Runs | 0 | 185th | 0 | 180th |
| Hits | 2 | 158th | 2 | 146th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 169th | 0 | 165th |
| Total bases | 2 | 161st | 2 | 148th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 3 | 156th | 2 | 134th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 34th | 1 | 29th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .125 | - | .154 | - |
| On Base Percentage | .125 | - | .154 | - |
| Slugging Percentage | .125 | - | .154 | - |
| Appearances | 19 | 19th | 10 | 19th |
| Games started | 12 | 21st | 8 | 21st |
| Wins | 3 | 25th | 3 | 16th |
| Losses | 6 | 18th | 5 | 15th |
| Saves | 0 | 10th | 0 | 6th |
| Complete Games | 2 | 28th | 2 | 27th |
| Shutouts | - | - | - | - |
| Innings Pitched | 56.0 | 25th | 39.1 | 22nd |
| Hits | 79 | 21st | 39 | 23rd |
| Runs | 56 | 21st | 23 | 22nd |
| Earned Runs | 51 | 15th | 23 | 17th |
| Walks | 24 | 18th | 13 | 17th |
| Strikeouts | 43 | 18th | 37 | 14th |
| Strikeouts per Game | 5.38 | 6th | 6.58 | 3rd |
| Doubles Allowed | 13 | 22nd | 6 | 23rd |
| Triples Allowed | 2 | 10th | - | - |
| Home Runs Allows | 5 | 11th | 1 | 18th |
| At Bats Against | 238 | 25th | 152 | 23rd |
| Batting Average Against | .332 | 30th | .257 | 13th |
| Earned Run Average | 6.38 | 27th | 4.09 | 20th |
| Wild pitches | 6 | 21st | 3 | 7th |
| Hit Batters | 5 | 22nd | 1 | 5th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 11th | 1 | 3rd |
| Sacrifice Hits Allowed | 5 | 6th | 4 | 11th |
| Total Chances | 18 | 144th | 13 | 139th |
| Put Outs | 3 | 163rd | 1 | 166th |
| Assists | 14 | 88th | 11 | 73rd |
| Errors | 1 | 134th | 1 | 104th |
| Fielding Percentage | .944 | - | .923 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 10 | 40th | 4 | 40th |
| Runners Caught Stealing | 3 | 29th | 2 | 31st |
| Runners Caught Stealing Percentage | .231 | 22nd | .333 | 11th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

