Rosa Lewis | #15 | SS | Maranatha
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .351 | - | 8 | 13 | 6 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at North Central (Minn.) | L, 14-8 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 15 | vs. Presentation | L, 10-9 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 15 | vs. Martin Luther | W, 10-9 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 16 | at North Central (Minn.) | W, 7-6 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 16 | vs. Presentation | W, 7-6 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 16 | vs. Martin Luther | W, 5-1 | 1 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 27 | at Concordia Wisconsin | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Concordia Wisconsin | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Wisconsin Lutheran | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Wisconsin Lutheran | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | North Central (Minn.) | L, 5-4 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 2 | North Central (Minn.) | W, 10-2 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | at Lakeland | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lakeland | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Marian | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | Marian | L, 19-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 10 | MSOE | L, 10-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 10 | MSOE | L, 6-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | Mount Mary | L, 17-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Mount Mary | L, 9-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 13 | Alverno | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 13 | Alverno | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Dominican | L, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Dominican | L, 13-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Edgewood | W, 3-1 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 17 | Edgewood | L, 13-10 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | at Benedictine | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Benedictine | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Aurora | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Aurora | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mount Mary | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | at Mount Mary | L, 14-13 | 4 | 2 | 2 | 2 | - | - | 2 | - | - | - | - |
| Apr 27 | Rockford | L, 10-2 | 2 | 0 | 1 | 1 | - | - | 1 | - | - | 1 | - |
| Apr 27 | Rockford | L, 7-5 | 4 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| May 1 | Concordia Chicago | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 1 | Concordia Chicago | L, 12-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |

