Rebecca Gardner | #21 | OF | MSOE
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .211 | 1 | 13 | 5 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Marian | L, 6-1 |
| Apr 24 | at Marian | L, 8-0 |
| Apr 27 | at Wisconsin Lutheran | L, 6-2 |
| Apr 27 | at Wisconsin Lutheran | L, 11-6 |
| Apr 28 | at Alverno | L, 4-3 |
| Apr 30 | at Alverno | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 114th | 18 | 115th |
| Plate appearances | 88 | 100th | 53 | 101st |
| At Bats | 76 | 100th | 44 | 101st |
| Runs | 5 | 129th | 2 | 137th |
| Hits | 16 | 105th | 3 | 141st |
| Doubles | 3 | 78th | - | - |
| Triples | - | - | - | - |
| Home Runs | 1 | 37th | - | - |
| Runs Batted In | 13 | 66th | 6 | 80th |
| Total bases | 22 | 102nd | 3 | 144th |
| Walks | 9 | 44th | 6 | 27th |
| Hit by pitch | 1 | 39th | 1 | 25th |
| Strikeouts | 11 | 71st | 7 | 63rd |
| Sacrifice Flies | 1 | 17th | 1 | 12th |
| Sacrifice Hits | 1 | 107th | 1 | 88th |
| Hit into double play | 2 | 12th | - | - |
| Stolen Bases | 2 | 74th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .211 | - | .068 | - |
| On Base Percentage | .299 | - | .192 | - |
| Slugging Percentage | .289 | - | .068 | - |
| Appearances | 0 | 49th | 0 | 67th |
| Games started | 0 | 39th | 0 | 37th |
| Wins | 0 | 38th | 0 | 37th |
| Losses | 0 | 40th | 0 | 56th |
| Saves | 0 | 10th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 89th | 0.0 | 85th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 75 | 80th | 11 | 146th |
| Put Outs | 54 | 73rd | 4 | 145th |
| Assists | 15 | 86th | 7 | 93rd |
| Errors | 6 | 55th | 0 | 151st |
| Fielding Percentage | .920 | 89th | 1.000 | 4th |
| Double Plays | 1 | 72nd | 1 | 55th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

