Jessica Iversen | #16 | P | MSOE
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 18 | 4 | 14 | 0 | 118.2 | 4.13 | 62 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | vs. Hope Int'l | L, 8-2 | 0 | 1 | 0 | 7.0 | 11 | 8 | 8 | 8.00 | 2 | 1 | - |
| Feb 29 | vs. Hope Int'l | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Loras | L, 8-2 | 0 | 1 | 0 | 4.0 | 5 | 6 | 0 | 0.00 | 1 | 2 | - |
| Mar 1 | vs. Loras | L, 10-2 | 0 | 0 | 0 | 1.2 | 4 | 3 | 3 | 12.60 | 0 | 1 | - |
| Mar 2 | vs. Loras | L, 10-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 2 | vs. Chapman | L, 10-2 | 0 | 1 | 0 | 5.2 | 10 | 10 | 2 | 2.47 | 2 | 7 | - |
| Mar 3 | vs. Medaille | L, 7-6 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 3 | vs. St. John Fisher | L, 9-1 | 0 | 1 | 0 | 5.0 | 13 | 9 | 8 | 11.20 | 1 | 1 | - |
| Mar 25 | Northland | L, 9-8 | 0 | 1 | 0 | 8.0 | 15 | 9 | 6 | 5.25 | 4 | 3 | - |
| Mar 25 | Northland | L, 16-11 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 28 | Rockford | L, 12-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 28 | Rockford | W, 5-2 | 1 | 0 | 0 | 7.0 | 7 | 2 | 2 | 2.00 | 1 | 1 | - |
| Apr 1 | Concordia Chicago | W, 3-2 | 1 | 0 | 0 | 7.0 | 10 | 2 | 2 | 2.00 | 0 | 6 | - |
| Apr 1 | Concordia Chicago | L, 4-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 2 | Benedictine | L, 9-1 | 0 | 1 | 0 | 5.0 | 14 | 9 | 8 | 11.20 | 0 | 1 | - |
| Apr 2 | Benedictine | L, 8-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 3 | at Edgewood | W, 3-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 3 | at Edgewood | L, 4-3 | 0 | 1 | 0 | 6.0 | 6 | 4 | 2 | 2.33 | 1 | 1 | - |
| Apr 7 | at Concordia Wisconsin | L, 2-1 | 0 | 1 | 0 | 6.0 | 4 | 2 | 1 | 1.17 | 0 | 2 | - |
| Apr 7 | at Concordia Wisconsin | L, 2-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 10 | at Maranatha | W, 10-3 | 1 | 0 | 0 | 7.0 | 6 | 3 | 3 | 3.00 | 1 | 7 | - |
| Apr 10 | at Maranatha | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mount Mary | W, 5-3 | 1 | 0 | 0 | 7.0 | 8 | 3 | 3 | 3.00 | 2 | 8 | - |
| Apr 11 | at Mount Mary | L, 7-5 | 0 | 0 | 0 | 1.0 | 3 | 1 | 0 | 0.00 | 1 | 0 | - |
| Apr 14 | Aurora | L, 2-0 | 0 | 1 | 0 | 7.0 | 6 | 2 | 2 | 2.00 | 1 | 5 | - |
| Apr 14 | Aurora | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Lakeland | L, 5-3 | 0 | 1 | 0 | 7.0 | 8 | 5 | 3 | 3.00 | 1 | 2 | - |
| Apr 17 | Lakeland | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dominican | L, 7-2 | 0 | 1 | 0 | 7.0 | 11 | 7 | 5 | 5.00 | 1 | 1 | - |
| Apr 22 | Dominican | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Marian | L, 6-1 | 0 | 1 | 0 | 6.0 | 11 | 6 | 2 | 2.33 | 1 | 2 | - |
| Apr 24 | at Marian | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Wisconsin Lutheran | L, 6-2 | 0 | 1 | 0 | 6.0 | 9 | 6 | 4 | 4.67 | 0 | 6 | - |
| Apr 27 | at Wisconsin Lutheran | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Alverno | L, 4-3 | 0 | 1 | 0 | 7.1 | 7 | 4 | 4 | 3.82 | 1 | 3 | 1 |
| Apr 30 | at Alverno | L, 8-1 | 0 | 0 | 0 | 1.0 | 4 | 2 | 2 | 14.00 | 0 | 2 | - |

