Erin Dulek | #4 | P/1B | Alverno
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 25 | 19 | 9 | 13 | 2 | 126.0 | 2.22 | 99 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Bridgewater St. | L, 7-0 | 0 | 1 | 0 | 6.0 | 5 | 7 | 1 | 1.17 | 1 | 7 | 1 |
| Mar 3 | vs. Eastern Nazarene | W, 10-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 4 | vs. Newbury | W, 9-2 | 1 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0.00 | 1 | 5 | - |
| Mar 4 | vs. Penn St.-Behrend | L, 9-8 | 0 | 1 | 0 | 7.0 | 11 | 9 | 8 | 8.00 | 2 | 6 | 2 |
| Mar 6 | vs. RIT | W, 6-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 6 | vs. Finlandia | L, 7-4 | 0 | 1 | 0 | 7.0 | 11 | 7 | 5 | 5.00 | 1 | 5 | 1 |
| Mar 7 | vs. Clark (Mass.) | L, 6-5 | 0 | 1 | 0 | 1.1 | 1 | 1 | 0 | 0.00 | 0 | 1 | - |
| Mar 7 | vs. Wilmington (Ohio) | L, 5-2 | 0 | 1 | 0 | 1.1 | 6 | 5 | 2 | 10.50 | 0 | 0 | 1 |
| Mar 28 | at Lakeland | L, 4-0 | 0 | 1 | 0 | 6.0 | 6 | 4 | 3 | 3.50 | 3 | 4 | - |
| Mar 28 | at Lakeland | L, 9-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 31 | Edgewood | W, 5-2 | 1 | 0 | 0 | 7.0 | 5 | 2 | 1 | 1.00 | 1 | 5 | 1 |
| Mar 31 | Edgewood | W, 4-1 | 0 | 0 | 1 | 1.1 | 2 | 0 | 0 | 0.00 | 0 | 0 | - |
| Apr 1 | Marian | L, 3-0 | 0 | 1 | 0 | 7.0 | 7 | 3 | 1 | 1.00 | 1 | 3 | 1 |
| Apr 1 | Marian | L, 6-0 | 0 | 0 | 0 | 2.0 | 4 | 0 | 0 | 0.00 | 0 | 2 | - |
| Apr 3 | North Central (Minn.) | L, 4-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 3 | North Central (Minn.) | W, 7-1 | 1 | 0 | 0 | 7.0 | 2 | 1 | 0 | 0.00 | 0 | 5 | - |
| Apr 5 | at Lawrence | W, 6-4 | 1 | 0 | 0 | 6.2 | 7 | 4 | 4 | 4.20 | 0 | 1 | 1 |
| Apr 5 | at Lawrence | L, 9-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 7 | Concordia Chicago | L, 3-2 | 0 | 1 | 0 | 9.0 | 6 | 3 | 3 | 2.33 | 1 | 5 | 1 |
| Apr 7 | Concordia Chicago | W, 3-1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | 1 | - |
| Apr 11 | Aurora | W, 5-3 | 1 | 0 | 0 | 7.0 | 8 | 3 | 1 | 1.00 | 0 | 4 | - |
| Apr 11 | Aurora | L, 9-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 13 | at Maranatha | W, 11-0 | 1 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0.00 | 0 | 13 | - |
| Apr 13 | at Maranatha | W, 4-2 | 1 | 0 | 0 | 7.0 | 6 | 2 | 0 | 0.00 | 0 | 7 | - |
| Apr 14 | at Benedictine | L, 7-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 14 | at Benedictine | L, 9-0 | 0 | 1 | 0 | 2.0 | 1 | 1 | 1 | 3.50 | 2 | 0 | - |
| Apr 18 | Mount Mary | W, 11-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 18 | Mount Mary | W, 3-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 21 | at Concordia Wisconsin | L, 6-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 21 | at Concordia Wisconsin | L, 2-1 | 0 | 1 | 0 | 6.0 | 5 | 2 | 2 | 2.33 | 2 | 2 | 1 |
| Apr 22 | Wisconsin Lutheran | L, 4-1 | 0 | 1 | 0 | 7.0 | 5 | 4 | 0 | 0.00 | 2 | 8 | - |
| Apr 22 | Wisconsin Lutheran | W, 6-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 25 | at Rockford | L, 2-1 | 0 | 1 | 0 | 6.0 | 5 | 2 | 2 | 2.33 | 0 | 6 | - |
| Apr 25 | at Rockford | W, 8-7 | 1 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0.00 | 1 | 2 | - |
| Apr 28 | MSOE | W, 4-3 | 1 | 0 | 0 | 8.0 | 10 | 3 | 0 | 0.00 | 3 | 7 | - |
| Apr 29 | at Dominican | L, 15-1 | 0 | 1 | 0 | 0.1 | 6 | 6 | 6 | 126.00 | 0 | 0 | 1 |
| Apr 29 | at Dominican | L, 7-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 30 | MSOE | W, 8-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |

