Chelsea Gulbronson | #9 | SS/3B | Alverno
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .293 | 2 | 15 | 29 | 1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Bridgewater St. | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 3 | vs. Eastern Nazarene | W, 10-0 | 2 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 4 | vs. Newbury | W, 9-2 | 5 | 2 | 3 | - | 1 | - | 1 | - | - | - | - |
| Mar 4 | vs. Penn St.-Behrend | L, 9-8 | 4 | 1 | 2 | - | - | - | 2 | - | 1 | - | - |
| Mar 6 | vs. RIT | W, 6-4 | 3 | 1 | 3 | 2 | 1 | - | 1 | 1 | - | - | - |
| Mar 6 | vs. Finlandia | L, 7-4 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | vs. Clark (Mass.) | L, 6-5 | 4 | 1 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Mar 7 | vs. Wilmington (Ohio) | L, 5-2 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Lakeland | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Lakeland | L, 9-4 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Edgewood | W, 5-2 | 2 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 31 | Edgewood | W, 4-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 1 | Marian | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 1 | Marian | L, 6-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | North Central (Minn.) | L, 4-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | North Central (Minn.) | W, 7-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Lawrence | W, 6-4 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 5 | at Lawrence | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Concordia Chicago | L, 3-2 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | Concordia Chicago | W, 3-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Aurora | W, 5-3 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Aurora | L, 9-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 13 | at Maranatha | W, 11-0 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 13 | at Maranatha | W, 4-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 14 | at Benedictine | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Benedictine | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Mount Mary | W, 11-1 | 2 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | Mount Mary | W, 3-2 | 1 | 1 | 1 | 1 | - | - | 0 | - | - | 1 | - |
| Apr 21 | at Concordia Wisconsin | L, 6-5 | 3 | 2 | 3 | - | - | 1 | 2 | 1 | - | - | - |
| Apr 21 | at Concordia Wisconsin | L, 2-1 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 22 | Wisconsin Lutheran | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Wisconsin Lutheran | W, 6-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 25 | at Rockford | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 25 | at Rockford | W, 8-7 | 4 | 2 | 1 | - | 1 | - | 0 | - | - | - | - |
| Apr 28 | MSOE | W, 4-3 | 4 | 2 | 2 | 1 | - | 1 | 2 | - | 1 | - | - |
| Apr 29 | at Dominican | L, 15-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | at Dominican | L, 7-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 30 | MSOE | W, 8-1 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |

