Brittany Andrews | #18 | P | Edgewood
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 22 | 15 | 7 | 7 | 0 | 93.0 | 5.04 | 22 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Finlandia | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Carthage | L, 8-2 | 0 | 1 | 0 | 7.0 | 9 | 8 | 7 | 7.00 | 4 | 2 | 3 |
| Feb 25 | vs. Simpson (Iowa) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Mount Mary | W, 6-4 | 0 | 0 | 0 | 3.0 | 3 | 4 | 3 | 7.00 | 2 | 3 | 1 |
| Mar 11 | vs. Wis.-La Crosse | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Central (Iowa) | L, 14-1 | 0 | 0 | 0 | 0.2 | 3 | 3 | 1 | 10.50 | 0 | 1 | 1 |
| Mar 12 | vs. Sul Ross St. | W, 10-2 | 1 | 0 | 0 | 6.0 | 5 | 2 | 1 | 1.17 | 0 | 0 | - |
| Mar 12 | vs. Denison | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Dickinson | W, 6-3 | 0 | 0 | 0 | 2.0 | 6 | 3 | 3 | 10.50 | 0 | 0 | - |
| Mar 13 | vs. Denison | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Claremont-Mudd-Scripps | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. McKendree | W, 8-4 | 1 | 0 | 0 | 5.0 | 5 | 3 | 1 | 1.40 | 0 | 1 | - |
| Mar 15 | vs. Dubuque | W, 10-8 | 1 | 0 | 0 | 4.2 | 7 | 3 | 3 | 4.50 | 0 | 2 | 1 |
| Mar 15 | vs. Nazareth | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Alverno | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Alverno | L, 4-1 | 0 | 1 | 0 | 4.1 | 7 | 4 | 4 | 6.46 | 1 | 2 | 3 |
| Apr 1 | Dominican | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Dominican | L, 10-1 | 0 | 0 | 0 | 1.1 | 6 | 4 | 4 | 21.00 | 0 | 0 | 2 |
| Apr 3 | MSOE | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | MSOE | W, 4-3 | 1 | 0 | 0 | 7.0 | 7 | 3 | 3 | 3.00 | 3 | 0 | - |
| Apr 7 | at Lakeland | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Lakeland | W, 11-7 | 1 | 0 | 0 | 7.0 | 10 | 7 | 5 | 5.00 | 0 | 3 | - |
| Apr 11 | Concordia Wisconsin | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Concordia Wisconsin | L, 7-0 | 0 | 1 | 0 | 7.0 | 10 | 7 | 6 | 6.00 | 0 | 3 | 1 |
| Apr 17 | at Maranatha | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Maranatha | W, 13-10 | 1 | 0 | 0 | 4.1 | 9 | 8 | 3 | 4.85 | 1 | 1 | - |
| Apr 21 | at Benedictine | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Benedictine | L, 8-3 | 0 | 1 | 0 | 6.0 | 10 | 8 | 3 | 3.50 | 4 | 0 | - |
| Apr 22 | at Aurora | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Aurora | L, 10-5 | 0 | 1 | 0 | 3.1 | 9 | 7 | 7 | 14.70 | 1 | 0 | - |
| Apr 24 | at Wisconsin Lutheran | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Wisconsin Lutheran | W, 8-7 | 0 | 0 | 0 | 3.0 | 7 | 4 | 4 | 9.33 | 0 | 0 | - |
| Apr 26 | Marian | L, 11-4 | 0 | 0 | 0 | 2.1 | 2 | 3 | 3 | 9.00 | 3 | 0 | - |
| Apr 26 | Marian | L, 2-0 | 0 | 1 | 0 | 4.0 | 3 | 1 | 1 | 1.75 | 1 | 3 | 1 |
| Apr 29 | Concordia Chicago | L, 8-2 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 2.33 | 1 | 0 | 1 |
| Apr 29 | Concordia Chicago | W, 8-0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | 0 | 1 | - |
| May 1 | Rockford | L, 5-2 | 0 | 1 | 0 | 2.0 | 3 | 3 | 1 | 3.50 | 0 | 0 | 1 |
| May 1 | Rockford | W, 6-5 | 1 | 0 | 0 | 7.0 | 6 | 5 | 3 | 3.00 | 1 | 0 | 3 |

