Andrea Pinarski | #10 | UT | Dominican
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .267 | - | 20 | 20 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Alverno | W, 7-1 |
| May 3 | vs. Concordia Wisconsin | L, 4-2 |
| May 4 | vs. Marian | W, 2-0 |
| May 4 | vs. Lakeland | W, 11-3 |
| May 5 | vs. Aurora | W, 6-1 |
| May 5 | vs. Benedictine | L, 10-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 16th | 23 | 77th |
| Plate appearances | 131 | 34th | 72 | 60th |
| At Bats | 105 | 57th | 61 | 67th |
| Runs | 20 | 42nd | 10 | 59th |
| Hits | 28 | 63rd | 16 | 77th |
| Doubles | 9 | 13th | 4 | 34th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 20 | 31st | 14 | 25th |
| Total bases | 37 | 61st | 20 | 72nd |
| Walks | 18 | 5th | 8 | 13th |
| Hit by pitch | 2 | 17th | - | - |
| Strikeouts | 12 | 60th | 6 | 77th |
| Sacrifice Flies | 2 | 5th | 1 | 26th |
| Sacrifice Hits | 4 | 45th | 2 | 70th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 56th | 1 | 89th |
| Caught Stealing | - | - | - | - |
| Batting Average | .267 | 65th | .262 | 72nd |
| On Base Percentage | .378 | 41st | .343 | 57th |
| Slugging Percentage | .352 | 56th | .328 | 71st |
| Appearances | 0 | 49th | 0 | 67th |
| Games started | 0 | 39th | 0 | 37th |
| Wins | 0 | 38th | 0 | 37th |
| Losses | 0 | 40th | 0 | 122nd |
| Saves | 0 | 10th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 163rd | 0.0 | 159th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 144 | 33rd | 107 | 20th |
| Put Outs | 121 | 20th | 94 | 14th |
| Assists | 19 | 75th | 10 | 78th |
| Errors | 4 | 77th | 3 | 66th |
| Fielding Percentage | .972 | 25th | .972 | 41st |
| Double Plays | 2 | 50th | - | - |
| Stolen Bases Allowed | 15 | 29th | 6 | 35th |
| Runners Caught Stealing | 6 | 12th | 3 | 21st |
| Runners Caught Stealing Percentage | .286 | 13th | .333 | 15th |
| Passed Balls | 8 | 7th | 5 | 6th |
| Catcher's Interference | - | - | - | - |

