2011 Northern Athletics Conference Softball Standings
| Conference | Overall | |||||||||||||
| GP | W-L | PCT | RS | RA | GP | W-L | PCT | RS | RA | L10 | STRK | |||
| 1 | Benedictine * | 24 | 22-2 | 0.917 | 207 | 41 | 45 | 37-8 | 0.822 | 340 | 103 | 7-3 | Lost 2 | |
| 2 | Aurora | 24 | 21-3 | 0.875 | 224 | 50 | 44 | 33-11 | 0.750 | 321 | 113 | 7-3 | Lost 1 | |
| 3 | Concordia Wisconsin | 24 | 21-3 | 0.875 | 154 | 59 | 42 | 32-10 | 0.762 | 266 | 143 | 8-2 | Lost 1 | |
| 4 | Dominican | 24 | 15-9 | 0.625 | 163 | 114 | 39 | 24-15 | 0.615 | 260 | 195 | 5-5 | Lost 1 | |
| 5 | Lakeland | 24 | 14-10 | 0.583 | 146 | 122 | 41 | 15-26 | 0.366 | 215 | 296 | 5-5 | Lost 2 | |
| 6 | Concordia Chicago | 24 | 13-11 | 0.542 | 121 | 76 | 38 | 16-22 | 0.421 | 157 | 159 | 6-4 | Lost 2 | |
| Marian | 24 | 12-12 | 0.500 | 95 | 96 | 37 | 13-24 | 0.351 | 134 | 201 | 4-6 | Won 3 | ||
| Edgewood | 24 | 9-15 | 0.375 | 120 | 118 | 38 | 14-24 | 0.368 | 156 | 206 | 4-6 | Lost 2 | ||
| Wisconsin Lutheran | 24 | 8-16 | 0.333 | 109 | 151 | 36 | 12-24 | 0.333 | 147 | 234 | 4-6 | Lost 2 | ||
| Alverno | 24 | 7-17 | 0.292 | 96 | 180 | 40 | 12-28 | 0.300 | 212 | 288 | 5-5 | Won 2 | ||
| Rockford | 24 | 7-17 | 0.292 | 93 | 183 | 38 | 11-27 | 0.289 | 160 | 283 | 2-8 | Lost 3 | ||
| MSOE | 24 | 6-18 | 0.250 | 93 | 176 | 34 | 10-24 | 0.294 | 179 | 266 | 2-8 | Lost 8 | ||
| Maranatha | 24 | 1-23 | 0.042 | 51 | 306 | 36 | 7-29 | 0.194 | 190 | 458 | 0-10 | Lost 12 | ||
*-Conference Champion
#-Tournament Champion & Automatic Qualifier to NCAA Championship
x-Clinched Tournament Berth (or number indicates seed)
Glossary
GP: Games Played
W-L: Win-Loss Record
PCT: Winning Percentage
RS: Runs Scored
RA: Runs Allowed
L10: Last 10 games
STRK: Current Streak
Standings are updated with the completion of each game.

