2011 Northern Athletics Conference Men's Soccer Standings
| Conference | Overall | ||||||||||||||
| GP | W-L-T | PCT | Pts | GF | GA | GP | W-L-T | PCT | GF | GA | L10 | STRK | |||
| 1 | Dominican * # | 11 | 11-0-0 | 1.000 | 33 | 38 | 4 | 22 | 19-3-0 | 0.864 | 64 | 16 | 8-2 | Lost 1 | |
| 2 | Concordia Wisconsin | 11 | 9-1-1 | 0.864 | 28 | 31 | 5 | 20 | 13-6-1 | 0.675 | 47 | 21 | 7-2-1 | Lost 1 | |
| 3 | MSOE | 11 | 8-3-0 | 0.727 | 24 | 24 | 15 | 21 | 12-8-1 | 0.595 | 36 | 32 | 6-4 | Lost 1 | |
| 4 | Aurora | 11 | 8-3-0 | 0.727 | 24 | 20 | 7 | 20 | 10-9-1 | 0.525 | 29 | 21 | 6-4 | Lost 1 | |
| 5 | Edgewood | 11 | 6-4-1 | 0.591 | 19 | 15 | 16 | 18 | 8-7-3 | 0.528 | 24 | 24 | 5-4-1 | Lost 1 | |
| 6 | Benedictine | 11 | 5-4-2 | 0.545 | 17 | 17 | 9 | 19 | 8-9-2 | 0.474 | 34 | 36 | 4-5-1 | Lost 1 | |
| Lakeland | 11 | 5-4-2 | 0.545 | 17 | 26 | 19 | 18 | 8-7-3 | 0.528 | 33 | 30 | 5-5 | Won 3 | ||
| Marian | 11 | 4-7-0 | 0.364 | 12 | 11 | 25 | 18 | 5-12-1 | 0.306 | 14 | 43 | 4-6 | Lost 1 | ||
| Wisconsin Lutheran | 11 | 2-8-1 | 0.227 | 7 | 10 | 28 | 17 | 5-11-1 | 0.324 | 21 | 37 | 2-7-1 | Lost 2 | ||
| Concordia Chicago | 11 | 2-8-1 | 0.227 | 7 | 16 | 27 | 18 | 3-14-1 | 0.194 | 20 | 44 | 2-7-1 | Lost 2 | ||
| Maranatha | 11 | 2-9-0 | 0.182 | 6 | 5 | 24 | 19 | 7-12-0 | 0.368 | 32 | 38 | 3-7 | Lost 2 | ||
| Rockford | 11 | 0-11-0 | 0.000 | 0 | 6 | 40 | 18 | 4-14-0 | 0.222 | 19 | 63 | 1-9 | Lost 4 | ||
*-Conference Champion
#-Tournament Champion & Automatic Qualifier to NCAA Championship
x-Clinched Tournament Berth (or number indicates seed)
Glossary
GP: Games Played
W-L-T: Win-Loss-Tie Record
PCT: Winning Percentage
Pts: Points
GF: Goals Scored
GA: Goals Against
L10: Last 10 games
STRK: Current Streak
Standings are updated with the completion of each game.

