Northern Athletics Conference Men's Golf
2010-11 Statistics
|
Team Statistics |
| Team | ID |
| Aurora | AU |
| Benedictine | BU |
| Concordia Wisconsin | CUW |
| Dominican | DU |
| Edgewood | EC |
| Lakeland | LC |
| MSOE | MSOE |
| Marian | MU |
| Rockford | RC |
| Wisconsin Lutheran | WLC |
|
Individual Leaders |
| Minimum 8 rounds | ||||
| SCORING AVERAGE | Team | Rounds | Strokes | Avg |
| Zachman, Dane | MSOE | 25 | 1890 | 75.6 |
| Petit, Gary | Lakeland | 14 | 1079 | 77.1 |
| Parker, Cameron | Aurora | 14 | 1090 | 77.9 |
| Eich, Peter | MSOE | 25 | 1949 | 78.0 |
| Cobb, Andrew | Edgewood | 18.5 | 1459 | 78.9 |
| Lietzau-Mourer, Tate | Dominican | 12 | 956 | 79.7 |
| Quade, Brent | Edgewood | 16.5 | 1315 | 79.7 |
| Schilling, Mike | Edgewood | 10 | 797 | 79.7 |
| McCrumb, Ryan | Edgewood | 11 | 877 | 79.7 |
| Nowell, Glenn | Edgewood | 8 | 638 | 79.8 |
| Kunz, Justin | Benedictine | 19 | 1516 | 79.8 |
| Kirkenmeier, Adam | Edgewood | 8 | 640 | 80.0 |
| Cobb, Tyler | Edgewood | 12.5 | 1004 | 80.3 |
| Thaden, Tony | Edgewood | 9 | 725 | 80.6 |
| Ramirez, Chris | Dominican | 12 | 967 | 80.6 |
|
Team Leaders |
| SCORING AVERAGE | Rounds | Strokes | Avg |
| MSOE | 27 | 8468 | 313.6 |
| Edgewood | 22.5 | 7181 | 319.2 |
| Aurora | 14 | 4473 | 319.5 |
| Benedictine | 18 | 5831 | 323.9 |
| Lakeland | 14 | 4561 | 325.8 |
| Dominican | 14 | 4681 | 334.4 |
| Concordia Wisconsin | 16 | 5562 | 347.6 |
| Wisconsin Lutheran | 20 | 7012 | 350.6 |
| Marian | 15 | 5290 | 352.7 |
| Rockford | 8 | 3019 | 377.4 |
|
Team low rounds |
| 1. | 291 (+3) | - | MSOE, Ripon College Spring Invitie, Apr. 9-10, 2011 (2nd round) |
| 2. | 301 (+13) | - | Aurora, WLC Invitational, Sept. 26-27, 2010 (2nd round) |
| 3. | 298 (+14) | - | Edgewood, Aurora/MSOE Invitational, Oct. 3-4, 2010 (1st round) |
| 302 (+14) | - | Aurora, WLC Invitational, Sept. 26-27, 2010 (1st round) | |
| 302 (+14) | - | MSOE, Aurora/MSOE Invitational, Oct. 3-4, 2010 (2nd round) | |
| 302 (+14) | - | Edgewood, Ripon College Spring Invitie, Apr. 9-10, 2011 (1st round) | |
| 7. | 303 (+15) | - | MSOE, Cress Creek/Naperville CC Fall Invite, Sept. 20, 2010 (1st round) |
| 303 (+15) | - | MSOE, Cress Creek/Naperville CC Fall Invite, Sept. 20, 2010 (2nd round) | |
| 303 (+15) | - | MSOE, Edgewood College Spring Invitational, Apr. 29, 2011 (1st round) | |
| 10. | 305 (+17) | - | MSOE, NCAA III Championship, May 10-13, 2011 (1st round) |
|
Player low rounds |
| 1. | 70 (-2) | - | Peter Eich--MSOE, Carthage Fall Invitational, Sept. 18, 2010 (1st round) |
| 70 (-2) | - | Zachman, Dane--MSOE, NAC Spring AQ Meet, Apr. 18-19, 2011 (2nd round) | |
| 3. | 71 (-1) | - | Dane Zachman--MSOE, Carthage Fall Invitational, Sept. 18, 2010 (2nd round) |
| 71 (-1) | - | Kranz, Logan--Edgewood, NAC Championship, Oct. 10-11, 2010 (1st round) | |
| 71 (-1) | - | Zachman, Dane--MSOE, NAC Championship, Oct. 10-11, 2010 (1st round) | |
| 71 (-1) | - | Eich, Peter--MSOE, Ripon College Spring Invitie, Apr. 9-10, 2011 (1st round) | |
| 71 (-1) | - | Eich, Peter--MSOE, Ripon College Spring Invitie, Apr. 9-10, 2011 (2nd round) | |
| 71 (-1) | - | Zachman, Dane--MSOE, Ripon College Spring Invitie, Apr. 9-10, 2011 (2nd round) | |
| 71 (-1) | - | Zachman, Dane--MSOE, Edgewood College Spring Invitational, Apr. 29, 2011 (1st round) | |
| 10. | 72 (E) | - | Lietzau-Mourer, Tate--Dominican, WLC Invitational, Sept. 26-27, 2010 (2nd round) |
| 72 (E) | - | Zachman, Dane--MSOE, Cress Creek/Naperville CC Fall Invite, Sept. 20, 2010 (1st round) | |
| 72 (E) | - | Parker, Cameron--Aurora, Aurora/MSOE Invitational, Oct. 3-4, 2010 (2nd round) | |
| 72 (E) | - | Freitag, Jeffery--Benedictine, Cress Creek/Naperville CC Fall Invite, Sept. 20, 2010 (2nd round) | |
| 72 (E) | - | Petit, Gary--Lakeland, Ripon College Spring Invitie, Apr. 9-10, 2011 (2nd round) | |
| 72 (E) | - | Eich, Peter--MSOE, Aurora/MSOE Invitational, Oct. 3-4, 2010 (2nd round) | |
| 72 (E) | - | Quade, Brent--Edgewood, Ripon College Spring Invitie, Apr. 9-10, 2011 (2nd round) | |
| 72 (E) | - | Arnes, Jason--MSOE, Ripon College Spring Invitie, Apr. 9-10, 2011 (2nd round) | |
| 18. | 72 (+1) | - | Kunz, Justin--Benedictine, Culver's Edgewood College Invitational, Sept. 3-4, 2010 (2nd round) |
| 72 (+1) | - | Zachman, Dane--MSOE, Culver's Edgewood College Invitational, Sept. 3-4, 2010 (2nd round) | |
| 72 (+1) | - | Kranz, Logan--Edgewood, Aurora/MSOE Invitational, Oct. 3-4, 2010 (1st round) | |
| 72 (+1) | - | Quade, Brent--Edgewood, Aurora/MSOE Invitational, Oct. 3-4, 2010 (1st round) | |
| 73 (+1) | - | Wallen, Kyle--Dominican, Marian University Invite, Sept. 11-12, 2010 (1st round) | |
| 73 (+1) | - | White, Garrett--Aurora, Mount Mercy Cropper Golf Classic, Sept. 11-12, 2010 (2nd round) | |
| 73 (+1) | - | Langan, Connor--Benedictine, St. Francis Fall Classic, Sept. 14, 2010 (1st round) | |
| 73 (+1) | - | Pecorella, Dave--Aurora, WLC Invitational, Sept. 26-27, 2010 (1st round) | |
| 73 (+1) | - | Parker, Cameron--Aurora, WLC Invitational, Sept. 26-27, 2010 (2nd round) | |
| 73 (+1) | - | Vicory, Brandon--Aurora, WLC Invitational, Sept. 26-27, 2010 (2nd round) | |
| 73 (+1) | - | Nowell, Glenn--Edgewood, WLC Invitational, Sept. 26-27, 2010 (1st round) | |
| 73 (+1) | - | Petit, Gary--Lakeland, Ripon College Spring Invitie, Apr. 9-10, 2011 (1st round) | |
| 73 (+1) | - | Zachman, Dane--MSOE, Frank Wrigglesworth Blugold Invite, Sept. 26-27, 2010 (1st round) | |
| 73 (+1) | - | Quade, Brent--Edgewood, Ripon College Spring Invitie, Apr. 9-10, 2011 (1st round) | |
| 73 (+1) | - | Eich, Peter--MSOE, NCAA III Championship, May 10-13, 2011 (2nd round) | |
| 73 (+1) | - | Zachman, Dane--MSOE, NCAA III Championship, May 10-13, 2011 (2nd round) | |
| 34. | 73 (+2) | - | Parker, Cameron--Aurora, Aurora/MSOE Invitational, Oct. 3-4, 2010 (1st round) |
| 73 (+2) | - | Arnes, Jason--MSOE, American Family Classic, Apr. 25, 2011 (1st round) | |
| 74 (+2) | - | Quade, Brent--Edgewood, Augsburg Fall Invitational, Sept. 10-11, 2010 (1st round) | |
| 74 (+2) | - | Petit, Gary--Lakeland, Marian University Invite, Sept. 11-12, 2010 (1st round) | |
| 74 (+2) | - | Dudley, John--Aurora, Cress Creek/Naperville CC Fall Invite, Sept. 20, 2010 (2nd round) | |
| 74 (+2) | - | Parker, Cameron--Aurora, Cress Creek/Naperville CC Fall Invite, Sept. 20, 2010 (2nd round) | |
| 74 (+2) | - | Parker, Cameron--Aurora, WLC Invitational, Sept. 26-27, 2010 (1st round) | |
| 74 (+2) | - | Wallen, Kyle--Dominican, WLC Invitational, Sept. 26-27, 2010 (1st round) | |
| 74 (+2) | - | White, Garrett--Aurora, WLC Invitational, Sept. 26-27, 2010 (2nd round) | |
| 74 (+2) | - | Hertel, Eric--Concordia Wisconsin, Cress Creek/Naperville CC Fall Invite, Sept. 20, 2010 (2nd round) | |
| 74 (+2) | - | Bertram, Joe--Marian, WLC Invitational, Sept. 26-27, 2010 (2nd round) | |
| 74 (+2) | - | Kirkenmeier, Adam--Edgewood, WLC Invitational, Sept. 26-27, 2010 (1st round) | |
| 74 (+2) | - | Feldman, Ryan--Benedictine, WLC Invitational, Sept. 26-27, 2010 (2nd round) | |
| 74 (+2) | - | Kunz, Justin--Benedictine, NAC Championship, Oct. 10-11, 2010 (1st round) | |
| 74 (+2) | - | Zachman, Dane--MSOE, NAC Spring AQ Meet, Apr. 18-19, 2011 (1st round) | |
| 74 (+2) | - | Arnes, Jason--MSOE, Edgewood College Spring Invitational, Apr. 29, 2011 (1st round) | |
| 74 (+2) | - | Zachman, Dane--MSOE, NCAA III Championship, May 10-13, 2011 (1st round) |

