Eric Strzok | #23 | F | Lakeland
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 2.1 | 47.9 | - | 44.4 | 1.8 | 0.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | at Lake Forest | L, 76-61 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Beloit | W, 94-83 | - | 4 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 29 | at Maranatha Baptist | W, 110-79 | - | 14 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 3 | at Dominican (Ill.) | W, 77-58 | - | 19 | 2-4 | 50.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Dec 7 | Edgewood | L, 86-68 | - | 14 | 2-2 | 100.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Dec 10 | Concordia (Ill.) | W, 94-72 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Silver Lake | W, 87-59 | - | 17 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 29 | vs. Trine | W, 88-75 | - | 20 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 30 | at Defiance | L, 88-87 | - | 15 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 3 | Northland | W, 96-58 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | Finlandia | W, 113-90 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at Rockford | W, 76-67 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Marian (Wis.) | W, 97-77 | - | 18 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 14 | Northland Int'l | W, 97-67 | - | 12 | 1-3 | 33.3 | 0-0 | - | 1-3 | 33.3 | 3 |
| Jan 17 | Concordia (Wis.) | L, 70-69 | - | 9 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 19 | Wis. Lutheran | W, 85-65 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Aurora | W, 92-79 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | Maranatha Baptist | W, 94-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Milwaukee Engr. | W, 95-62 | - | 7 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 31 | at Edgewood | L, 86-81 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | Benedictine (Ill.) | W, 101-92 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 8 | at Concordia (Wis.) | L, 106-102 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Marian (Wis.) | W, 91-65 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Wis. Lutheran | W, 96-74 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | Rockford | W, 103-69 | - | 5 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Concordia (Ill.) | W, 68-62 | - | 8 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 23 | at Concordia (Wis.) | W, 85-83 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Edgewood | L, 80-72 | - | 4 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |

