Eric Strzok | #23 | F | Lakeland
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 2.1 | 47.9 | - | 44.4 | 1.8 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Marian (Wis.) | W, 91-65 |
| Feb 14 | at Wis. Lutheran | W, 96-74 |
| Feb 18 | Rockford | W, 103-69 |
| Feb 21 | at Concordia (Ill.) | W, 68-62 |
| Feb 23 | at Concordia (Wis.) | W, 85-83 |
| Feb 25 | at Edgewood | L, 80-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 6th | 16 | 65th |
| Games started | - | - | - | - |
| Minutes | 223 | 106th | 120 | 109th |
| Minutes per game | 8.0 | 111th | 7.5 | 116th |
| FG | 23-48 | 98th | 14-26 | 98th |
| FG Pct | 47.9 | - | 53.8 | - |
| 3PT | 0-0 | 234th | 0-0 | 231st |
| 3PT Pct | - | - | - | - |
| FT | 12-27 | 96th | 7-13 | 97th |
| FT Pct | 44.4 | - | 53.8 | - |
| Off rebounds | 21 | 49th | 6 | 97th |
| Def rebounds | 29 | 92nd | 13 | 104th |
| Total rebounds | 50 | 85th | 19 | 102nd |
| Rebounds per game | 1.8 | 89th | 1.2 | 104th |
| Personal fouls | 42 | 141st | 23 | 132nd |
| Disqualifications | 0 | 45th | 0 | 167th |
| Assists | 10 | 100th | 4 | 118th |
| Turnovers | 12 | 113th | 5 | 127th |
| Assist to turnover ratio | 0.8 | 63rd | 0.8 | 68th |
| Steals | 10 | 82nd | 6 | 83rd |
| Blocks | 14 | 16th | 7 | 28th |
| Points | 58 | 101st | 35 | 104th |
| Points per game | 2.1 | 110th | 2.2 | 107th |
| Points per 40 min | 10.4 | - | 11.7 | - |

