Brandon Barkley | #34 | F | Dominican (Ill.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 9.1 | 42.9 | 27.7 | 67.7 | 4.3 | 0.9 |
| Recent Games | ||
|---|---|---|
| Jan 31 | at Rockford | L, 83-73 |
| Feb 4 | at Marian (Wis.) | L, 66-53 |
| Feb 8 | Benedictine (Ill.) | W, 85-66 |
| Feb 11 | Aurora | L, 85-76 |
| Feb 14 | at Milwaukee Engr. | W, 62-60 |
| Feb 18 | Maranatha Baptist | W, 65-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 86th | 15 | 74th |
| Games started | 23 | 28th | 14 | 35th |
| Minutes | 577 | 47th | 380 | 37th |
| Minutes per game | 24.0 | 40th | 25.3 | 37th |
| FG | 82-191 | 38th | 60-131 | 24th |
| FG Pct | 42.9 | 26th | 45.8 | 17th |
| 3PT | 13-47 | 64th | 7-28 | 60th |
| 3PT Pct | 27.7 | - | 25.0 | - |
| FT | 42-62 | 33rd | 29-45 | 27th |
| FT Pct | 67.7 | - | 64.4 | - |
| Off rebounds | 31 | 24th | 24 | 15th |
| Def rebounds | 73 | 29th | 53 | 23rd |
| Total rebounds | 104 | 30th | 77 | 19th |
| Rebounds per game | 4.3 | 24th | 5.1 | 19th |
| Personal fouls | 68 | 184th | 43 | 181st |
| Disqualifications | 0 | 45th | 0 | 33rd |
| Assists | 21 | 71st | 9 | 86th |
| Turnovers | 48 | 30th | 30 | 30th |
| Assist to turnover ratio | 0.4 | 108th | 0.3 | 116th |
| Steals | 13 | 62nd | 9 | 49th |
| Blocks | 19 | 11th | 16 | 6th |
| Points | 219 | 37th | 156 | 29th |
| Points per game | 9.1 | 33rd | 10.4 | 24th |
| Points per 40 min | 15.2 | 41st | 16.4 | 31st |

