Ben Brooke | #31 | F | Concordia (Wis.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 6.0 | 68.8 | 55.6 | 71.4 | 3.1 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Lakeland | W, 106-102 |
| Feb 11 | at Maranatha Baptist | W, 71-45 |
| Feb 14 | Edgewood | W, 69-66 |
| Feb 18 | Benedictine (Ill.) | W, 67-62 |
| Feb 21 | Marian (Wis.) | W, 73-66 |
| Feb 23 | Lakeland | L, 85-83 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 17th | 16 | 7th |
| Games started | - | - | - | - |
| Minutes | 320 | 89th | 197 | 89th |
| Minutes per game | 11.9 | 95th | 12.3 | 93rd |
| FG | 66-96 | 44th | 41-60 | 44th |
| FG Pct | 68.8 | - | 68.3 | - |
| 3PT | 5-9 | 89th | 4-7 | 79th |
| 3PT Pct | 55.6 | - | 57.1 | - |
| FT | 25-35 | 67th | 19-26 | 49th |
| FT Pct | 71.4 | - | 73.1 | - |
| Off rebounds | 34 | 23rd | 26 | 12th |
| Def rebounds | 50 | 60th | 25 | 72nd |
| Total rebounds | 84 | 42nd | 51 | 45th |
| Rebounds per game | 3.1 | 44th | 3.2 | 48th |
| Personal fouls | 32 | 120th | 17 | 107th |
| Disqualifications | 0 | 45th | 0 | 43rd |
| Assists | 14 | 90th | 8 | 92nd |
| Turnovers | 25 | 75th | 11 | 88th |
| Assist to turnover ratio | 0.6 | 98th | 0.7 | 78th |
| Steals | 8 | 90th | 5 | 86th |
| Blocks | 5 | 45th | 4 | 35th |
| Points | 162 | 55th | 105 | 49th |
| Points per game | 6.0 | 57th | 6.6 | 51st |
| Points per 40 min | 20.2 | 14th | 21.3 | 9th |

