Eureka College at Rockford
@ Rockford, Ill. Seaver Center
11/19/2011 at 3:00 p.m.
@ Rockford, Ill. Seaver Center
11/19/2011 at 3:00 p.m.
|
Eureka
94 |
Rockford
99 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Eureka (1-1) | 41 | 39 | 14 | 94 |
| Rockford (2-0) | 41 | 39 | 19 | 99 |
Eureka | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Nailor, Rian | 39 | 3-12 | 2-6 | 2-7 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 4 | 10 |
| 03 | Rivera, Niko | 28 | 3-7 | 2-6 | 0-0 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 2 | 8 |
| 10 | Kindred, Jordan | 41 | 5-12 | 2-7 | 3-7 | 1 | 3 | 4 | 9 | 2 | 0 | 1 | 3 | 15 |
| 14 | Fritsch, Dustin | 36 | 5-14 | 2-10 | 5-5 | 2 | 5 | 7 | 1 | 1 | 1 | 3 | 4 | 17 |
| 55 | Lessen, Mark | 37 | 11-18 | 0-0 | 5-9 | 6 | 2 | 8 | 2 | 0 | 3 | 2 | 3 | 27 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Thornton, D.T. | 2 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 02 | Nicholas, Austin | 15 | 3-5 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 8 |
| 15 | Fehr, Jordan | 10 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 98 | Henn, Zach | 13 | 1-3 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 0 | 3 | 0 | 1 | 2 |
| 34 | Abbed, Murad | 4 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
33-74 44.6% |
10-35 28.6% |
18-32 56.2% |
15 | 30 | 45 | 20 | 5 | 8 | 12 | 25 | 94 | ||
Rockford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Danny Fair - F | 16 | 1-7 | 0-0 | 0-2 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| 11 | Taylor Dixon - G | 13 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| 12 | Grant Olsen - G | 39 | 6-12 | 2-5 | 2-3 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 4 | 16 |
| 20 | Tory Minnifield - G | 33 | 6-11 | 0-2 | 1-5 | 4 | 7 | 11 | 1 | 1 | 0 | 1 | 3 | 13 |
| 24 | Paul Hall - G | 32 | 7-12 | 2-6 | 1-3 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Thomas Hawkins | 19 | 3-4 | 2-3 | 3-4 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 4 | 11 |
| 03 | Keith Conway | 20 | 3-7 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 4 | 3 | 6 |
| 14 | Dominique Walker | 8 | 1-5 | 1-4 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
| 21 | Alen McVeigh | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Darryl Watkins | 18 | 3-9 | 0-3 | 4-5 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 10 |
| 35 | Sam Chones | 23 | 3-7 | 0-2 | 7-9 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 13 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
34-75 45.3% |
8-26 30.8% |
23-37 62.2% |
18 | 30 | 48 | 16 | 7 | 0 | 10 | 21 | 99 | ||
| Other Information |
|---|
|
Technical fouls: Eureka-None; Rockford-1. Officials: Joseph Theisen, Bryce Cann and George Demos Attendance: 284 Time: 3:00 p.m. |

