Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/05/09 | at | Martin Luther Coll. | L | 0-44 | 0-1-0 | 0-0-0 | 2:45 | 297 | |
| 09/12/09 | ST. SCHOLASTICA | L | 8-33 | 0-2-0 | 0-0-0 | 3:15 | 171 | ||
| 09/19/09 | MACALESTER COLLEGE | L | 12-52 | 0-3-0 | 0-0-0 | 2:45 hrs | 322 | ||
| * | 10/03/09 | CONCORDIA WISCONSIN | L | 6-34 | 0-4-0 | 0-1-0 | 2:30 hrs | 222 | |
| * | 10/10/09 | at | Aurora University | L | 0-35 | 0-5-0 | 0-2-0 | 2:20 | 931 |
| * | 10/17/09 | BENEDICTINE UNIV. | L | 6-32 | 0-6-0 | 0-3-0 | 1:30 | 241 | |
| * | 10/24/09 | at | Concordia Chicago | L | 14-64 | 0-7-0 | 0-4-0 | 2:40 | 500 |
| * | 10/31/09 | at | Lakeland College | L | 0-19 | 0-8-0 | 0-5-0 | 2:25 | 532 |
| * | 11/07/09 | ROCKFORD COLLEGE | L | 12-16 | 0-9-0 | 0-6-0 | 2:48 hrs | 347 | |
| * | 11/14/09 | at | Wisconsin Lutheran | L | 6-49 | 0-10-0 | 0-7-0 | 2:45 | 342 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | MBBC | OPP |
| SCORING | 64 | 378 |
| Points Per Game | 6.4 | 37.8 |
| FIRST DOWNS | 88 | 181 |
| Rushing | 30 | 85 |
| Passing | 45 | 81 |
| Penalty | 13 | 15 |
| RUSHING YARDAGE | 372 | 1976 |
| Yards gained rushing | 831 | 2211 |
| Yards lost rushing | 459 | 235 |
| Rushing Attempts | 328 | 414 |
| Average Per Rush | 1.1 | 4.8 |
| Average Per Game | 37.2 | 197.6 |
| TDs Rushing | 5 | 26 |
| PASSING YARDAGE | 1018 | 2009 |
| Att-Comp-Int | 246-103-21 | 239-129-8 |
| Average Per Pass | 4.1 | 8.4 |
| Average Per Catch | 9.9 | 15.6 |
| Average Per Game | 101.8 | 200.9 |
| TDs Passing | 5 | 24 |
| TOTAL OFFENSE | 1390 | 3985 |
| Total Plays | 574 | 653 |
| Average Per Play | 2.4 | 6.1 |
| Average Per Game | 139.0 | 398.5 |
| KICK RETURNS: #-Yards | 65-944 | 17-397 |
| PUNT RETURNS: #-Yards | 13-72 | 37-392 |
| INT RETURNS: #-Yards | 8-37 | 21-256 |
| KICK RETURN AVERAGE | 14.5 | 23.4 |
| PUNT RETURN AVERAGE | 5.5 | 10.6 |
| INT RETURN AVERAGE | 4.6 | 12.2 |
| FUMBLES-LOST | 23-12 | 20-9 |
| PENALTIES-Yards | 66-486 | 95-828 |
| Average Per Game | 48.6 | 82.8 |
| PUNTS-Yards | 74-2349 | 41-1416 |
| Average Per Punt | 31.7 | 34.5 |
| Net punt average | 26.2 | 31.3 |
| TIME OF POSSESSION/Game | 30:23 | 29:33 |
| 3RD-DOWN Conversions | 35/153 | 49/127 |
| 3rd-Down Pct | 23% | 39% |
| 4TH-DOWN Conversions | 7/20 | 10/26 |
| 4th-Down Pct | 35% | 38% |
| SACKS BY-Yards | 9-43 | 25-172 |
| MISC YARDS | 0 | 29 |
| TOUCHDOWNS SCORED | 10 | 53 |
| FIELD GOALS-ATTEMPTS | 0-2 | 4-4 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 7-13 54% | 35-42 83% |
| RED-ZONE TOUCHDOWNS | 7-13 54% | 32-42 76% |
| PAT-ATTEMPTS | 2-7 29% | 44-52 85% |
| ATTENDANCE | 1303 | 2602 |
| Games/Avg Per Game | 5/261 | 5/520 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Maranatha Baptist | 0 | 12 | 14 | 38 | 64 |
| Opponents | 113 | 121 | 87 | 57 | 378 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 5 | Rader, Caleb | 9 | 42 | 59 | 101 | 11.0 | - 21 | 1.0 | - 2 | . | 2 | 2 | . | 1 | - 0 | . | 1 | . | |
| 89 | Rosen, Ethan | 9 | 44 | 29 | 73 | 13.5 | - 33 | 1.5 | - 6 | . | 1 | 1 | 2 | 2 | - 0 | . | . | . | |
| 56 | Sturm, Phil | 10 | 34 | 32 | 66 | 10.0 | - 54 | 3.0 | - 26 | . | 2 | 2 | 2 | . | 1 | . | . | ||
| 83 | Manion, Timothy | 10 | 35 | 22 | 57 | 4.5 | - 12 | 1.0 | - 1 | 1 | - 9 | 2 | 3 | . | . | 1 | . | . | |
| 40 | Thayer, Steve | 8 | 34 | 23 | 57 | 2.5 | - 13 | . | 1 | - 12 | 2 | 3 | . | 1 | - 0 | 1 | 2 | . | |
| 26 | Solarek, Andrew | 10 | 29 | 5 | 34 | . | . | 4 | - 16 | 5 | 9 | . | 1 | - 0 | . | . | . | ||
| 3 | Dupre, Rob | 10 | 23 | 11 | 34 | 3.0 | - 16 | . | 2 | - 0 | 2 | 4 | . | . | . | . | . | ||
| 76 | Zockoll, Brian | 10 | 13 | 19 | 32 | 3.0 | - 4 | 1.0 | - 1 | . | 1 | 1 | 2 | . | . | . | . | ||
| 33 | O'Brien, Robert | 10 | 10 | 18 | 28 | 3.0 | - 9 | 0.5 | - 4 | . | 1 | 1 | . | . | 1 | . | . | ||
| 41 | Kohlhaus, Rob | 10 | 11 | 15 | 26 | 0.5 | - 1 | . | . | . | . | . | . | 1 | . | . | |||
| 34 | Walton, Mike | 7 | 10 | 12 | 22 | 2.5 | - 9 | 1.0 | - 6 | . | 6 | 6 | . | 1 | - 0 | . | . | . | |
| 61 | Baskin, Ben | 10 | 11 | 10 | 21 | 4.5 | - 10 | . | . | . | . | . | . | . | . | . | |||
| 22 | Dexter, Evan | 9 | 13 | 6 | 19 | 1.0 | - 7 | 1.0 | - 7 | . | 1 | 1 | . | . | . | . | . | ||
| 55 | Jenkins, Lee | 7 | 10 | 7 | 17 | 1.5 | - 10 | 1.0 | - 10 | . | . | . | . | . | . | . | . | ||
| 31 | Maize, Mark | 10 | 7 | 7 | 14 | 1.5 | - 4 | . | . | . | . | 1 | . | . | . | . | |||
| 21 | Crawford, Mike | 10 | 7 | 3 | 10 | 2.0 | - 6 | . | . | . | . | . | . | 1 | . | . | |||
| 72 | Moody, James | 10 | 2 | 6 | 8 | 1.0 | - 5 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 50 | Terpstra, Matt | 4 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Semer, Heath | 7 | 4 | 3 | 7 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 15 | Rader, Shawn | 5 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | McGuire, Andy | 10 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Christian | 5 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Mikeal, Ryan | 10 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Barnett, Aaron | 6 | . | 3 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 11 | Komis, Joshua | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Morrow, Daniel | 8 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Green, Andrew | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Boucher, Kent | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | List, Peter | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | Kareken, Bart | 10 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Haymaker, Brock | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 8 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | 1 | |||
| 81 | Brown, Harry | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Bueltel, Adam | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 361 | 310 | 671 | 65 | - 214 | 9 | - 43 | 8 | - 37 | 26 | 34 | 7 | 9 | - 0 | 6 | 3 | 1 | |
| Opponents...... | 10 | 313 | 295 | 608 | 107 | - 456 | 25 | - 172 | 21 | - 256 | 39 | 60 | 9 | 12 | - 29 | 5 | 8 | 2 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (0-10) | (0-5) | (0-5) | (0-0) |
| CONFERENCE | (0-7) | (0-3) | (0-4) | (0-0) |
| NON-CONFERENCE | (0-3) | (0-2) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09/05/09 at Martin Luther Coll. L 0-44 297 09/12/09 ST. SCHOLASTICA L 8-33 171 09/19/09 MACALESTER COLLEGE L 12-52 322 *10/03/09 CONCORDIA WISCONSIN L 6-34 222 *10/10/09 at Aurora University L 0-35 931 *10/17/09 BENEDICTINE UNIV. L 6-32 241 *10/24/09 at Concordia Chicago L 14-64 500 *10/31/09 at Lakeland College L 0-19 532 *11/07/09 ROCKFORD COLLEGE L 12-16 347 *11/14/09 at Wisconsin Lutheran L 6-49 342 |
| TEAM STATISTICS | MBBC | OPP |
| FIRST DOWNS | 88 | 181 |
| Rushing | 30 | 85 |
| Passing | 45 | 81 |
| Penalty | 13 | 15 |
| RUSHING YARDAGE | 372 | 1976 |
| Rushing Attempts | 328 | 414 |
| Average Per Rush | 1.1 | 4.8 |
| Average Per Game | 37.2 | 197.6 |
| TDs Rushing | 5 | 26 |
| PASSING YARDAGE | 1018 | 2009 |
| Att-Comp-Int | 246-103-21 | 239-129-8 |
| Average Per Pass | 4.1 | 8.4 |
| Average Per Catch | 9.9 | 15.6 |
| Average Per Game | 101.8 | 200.9 |
| TDs Passing | 5 | 24 |
| TOTAL OFFENSE | 1390 | 3985 |
| Average Per Play | 2.4 | 6.1 |
| Average Per Game | 139.0 | 398.5 |
| KICK RETURNS: #-Yards | 65-944 | 17-397 |
| PUNT RETURNS: #-Yards | 13-72 | 37-392 |
| INT RETURNS: #-Yards | 8-37 | 21-256 |
| FUMBLES-LOST | 23-12 | 20-9 |
| PENALTIES-Yards | 66-486 | 95-828 |
| PUNTS-AVG | 74-31.7 | 41-34.5 |
| TIME OF POSSESSION/Game | 30:23 | 29:33 |
| 3RD-DOWN Conversions | 35/153 | 49/127 |
| 4TH-DOWN Conversions | 7/20 | 10/26 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Maranatha Baptist | 0 | 12 | 14 | 38 | 64 |
| Opponents | 113 | 121 | 87 | 57 | 378 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Crawford, Mike | 10 | 119 | 398 | 112 | 286 | 2.4 | 2 | 39 | 28.6 |
| Maize, Mark | 10 | 75 | 136 | 23 | 113 | 1.5 | 0 | 8 | 11.3 |
| Dupre, Rob | 10 | 13 | 100 | 18 | 82 | 6.3 | 0 | 24 | 8.2 |
| Olson, Stephen | 5 | 4 | 15 | 2 | 13 | 3.2 | 0 | 9 | 2.6 |
| Kohlhaus, Rob | 10 | 9 | 13 | 2 | 11 | 1.2 | 0 | 7 | 1.1 |
| Walton, Mike | 7 | 3 | 13 | 3 | 10 | 3.3 | 0 | 7 | 1.4 |
| Rader, Caleb | 9 | 5 | 5 | 1 | 4 | 0.8 | 0 | 3 | 0.4 |
| O'Brien, Robert | 10 | 3 | 4 | 7 | -3 | -1.0 | 0 | 4 | -0.3 |
| List, Peter | 1 | 3 | 1 | 4 | -3 | -1.0 | 0 | 1 | -3.0 |
| Manion, Timothy | 10 | 1 | 0 | 7 | -7 | -7.0 | 0 | 0 | -0.7 |
| Solarek, Andrew | 10 | 1 | 0 | 10 | -10 | -10.0 | 0 | 0 | -1.0 |
| TEAM | 8 | 5 | 0 | 18 | -18 | -3.6 | 0 | 0 | -2.2 |
| Green, Andrew | 10 | 87 | 146 | 252 | -106 | -1.2 | 3 | 22 | -10.6 |
| Total.......... | 10 | 328 | 831 | 459 | 372 | 1.1 | 5 | 39 | 37.2 |
| Opponents...... | 10 | 414 | 2211 | 235 | 1976 | 4.8 | 26 | 62 | 197.6 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Green, Andrew | 10 | 66.0 | 89-212-17 | 42.0 | 854 | 4 | 53 | 85.4 |
| Crawford, Mike | 10 | 34.9 | 6-19-3 | 31.6 | 79 | 0 | 32 | 7.9 |
| Dupre, Rob | 10 | 130.9 | 7-13-0 | 53.8 | 80 | 1 | 31 | 8.0 |
| Walton, Mike | 7 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Haymaker, Brock | 10 | 142.0 | 1-1-0 | 100.0 | 5 | 0 | 5 | 0.5 |
| Total.......... | 10 | 66.3 | 103-246-21 | 41.9 | 1018 | 5 | 53 | 101.8 |
| Opponents...... | 10 | 151.0 | 129-239-8 | 54.0 | 2009 | 24 | 67 | 200.9 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Dupre, Rob | 10 | 32 | 459 | 14.3 | 2 | 53 | 45.9 |
| Crawford, Mike | 10 | 26 | 166 | 6.4 | 1 | 21 | 16.6 |
| Manion, Timothy | 10 | 23 | 213 | 9.3 | 1 | 31 | 21.3 |
| Haymaker, Brock | 10 | 8 | 96 | 12.0 | 0 | 27 | 9.6 |
| Green, Andrew | 10 | 3 | 2 | 0.7 | 0 | 5 | 0.2 |
| Kohlhaus, Rob | 10 | 2 | 20 | 10.0 | 0 | 10 | 2.0 |
| Rosen, Ethan | 9 | 2 | 20 | 10.0 | 1 | 18 | 2.2 |
| Walton, Mike | 7 | 2 | 11 | 5.5 | 0 | 11 | 1.6 |
| O'Brien, Robert | 10 | 2 | 10 | 5.0 | 0 | 8 | 1.0 |
| Bueltel, Adam | 7 | 2 | 9 | 4.5 | 0 | 6 | 1.3 |
| Komis, Joshua | 9 | 1 | 12 | 12.0 | 0 | 12 | 1.3 |
| Total.......... | 10 | 103 | 1018 | 9.9 | 5 | 53 | 101.8 |
| Opponents...... | 10 | 129 | 2009 | 15.6 | 24 | 67 | 200.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Solarek, Andrew | 0-2 | 0.0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Crawford, Mike | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Green, Andrew | 3 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 18 |
| Dupre, Rob | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Manion, Timothy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Rosen, Ethan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Solarek, Andrew | 0 | 0-2 | 2-7 | 0-1 | 0 | 0-0 | 0 | 0 | 2 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Haymaker, Brock | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Thayer, Steve | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 10 | 0-2 | 2-7 | 0-2 | 0 | 0-1 | 0 | 1 | 64 |
| Opponents...... | 53 | 4-4 | 44-52 | 0-1 | 0 | 0-0 | 0 | 2 | 378 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Solarek, Andrew | 4 | 16 | 4.0 | 0 | 13 |
| Dupre, Rob | 2 | 0 | 0.0 | 0 | 0 |
| Manion, Timothy | 1 | 9 | 9.0 | 0 | 9 |
| Thayer, Steve | 1 | 12 | 12.0 | 0 | 12 |
| Total.......... | 8 | 37 | 4.6 | 0 | 13 |
| Opponents...... | 21 | 256 | 12.2 | 1 | 55 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Dupre, Rob | 66 | 2232 | 33.8 | 65 | 1 | 3 | 15 | 2 | 2 |
| Solarek, Andrew | 5 | 117 | 23.4 | 45 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 74 | 2349 | 31.7 | 65 | 1 | 3 | 15 | 2 | 3 |
| Opponents...... | 41 | 1416 | 34.5 | 57 | 3 | 2 | 15 | 4 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Dexter, Evan | 9 | 48 | 5.3 | 0 | 12 |
| Walton, Mike | 2 | 15 | 7.5 | 0 | 15 |
| Crawford, Mike | 1 | 11 | 11.0 | 0 | 11 |
| Komis, Joshua | 1 | -2 | -2.0 | 0 | 0 |
| Total.......... | 13 | 72 | 5.5 | 0 | 15 |
| Opponents...... | 37 | 392 | 10.6 | 2 | 51 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Crawford, Mike | 20 | 354 | 17.7 | 0 | 40 |
| Dexter, Evan | 19 | 257 | 13.5 | 0 | 28 |
| Solarek, Andrew | 10 | 164 | 16.4 | 0 | 43 |
| Olson, Stephen | 6 | 92 | 15.3 | 0 | 25 |
| Kohlhaus, Rob | 5 | 60 | 12.0 | 0 | 37 |
| Morrow, Daniel | 3 | 15 | 5.0 | 0 | 11 |
| Komis, Joshua | 1 | 2 | 2.0 | 0 | 2 |
| Mikeal, Ryan | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 65 | 944 | 14.5 | 0 | 43 |
| Opponents...... | 17 | 397 | 23.4 | 0 | 46 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Crawford, Mike | 10 | 286 | 166 | 11 | 354 | 0 | 817 | 81.7 |
| Dupre, Rob | 10 | 82 | 459 | 0 | 0 | 0 | 541 | 54.1 |
| Dexter, Evan | 9 | 0 | 0 | 48 | 257 | 0 | 305 | 33.9 |
| Manion, Timothy | 10 | -7 | 213 | 0 | 0 | 9 | 215 | 21.5 |
| Solarek, Andrew | 10 | -10 | 0 | 0 | 164 | 16 | 170 | 17.0 |
| Total.......... | 10 | 372 | 1018 | 72 | 944 | 37 | 2443 | 244.3 |
| Opponents...... | 10 | 1976 | 2009 | 392 | 397 | 256 | 5030 | 503.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Green, Andrew | 10 | 299 | -106 | 854 | 748 | 74.8 |
| Crawford, Mike | 10 | 138 | 286 | 79 | 365 | 36.5 |
| Dupre, Rob | 10 | 26 | 82 | 80 | 162 | 16.2 |
| Maize, Mark | 10 | 75 | 113 | 0 | 113 | 11.3 |
| Olson, Stephen | 5 | 4 | 13 | 0 | 13 | 2.6 |
| Total.......... | 10 | 574 | 372 | 1018 | 1390 | 139.0 |
| Opponents...... | 10 | 653 | 1976 | 2009 | 3985 | 398.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 5 | Rader, Caleb | 9 | 42 | 59 | 101 | 11.0 | - 21 | 1.0 | - 2 | . | 2 | 2 | . | 1 | - 0 | . | 1 | . | |
| 89 | Rosen, Ethan | 9 | 44 | 29 | 73 | 13.5 | - 33 | 1.5 | - 6 | . | 1 | 1 | 2 | 2 | - 0 | . | . | . | |
| 56 | Sturm, Phil | 10 | 34 | 32 | 66 | 10.0 | - 54 | 3.0 | - 26 | . | 2 | 2 | 2 | . | 1 | . | . | ||
| 40 | Thayer, Steve | 8 | 34 | 23 | 57 | 2.5 | - 13 | . | 1 | - 12 | 2 | 3 | . | 1 | - 0 | 1 | 2 | . | |
| 83 | Manion, Timothy | 10 | 35 | 22 | 57 | 4.5 | - 12 | 1.0 | - 1 | 1 | - 9 | 2 | 3 | . | . | 1 | . | . | |
| Total.......... | 10 | 361 | 310 | 671 | 65 | - 214 | 9 | - 43 | 8 | - 37 | 26 | 34 | 7 | 9 | - 0 | 6 | 3 | 1 | |
| Opponents...... | 10 | 313 | 295 | 608 | 107 | - 456 | 25 | - 172 | 21 | - 256 | 39 | 60 | 9 | 12 | - 29 | 5 | 8 | 2 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | Crawford, Mike vs Benedictine Univ. (10/17/09) |
| Yards Rushing | 81 | Crawford, Mike at Concordia Chicago (10/24/09) |
| TD Rushes | 2 | Green, Andrew vs Macalester College (09/19/09) |
| Long Rush | 39 | Crawford, Mike at Concordia Chicago (10/24/09) |
| Pass attempts | 36 | Green, Andrew vs St. Scholastica (09/12/09) |
| Pass completions | 15 | Green, Andrew vs St. Scholastica (09/12/09) |
| Yards Passing | 181 | Green, Andrew vs St. Scholastica (09/12/09) |
| TD Passes | 1 | Green, Andrew vs Concordia Wisconsin (10/03/09) |
| Green, Andrew vs Benedictine Univ. (10/17/09) | ||
| Green, Andrew at Concordia Chicago (10/24/09) | ||
| Green, Andrew vs Rockford College (11/07/09) | ||
| Dupre, Rob at Wisconsin Lutheran (11/14/09) | ||
| Long Pass | 53 | Green, Andrew vs Benedictine Univ. (10/17/09) |
| Receptions | 8 | Dupre, Rob vs St. Scholastica (09/12/09) |
| Yards Receiving | 148 | Dupre, Rob vs St. Scholastica (09/12/09) |
| TD Receptions | 1 | Crawford, Mike vs Concordia Wisconsin (10/03/09) |
| Dupre, Rob vs Benedictine Univ. (10/17/09) | ||
| Dupre, Rob at Concordia Chicago (10/24/09) | ||
| Rosen, Ethan vs Rockford College (11/07/09) | ||
| Manion, Timothy at Wisconsin Lutheran (11/14/09) | ||
| Long Reception | 53 | Dupre, Rob vs Benedictine Univ. (10/17/09) |
| Punts | 9 | Dupre, Rob at Lakeland College (10/31/09) |
| Punting Avg | 45.0 | Solarek, Andrew vs St. Scholastica (09/12/09) |
| Long Punt | 65 | Dupre, Rob vs Rockford College (11/07/09) |
| Long Punt Return | 15 | Walton, Mike at Martin Luther Coll. (09/05/09) |
| Long Kickoff Return | 43 | Solarek, Andrew vs Rockford College (11/07/09) |
| Tackles | 16 | Rader, Caleb at Aurora University (10/10/09) |
| Sacks | 1.0 | Walton, Mike at Martin Luther Coll. (09/05/09) |
| Sturm, Phil vs St. Scholastica (09/12/09) | ||
| Sturm, Phil vs Macalester College (09/19/09) | ||
| Rader, Caleb vs Benedictine Univ. (10/17/09) | ||
| Zockoll, Brian vs Benedictine Univ. (10/17/09) | ||
| Dexter, Evan at Concordia Chicago (10/24/09) | ||
| Jenkins, Lee at Concordia Chicago (10/24/09) | ||
| Manion, Timothy at Concordia Chicago (10/24/09) | ||
| Rosen, Ethan at Concordia Chicago (10/24/09) | ||
| Sturm, Phil at Lakeland College (10/31/09) | ||
| Tackles For Loss | 4.0 | Rader, Caleb at Aurora University (10/10/09) |
| Interceptions | 1 | Thayer, Steve vs St. Scholastica (09/12/09) |
| Solarek, Andrew vs Macalester College (09/19/09) | ||
| Solarek, Andrew at Aurora University (10/10/09) | ||
| Manion, Timothy at Aurora University (10/10/09) | ||
| Solarek, Andrew vs Benedictine Univ. (10/17/09) | ||
| Dupre, Rob at Concordia Chicago (10/24/09) | ||
| Dupre, Rob vs Rockford College (11/07/09) | ||
| Solarek, Andrew vs Rockford College (11/07/09) |
TEAM GAME HIGHS
| Rushes | 39 | at Concordia Chicago (10/24/09) |
| Yards Rushing | 101 | at Concordia Chicago (10/24/09) |
| Yards Per Rush | 2.6 | at Concordia Chicago (10/24/09) |
| TD Rushes | 2 | vs Macalester College (09/19/09) |
| Pass attempts | 43 | vs St. Scholastica (09/12/09) |
| Pass completions | 19 | vs Rockford College (11/07/09) |
| Yards Passing | 221 | vs St. Scholastica (09/12/09) |
| Yards Per Pass | 5.1 | vs St. Scholastica (09/12/09) |
| TD Passes | 1 | vs Concordia Wisconsin (10/03/09) |
| vs Benedictine Univ. (10/17/09) | ||
| at Concordia Chicago (10/24/09) | ||
| vs Rockford College (11/07/09) | ||
| at Wisconsin Lutheran (11/14/09) | ||
| Total Plays | 79 | vs Rockford College (11/07/09) |
| Total Offense | 250 | vs St. Scholastica (09/12/09) |
| Yards Per Play | 3.6 | vs St. Scholastica (09/12/09) |
| Points | 14 | at Concordia Chicago (10/24/09) |
| Sacks By | 4 | at Concordia Chicago (10/24/09) |
| First Downs | 15 | vs Rockford College (11/07/09) |
| Penalties | 14 | at Martin Luther Coll. (09/05/09) |
| Penalty Yards | 92 | at Martin Luther Coll. (09/05/09) |
| Turnovers | 7 | at Wisconsin Lutheran (11/14/09) |
| Interceptions By | 2 | at Aurora University (10/10/09) |
| vs Rockford College (11/07/09) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 30 | Alessi, vs Benedictine Univ. (10/17/09) |
| Yards Rushing | 222 | McDonnell, vs Macalester College (09/19/09) |
| TD Rushes | 4 | Copeland, Khyre, at Concordia Chicago (10/24/09) |
| Long Rush | 62 | McDonnell, vs Macalester College (09/19/09) |
| Pass attempts | 35 | Olson, Jake, vs St. Scholastica (09/12/09) |
| Pass completions | 18 | Olson, Jake, vs St. Scholastica (09/12/09) |
| Yards Passing | 271 | Marotta, Mike, at Concordia Chicago (10/24/09) |
| TD Passes | 3 | Holzhueter, G., at Martin Luther Coll. (09/05/09) |
| Miehe, vs Macalester College (09/19/09) | ||
| Martin, N., at Aurora University (10/10/09) | ||
