Scoring Summary |
Rockford College (1-8,1-5) vs. Maranatha Baptist (0-9,0-6)
Date: 11/07/09 Site: Watertown, Wis. Stadium: Maranatha Field Attendance: 347
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Rockford College | 2 | 7 | 7 | 0 | 16 |
| Maranatha Baptist | 0 | 6 | 0 | 6 | 12 |
| SCORING SUMMARY | RC -MBBC | |||
| 1st | 10:43 | RC | TEAM safety | |
| 2 - 0 | ||||
| 2nd | 11:58 | RC | Gonsoulin, Bobby 27 yd pass from Williams, Willie (Beres, Anthony kick) | |
| 6 plays, 42 yards, TOP 2:52 | 9 - 0 | |||
| 00:09 | MBBC | Rosen, Ethan 2 yd pass from Green, Andrew (Solarek, Andrew rush failed) | ||
| 7 plays, 38 yards, TOP 1:41 | 9 - 6 | |||
| 3rd | 02:19 | RC | Hosey, Jason 1 yd run (Beres, Anthony kick) | |
| 2 plays, 35 yards, TOP 0:25 | 16 - 6 | |||
| 4th | 11:55 | MBBC | Green, Andrew 1 yd run (Solarek, Andrew kick blockd) | |
| 12 plays, 59 yards, TOP 5:18 | 16 - 12 | |||
|
Kickoff time: 12:00 pm End of Game: 2:48 pm Total elapsed time: 2:48 hrs Referee: Kraig Ruhnke Umpire: Bob Fletcher Linesman: Bob Krueger Line judge: Dave LeBlanc Back judge: Dave Steiger Field judge: Mike Knoespel Side judge: Toby Formiller Scorer: Sarah Dyal Temperature: 66 Wind: 5 mph Weather: Sunny |
Team Statistics |
| Team Totals | RC | MBBC |
| FIRST DOWNS | 4 | 15 |
| Rushing | 1 | 3 |
| Passing | 3 | 9 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 85 | 8 |
| Rushing Attempts | 41 | 37 |
| Average Per Rush | 2.1 | 0.2 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 115 | 72 |
| Yards Lost Rushing | 30 | 64 |
| NET YARDS PASSING | 44 | 191 |
| Completions-Attempts-Int | 3-10-2 | 19-42-2 |
| Average Per Attempt | 4.4 | 4.5 |
| Average Per Completion | 14.7 | 10.1 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 129 | 199 |
| Total offense plays | 51 | 79 |
| Average Gain Per Play | 2.5 | 2.5 |
| Fumbles: Number-Lost | 4-3 | 2-2 |
| Penalties: Number-Yards | 11-77 | 6-65 |
| PUNTS-YARDS | 6-222 | 5-169 |
| Average Yards Per Punt | 37.0 | 33.8 |
| Net Yards Per Punt | 34.5 | 31.4 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-150 | 4-156 |
| Average Yards Per Kickoff | 50.0 | 39.0 |
| Net Yards Per Kickoff | 27.0 | 23.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-12-0 | 3-15-0 |
| Average Per Return | 6.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 3-64-0 | 3-69-0 |
| Average Per Return | 21.3 | 23.0 |
| Interceptions: Number-Yds-TD | 2-9-0 | 2-13-0 |
| Fumble Returns: Number-Yds-TD | 1-29-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:05 | 34:55 |
| 1st Quarter | 5:40 | 9:20 |
| 2nd Quarter | 8:22 | 6:38 |
| 3rd Quarter | 5:05 | 9:55 |
| 4th Quarter | 5:58 | 9:02 |
| Third-Down Conversions | 2 of 12 | 8 of 20 |
| Fourth-Down Conversions | 0 of 2 | 0 of 3 |
| Red-Zone Scores-Chances | 1-1 | 2-3 |
| Sacks By: Number-Yards | 5-40 | 0-0 |
| PAT Kicks | 2-2 | 0-1 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Rockford College-Williams, Willie 2-1; McNeal, Kenny 1-1; Hosey, Jason 1-1. Maranatha Baptist-Dexter, Evan 1-1; Green, Andrew 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RC | 1st | R36 | 15:00 | Kickoff | R40 | 12:58 | Punt | 3-4 | 2:02 | ||
| RC | 1st | M38 | 10:43 | Kickoff | M27 | 10:43 | Fumble | 1-11 | 0:00 | ||
| RC | 1st | M40 | 04:46 | Punt | M20 | 01:08 | Downs | 6-20 | 3:38 | ||
| RC | 2nd | M42 | 14:50 | Interception | M00 | 11:58 | * | TOUCHDOWN | 6-42 | 2:52 | |
| RC | 2nd | R06 | 10:07 | Punt | R11 | 08:03 | Punt | 3-5 | 2:04 | ||
| RC | 2nd | R16 | 05:07 | Downs | R12 | 03:18 | Punt | 3--4 | 1:49 | ||
| RC | 2nd | R40 | 03:18 | Fumble | R38 | 01:50 | Fumble | 3--2 | 1:28 | ||
| RC | 2nd | R40 | 00:09 | Kickoff | R40 | 00:00 | Interception | 1-0 | 0:09 | ||
| RC | 3rd | R21 | 12:15 | Downs | R26 | 11:09 | Punt | 3-5 | 1:06 | ||
| RC | 3rd | M48 | 09:21 | Punt | M44 | 06:54 | Downs | 4-4 | 2:27 | ||
| RC | 3rd | R39 | 05:35 | Interception | R20 | 04:28 | Interception | 3--19 | 1:07 | ||
| RC | 3rd | M35 | 02:44 | Fumble | M00 | 02:19 | * | TOUCHDOWN | 2-35 | 0:25 | |
| RC | 4th | M45 | 11:47 | Kickoff | M35 | 09:15 | Fumble | 5-10 | 2:32 | ||
| RC | 4th | R14 | 06:09 | Punt | R16 | 04:27 | Punt | 3-2 | 1:42 | ||
| RC | 4th | R20 | 02:12 | Punt | R18 | 01:49 | Punt | 3--2 | 0:23 | ||
| RC | 4th | M41 | 01:13 | Downs | M49 | 00:00 | End of half | 2--8 | 1:13 | ||
| MBBC | 1st | M17 | 12:58 | Punt | M13 | 10:43 | * | SAFETY | 3--4 | 2:15 | |
| MBBC | 1st | M27 | 10:36 | Fumble | M50 | 04:46 | Punt | 9-23 | 5:50 | ||
| MBBC | 1st | M20 | 01:08 | Downs | M11 | 14:50 | Interception | 3--9 | 1:18 | ||
| MBBC | 2nd | M35 | 11:50 | Kickoff | M29 | 10:07 | Punt | 3--6 | 1:43 | ||
| MBBC | 2nd | R37 | 08:03 | Punt | R16 | 05:07 | Downs | 9-21 | 2:56 | ||
| MBBC | 2nd | R40 | 00:00 | Punt | R40 | 03:18 | Fumble | 0-0 | 0:00 | ||
| MBBC | 2nd | R38 | 01:50 | Fumble | R00 | 00:09 | * | TOUCHDOWN | 7-38 | 1:41 | |
| MBBC | 2nd | M43 | 00:00 | Interception | M43 | 00:00 | End of half | 0-0 | 0:00 | ||
| MBBC | 3rd | R47 | 14:48 | Kickoff | R21 | 12:15 | Downs | 8-26 | 2:33 | ||
| MBBC | 3rd | M20 | 11:09 | Punt | M26 | 09:21 | Punt | 3-6 | 1:48 | ||
| MBBC | 3rd | M44 | 06:54 | Downs | R34 | 05:35 | Interception | 3-22 | 1:19 | ||
| MBBC | 3rd | M42 | 04:28 | Interception | M35 | 02:44 | Fumble | 3--7 | 1:44 | ||
| MBBC | 3rd | M41 | 02:13 | Kickoff | R00 | 11:55 | * | TOUCHDOWN | 12-59 | 5:18 | |
| MBBC | 4th | M35 | 09:15 | Fumble | M46 | 06:09 | Punt | 6-11 | 3:06 | ||
| MBBC | 4th | M36 | 04:27 | Punt | R45 | 02:12 | Punt | 6-19 | 2:15 | ||
| MBBC | 4th | M49 | 01:49 | Punt | M41 | 01:13 | Downs | 4--8 | 0:36 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rockford College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:40 | 08:22 | 05:05 | 05:58 | 14:02 | 11:03 | 25:05 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 0/3 | 1/3 | 1/6 | 1/6 | 2/12 | ||
| Average field position | R48 | R32 | R44 | R37 | R36 | R40 | R38 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Maranatha Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:20 | 06:38 | 09:55 | 09:02 | 15:58 | 18:57 | 34:55 | ||
| 3rd Down Conversions | 2/4 | 2/5 | 2/5 | 2/6 | 4/9 | 4/11 | 8/20 | ||
| Average field position | M21 | R47 | M40 | M40 | M37 | M40 | M38 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RC | 1st | R36 | 15:00 | Kickoff | R40 | 12:58 | Punt | 3-4 | 2:02 | ||
| MBBC | 1st | M17 | 12:58 | Punt | M13 | 10:43 | * | SAFETY | 3--4 | 2:15 | |
| RC | 1st | M38 | 10:43 | Kickoff | M27 | 10:43 | Fumble | 1-11 | 0:00 | ||
| MBBC | 1st | M27 | 10:36 | Fumble | M50 | 04:46 | Punt | 9-23 | 5:50 | ||
| RC | 1st | M40 | 04:46 | Punt | M20 | 01:08 | Downs | 6-20 | 3:38 | ||
| MBBC | 1st | M20 | 01:08 | Downs | M11 | 14:50 | Interception | 3--9 | 1:18 | ||
| RC | 2nd | M42 | 14:50 | Interception | M00 | 11:58 | * | TOUCHDOWN | 6-42 | 2:52 | |
| MBBC | 2nd | M35 | 11:50 | Kickoff | M29 | 10:07 | Punt | 3--6 | 1:43 | ||
| RC | 2nd | R06 | 10:07 | Punt | R11 | 08:03 | Punt | 3-5 | 2:04 | ||
| MBBC | 2nd | R37 | 08:03 | Punt | R16 | 05:07 | Downs | 9-21 | 2:56 | ||
| RC | 2nd | R16 | 05:07 | Downs | R12 | 03:18 | Punt | 3--4 | 1:49 | ||
| MBBC | 2nd | R40 | 00:00 | Punt | R40 | 03:18 | Fumble | 0-0 | 0:00 | ||
| RC | 2nd | R40 | 03:18 | Fumble | R38 | 01:50 | Fumble | 3--2 | 1:28 | ||
| MBBC | 2nd | R38 | 01:50 | Fumble | R00 | 00:09 | * | TOUCHDOWN | 7-38 | 1:41 | |
| RC | 2nd | R40 | 00:09 | Kickoff | R40 | 00:00 | Interception | 1-0 | 0:09 | ||
| MBBC | 2nd | M43 | 00:00 | Interception | M43 | 00:00 | End of half | 0-0 | 0:00 | ||
| MBBC | 3rd | R47 | 14:48 | Kickoff | R21 | 12:15 | Downs | 8-26 | 2:33 | ||
| RC | 3rd | R21 | 12:15 | Downs | R26 | 11:09 | Punt | 3-5 | 1:06 | ||
| MBBC | 3rd | M20 | 11:09 | Punt | M26 | 09:21 | Punt | 3-6 | 1:48 | ||
| RC | 3rd | M48 | 09:21 | Punt | M44 | 06:54 | Downs | 4-4 | 2:27 | ||
| MBBC | 3rd | M44 | 06:54 | Downs | R34 | 05:35 | Interception | 3-22 | 1:19 | ||
| RC | 3rd | R39 | 05:35 | Interception | R20 | 04:28 | Interception | 3--19 | 1:07 | ||
| MBBC | 3rd | M42 | 04:28 | Interception | M35 | 02:44 | Fumble | 3--7 | 1:44 | ||
| RC | 3rd | M35 | 02:44 | Fumble | M00 | 02:19 | * | TOUCHDOWN | 2-35 | 0:25 | |
| MBBC | 3rd | M41 | 02:13 | Kickoff | R00 | 11:55 | * | TOUCHDOWN | 12-59 | 5:18 | |
| RC | 4th | M45 | 11:47 | Kickoff | M35 | 09:15 | Fumble | 5-10 | 2:32 | ||
| MBBC | 4th | M35 | 09:15 | Fumble | M46 | 06:09 | Punt | 6-11 | 3:06 | ||
| RC | 4th | R14 | 06:09 | Punt | R16 | 04:27 | Punt | 3-2 | 1:42 | ||
| MBBC | 4th | M36 | 04:27 | Punt | R45 | 02:12 | Punt | 6-19 | 2:15 | ||
| RC | 4th | R20 | 02:12 | Punt | R18 | 01:49 | Punt | 3--2 | 0:23 | ||
| MBBC | 4th | M49 | 01:49 | Punt | M41 | 01:13 | Downs | 4--8 | 0:36 | ||
| RC | 4th | M41 | 01:13 | Downs | M49 | 00:00 | End of half | 2--8 | 1:13 | ||
Defensive Statistics |
| ## | Rockford College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Kilburn, Nathan | 1 | 9 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 17 | Upshaw, Malcolm | 7 | 1 | 8 | 1.0/4 | . | . | . | 2 | . | . | . |
| 3 | Alexander, Brent | 4 | 4 | 8 | 1.0/6 | . | . | 1-8 | . | . | 1.0/6 | . |
| 25 | Lawson, Tyreese | 4 | 2 | 6 | 2.0/11 | . | 1-29 | . | . | . | 1.0/8 | . |
| 53 | Ross, Josh | 3 | 3 | 6 | 3.0/16 | 1 | . | . | . | . | 1.0/10 | . |
| 2 | Clausen, Lucas | 3 | 2 | 5 | 2.5/21 | . | . | . | 1 | . | 1.0/10 | . |
| 30 | Hildebrand, Andrew | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 5 | Montgomery, Jeremiah | 3 | 1 | 4 | . | . | . | 1-1 | 3 | . | . | . |
| 93 | Scott, Chris | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | 1 |
| 40 | Houghton, Brandon | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 27 | Bray, Ethan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 10 | Watts, Bryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 36 | Tyson, Julius | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Kabala, Kirk | 1 | 1 | 2 | 0.5/2 | . | . | . | . | 1 | . | . |
| 82 | Savayong, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Hosey, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Ortiz, Luis | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 6 | Williams, Willie | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 47 | Rice, Travon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Domich, Victor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| ## | Maranatha Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Rader, Caleb | 3 | 11 | 14 | 1.5/2 | . | . | . | . | . | . | . |
| 89 | Rosen, Ethan | 3 | 5 | 8 | 0.5/1 | . | 1-0 | . | 1 | . | . | . |
| 61 | Baskin, Ben | 4 | 1 | 5 | 2.0/5 | . | . | . | . | . | . | . |
| 83 | Manion, Timothy | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 72 | Moody, James | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 56 | Sturm, Phil | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 41 | Kohlhaus, Rob | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 31 | Maize, Mark | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 33 | O'Brien, Robert | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 34 | Walton, Mike | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 21 | Crawford, Mike | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 76 | Zockoll, Brian | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | Solarek, Andrew | 1 | . | 1 | . | . | 1-0 | 1-13 | 1 | . | . | . |
| 15 | Rader, Shawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Dupre, Rob | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockford College: 7-Kadamian, Steph, 8-James, Ryan, 11-Baran, Tyler, 15-Ortiz, Luis, 18-Beres, Anthony, 26-Milligan, Sean, 27-Bray, Ethan, 28-Anderson, Kenny, 30-Hildebrand, And, 32-McNutt, Sam, 36-Tyson, Julius, 37-Richardson, Ant, 45-Domich, Victor, 54-Kilburn, Nathan, 58-Kuehn, Tyler, 85-Gonsoulin, Bobb. |
| Maranatha Baptist: 1-Myers, Quentin, 11-Komis, Joshua, 15-Rader, Shawn, 22-Dexter, Evan, 32-Barnett, Aaron, 36-Olson, Stephen, 41-Kohlhaus, Rob, 52-Mikeal, Ryan, 80-Bueltel, Adam, 81-Brown, Harry, 86-Semer, Heath. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Rockford College.... 2 7 7 0 - 16 Record: (1-8,1-5)
Maranatha Baptist... 0 6 0 6 - 12 Record: (0-9,0-6)
Scoring Summary:
1st 10:43 RC - TEAM safety, , RC 2 - MBBC 0
2nd 11:58 RC - Gonsoulin, Bobby 27 yd pass from Williams, Willie (Beres, Anthony kick), 6-42 2:52, RC 9 - MBBC 0
00:09 MBBC - Rosen, Ethan 2 yd pass from Green, Andrew (Solarek, Andrew rush failed), 7-38 1:41, RC 9 - MBBC 6
3rd 02:19 RC - Hosey, Jason 1 yd run (Beres, Anthony kick), 2-35 0:25, RC 16 - MBBC 6
4th 11:55 MBBC - Green, Andrew 1 yd run (Solarek, Andrew kick blockd), 12-59 5:18, RC 16 - MBBC 12
RC MBBC
FIRST DOWNS................... 4 15
RUSHES-YARDS (NET)............ 41-85 37-8
PASSING YDS (NET)............. 44 191
Passes Att-Comp-Int........... 10-3-2 42-19-2
TOTAL OFFENSE PLAYS-YARDS..... 51-129 79-199
Fumble Returns-Yards.......... 1-29 0-0
Punt Returns-Yards............ 2-12 3-15
Kickoff Returns-Yards......... 3-64 3-69
Interception Returns-Yards.... 2-9 2-13
Punts (Number-Avg)............ 6-37.0 5-33.8
Fumbles-Lost.................. 4-3 2-2
Penalties-Yards............... 11-77 6-65
Possession Time............... 25:05 34:55
Third-Down Conversions........ 2 of 12 8 of 20
Fourth-Down Conversions....... 0 of 2 0 of 3
Red-Zone Scores-Chances....... 1-1 2-3
Sacks By: Number-Yards........ 5-40 0-0
RUSHING: Rockford College-Hosey, Jason 14-51; Williams, Willie 10-22;
Gonsoulin, Bobby 1-15; Carter, Cameron 9-7; McNeal, Kenny 5-minus 2; TEAM
2-minus 8. Maranatha Baptist-Crawford, Mike 14-21; Maize, Mark 5-12; Rader,
Caleb 3-5; Dupre, Rob 3-minus 1; Green, Andrew 12-minus 29.
PASSING: Rockford College-Williams, Willie 2-5-0-36; Baran, Tyler
1-5-2-8. Maranatha Baptist-Green, Andrew 12-31-2-114; Dupre, Rob 4-6-0-62;
Crawford, Mike 2-4-0-10; Haymaker, Brock 1-1-0-5.
RECEIVING: Rockford College-Gonsoulin, Bobby 2-36; Williams, Willie 1-8.
Maranatha Baptist-Crawford, Mike 6-52; Manion, Timothy 4-84; Dupre, Rob 3-27;
Green, Andrew 3-2; Rosen, Ethan 2-20; Bueltel, Adam 1-6.
INTERCEPTIONS: Rockford College-Alexander, Brent 1-8; Montgomery,
Jeremiah 1-1. Maranatha Baptist-Solarek, Andrew 1-13; Dupre, Rob 1-0.
FUMBLES: Rockford College-Williams, Willie 2-1; McNeal, Kenny 1-1; Hosey,
Jason 1-1. Maranatha Baptist-Dexter, Evan 1-1; Green, Andrew 1-1.
Stadium: Maranatha Field Attendance: 347
Kickoff time: 12:00 pm End of Game: 2:48 pm Total elapsed time: 2:48 hrs
Officials: Referee: Kraig Ruhnke; Umpire: Bob Fletcher; Linesman: Bob Krueger;
Line judge: Dave LeBlanc; Back judge: Dave Steiger; Field judge: Mike Knoespel;
Side judge: Toby Formiller; Scorer: Sarah Dyal;
Temperature: 66 Wind: 5 mph Weather: Sunny
|
Play-by-Play Summary |
| Rc | 1-10 | at Rc30 | MBBC ball on MBBC30. |
| Solarek, Andrew kickoff 38 yards to the RC32, Williams, Willi return 4 yards to the RC36 (Maize, Mark). | |||
| Rc | 1-10 | at Rc36 | McNeal, Kenny rush for no gain to the RC36 (Rader, Caleb;Zockoll, Brian). |
| Rc | 2-10 | at Rc36 | Hosey, Jason rush for 1 yard to the RC37 (Rosen, Ethan;Rader, Caleb). |
| Rc | 3-9 | at Rc37 | Williams, Willi rush for 3 yards to the RC40 (Rosen, Ethan). |
| Rc | 4-6 | at Rc40 | Beres, Anthony punt 38 yards to the MBBC22, Dexter, Evan return 5 yards to the MBBC27 (Hosey, Jason), PENALTY MBBC holding 10 yards to the MBBC17, 1st and 10, MBBC ball on MBBC17. |
| Drive: 3 plays, 4 yards, TOP 02:02 | |||
| Mbbc | 1-10 | at Mbbc17 | MARANATHA BAPTIST drive start at 12:58. |
| Mbbc | 1-10 | at Mbbc17 | Green, Andrew rush for loss of 10 yards to the MBBC7 (Clausen, Lucas). |
| Mbbc | 2-20 | at Mbbc07 | Crawford, Mike rush for 6 yards to the MBBC13 (Upshaw, Malcolm). |
| Mbbc | 3-14 | at Mbbc13 | 3rd and 14. |
| Mbbc | 3-14 | at Mbbc13 | Crawford, Mike rush for no gain to the MBBC13 (Montgomery, Jer). |
| Mbbc | 4-14 | at Mbbc13 | TEAM safety. |
| Rockford College 2, Maranatha Baptist 0 | |||
| Drive: 3 plays, minus 4 yards, TOP 02:15 | |||
| Solarek, Andrew kickoff 54 yards to the RC26, Williams, Willi return 36 yards to the MBBC38 (Walton, Mike). | |||
| Rc | 1-10 | at Mbbc38 | ROCKFORD COLLEGE drive start at 10:43. |
| Rc | 1-10 | at Mbbc38 | Hosey, Jason rush for 3 yards to the MBBC35, fumble by Hosey, Jason recovered by MBBC Solarek, Andrew at MBBC27. |
| Drive: 1 plays, 11 yards, TOP 00:00 | |||
| Mbbc | 1-10 | at Mbbc27 | MARANATHA BAPTIST drive start at 10:36. |
| Mbbc | 1-10 | at Mbbc27 | Crawford, Mike rush for 4 yards to the MBBC31 (Watts, Bryan). |
| Mbbc | 2-6 | at Mbbc31 | Green, Andrew pass incomplete to Solarek, Andrew. |
| Mbbc | 3-6 | at Mbbc31 | Green, Andrew pass complete to Crawford, Mike for 7 yards to the MBBC38, 1ST DOWN MBBC (Upshaw, Malcolm). |
| Mbbc | 1-10 | at Mbbc38 | Dupre, Rob pass incomplete to Manion, Timothy, PENALTY MBBC holding (Maize, Mark) 10 yards to the MBBC28, NO PLAY. |
| Mbbc | 1-20 | at Mbbc28 | Maize, Mark rush for 5 yards to the MBBC33 (Kilburn, Nathan). |
| Mbbc | 2-15 | at Mbbc33 | Green, Andrew pass complete to Manion, Timothy for 13 yards to the MBBC46. |
| Mbbc | 3-2 | at Mbbc46 | Crawford, Mike rush for 2 yards to the MBBC48, 1ST DOWN MBBC (Alexander, Bren;Kilburn, Nathan). |
| Mbbc | 1-10 | at Mbbc48 | Haymaker, Brock pass complete to Green, Andrew for 5 yards to the RC47 (Alexander, Bren). |
| Mbbc | 2-5 | at Rc47 | Maize, Mark rush for 1 yard to the RC46 (Scott, Chris). |
| Mbbc | 3-4 | at Rc46 | Crawford, Mike rush for loss of 4 yards to the 50 yardline (Upshaw, Malcolm). |
| Mbbc | 4-8 | at Mbbc50 | Dupre, Rob punt BLOCKED, recovered by RC Gonsoulin, Bobb at MBBC40 (blocked by Williams, Willi). |
| Drive: 9 plays, 23 yards, TOP 05:50 | |||
| Rc | 1-10 | at Mbbc40 | ROCKFORD COLLEGE drive start at 04:46. |
| Rc | 1-10 | at Mbbc40 | Hosey, Jason rush for 1 yard to the MBBC39 (O'Brien, Robert;Rader, Caleb). |
| Rc | 2-9 | at Mbbc39 | Hosey, Jason rush for 12 yards to the MBBC27, 1ST DOWN RC (Sturm, Phil). |
| Rc | 1-10 | at Mbbc27 | Williams, Willi rush for 4 yards to the MBBC23 (Rosen, Ethan). |
| Rc | 2-6 | at Mbbc23 | PENALTY RC false start 5 yards to the MBBC28. |
| Rc | 2-11 | at Mbbc28 | Hosey, Jason rush for 5 yards to the MBBC23 (Zockoll, Brian;Maize, Mark). |
| Rc | 3-6 | at Mbbc23 | Hosey, Jason rush for 2 yards to the MBBC21 (Rader, Caleb;Maize, Mark). |
| Rc | 4-4 | at Mbbc21 | McNeal, Kenny rush for 1 yard to the MBBC20 (Walton, Mike). |
| Drive: 6 plays, 20 yards, TOP 03:38 | |||
| Mbbc | 1-10 | at Mbbc20 | MARANATHA BAPTIST drive start at 01:08. |
| Mbbc | 1-10 | at Mbbc20 | Green, Andrew pass incomplete to Crawford, Mike (Kilburn, Nathan), PENALTY MBBC holding 10 yards to the MBBC10, NO PLAY. |
| Mbbc | 1-20 | at Mbbc10 | Maize, Mark rush for 2 yards to the MBBC12 (Domich, Victor;Clausen, Lucas). |
| Mbbc | 2-18 | at Mbbc12 | Green, Andrew rush for loss of 1 yard to the MBBC11 (Clausen, Lucas;Houghton, Brand). |
| Drive: 2 plays, minus 9 yards, TOP 01:18 | |||
| Rockford College 2, Maranatha Baptist 0 |
| Mbbc | 3-19 | at Mbbc11 | Start of 2nd quarter, clock 15:00. |
| Mbbc | 3-19 | at Mbbc11 | Green, Andrew pass intercepted by Montgomery, Jer at the MBBC43, Montgomery, Jer return 1 yards to the MBBC42 (Manion, Timothy). |
| Drive: 3 plays, minus 9 yards, TOP 01:18 | |||
| Rc | 1-10 | at Mbbc42 | ROCKFORD COLLEGE drive start at 14:50. |
| Rc | 1-10 | at Mbbc42 | Williams, Willi rush for 8 yards to the MBBC34, PENALTY RC holding 10 yards to the MBBC44. |
| Rc | 1-12 | at Mbbc44 | 1st and 12. |
| Rc | 1-12 | at Mbbc44 | Carter, Cameron rush for 3 yards to the MBBC41 (Kohlhaus, Rob). |
| Rc | 2-9 | at Mbbc41 | Williams, Willi rush for 2 yards to the MBBC39 (Baskin, Ben). |
| Rc | 3-7 | at Mbbc39 | Baran, Tyler pass complete to Williams, Willi for 8 yards to the MBBC31, 1ST DOWN RC (Manion, Timothy). |
| Rc | 1-10 | at Mbbc31 | Hosey, Jason rush for 4 yards to the MBBC27 (Rader, Caleb;Kohlhaus, Rob). |
