Scoring Summary |
Benedictine Univ. (3-3,2-1) vs. Maranatha Baptist (0-6,0-3)
Date: 10/17/09 Site: Watertown, Wis. Stadium: Maranatha Field Attendance: 241
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Benedictine Univ. | 0 | 7 | 19 | 6 | 32 |
| Maranatha Baptist | 0 | 0 | 0 | 6 | 6 |
| SCORING SUMMARY | BU -MBBC | |||
| 2nd | 10:03 | BU | Klinger, Dave 1 yd run (Walsh, Ryan kick) | |
| 17 plays, 76 yards, TOP 9:05 | 7 - 0 | |||
| 3rd | 12:07 | BU | Alessi, John 31 yd run (Walsh, Ryan kick) | |
| 2 plays, 44 yards, TOP 0:33 | 14 - 0 | |||
| 07:16 | BU | Kleppin, Dan 37 yd blocked punt return (Walsh, Ryan kick failed) | ||
| 20 - 0 | ||||
| 01:44 | BU | Alessi, John 3 yd run (Shanahan, Tim kick blockd) | ||
| 9 plays, 69 yards, TOP 3:54 | 26 - 0 | |||
| 4th | 14:26 | BU | Alessi, John 61 yd run (Klinger, Dave rush failed) | |
| 3 plays, 72 yards, TOP 0:42 | 32 - 0 | |||
| 09:05 | MBBC | Dupre, Rob 53 yd pass from Green, Andrew (Haymaker, Brock pass failed) | ||
| 1 play, 53 yards, TOP 0:11 | 32 - 6 | |||
|
Kickoff time: 1:00 pm End of Game: 3:30 pm Total elapsed time: 1:30 Referee: Jim Schaefer Umpire: Jim Rasmussen Linesman: Steve Luedeman Line judge: Robert Hemauer Back judge: James Brockman Field judge: Joel Schult Side judge: Ken O'Dell Scorer: Sarah Dyal Temperature: 50 Wind: 10-15 nw Weather: Partly cloudy |
Team Statistics |
| Team Totals | BU | MBBC |
| FIRST DOWNS | 14 | 7 |
| Rushing | 9 | 4 |
| Passing | 4 | 3 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 236 | 40 |
| Rushing Attempts | 48 | 38 |
| Average Per Rush | 4.9 | 1.1 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 250 | 90 |
| Yards Lost Rushing | 14 | 50 |
| NET YARDS PASSING | 84 | 86 |
| Completions-Attempts-Int | 6-12-1 | 7-20-1 |
| Average Per Attempt | 7.0 | 4.3 |
| Average Per Completion | 14.0 | 12.3 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 320 | 126 |
| Total offense plays | 60 | 58 |
| Average Gain Per Play | 5.3 | 2.2 |
| Fumbles: Number-Lost | 2-1 | 2-0 |
| Penalties: Number-Yards | 5-45 | 4-30 |
| PUNTS-YARDS | 6-138 | 9-229 |
| Average Yards Per Punt | 23.0 | 25.4 |
| Net Yards Per Punt | 23.3 | 18.9 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-264 | 2-79 |
| Average Yards Per Kickoff | 44.0 | 39.5 |
| Net Yards Per Kickoff | 33.2 | 16.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-59-1 | 1--2-0 |
| Average Per Return | 14.8 | -2.0 |
| Kickoff returns: Number-Yds-TD | 1-46-0 | 5-65-0 |
| Average Per Return | 46.0 | 13.0 |
| Interceptions: Number-Yds-TD | 1-15-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 4 | 0 |
| Possession Time | 31:15 | 28:45 |
| 1st Quarter | 7:38 | 7:22 |
| 2nd Quarter | 8:30 | 6:30 |
| 3rd Quarter | 5:59 | 9:01 |
| 4th Quarter | 9:08 | 5:52 |
| Third-Down Conversions | 1 of 11 | 3 of 17 |
| Fourth-Down Conversions | 3 of 4 | 1 of 2 |
| Red-Zone Scores-Chances | 2-2 | 0-1 |
| Sacks By: Number-Yards | 4-33 | 2-3 |
| PAT Kicks | 2-4 | 0-0 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Benedictine Univ.-Green, Eric 1-0; Alessi, John 1-1. Maranatha Baptist-Komis, Joshua 1-0; Crawford, Mike 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BU | 1st | M43 | 15:00 | Kickoff | M38 | 13:25 | Punt | 3-5 | 1:35 | ||
| BU | 1st | B13 | 11:52 | Punt | B20 | 09:57 | Punt | 3-7 | 1:55 | ||
| BU | 1st | B24 | 04:08 | Missed FG | M00 | 10:03 | * | TOUCHDOWN | 17-76 | 9:05 | |
| BU | 2nd | B19 | 08:38 | Punt | B28 | 07:48 | Fumble | 2-9 | 0:50 | ||
| BU | 2nd | B23 | 05:14 | Punt | B31 | 03:02 | Punt | 3-8 | 2:12 | ||
| BU | 2nd | B47 | 01:55 | Punt | M36 | 01:24 | Interception | 3-17 | 0:31 | ||
| BU | 3rd | M44 | 12:40 | Punt | M00 | 12:07 | * | TOUCHDOWN | 2-44 | 0:33 | |
| BU | 3rd | M25 | 12:00 | Interception | M28 | 10:36 | Downs | 4--3 | 1:24 | ||
| BU | 3rd | M37 | 07:16 | Punt | M37 | 07:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BU | 3rd | B31 | 05:38 | Punt | M00 | 01:44 | * | TOUCHDOWN | 9-69 | 3:54 | |
| BU | 3rd | B28 | 00:08 | Punt | M00 | 14:26 | * | TOUCHDOWN | 3-72 | 0:42 | |
| BU | 4th | B32 | 11:40 | Downs | B31 | 09:16 | Punt | 3--1 | 2:24 | ||
| BU | 4th | B50 | 09:04 | Kickoff | B47 | 06:30 | Punt | 3--3 | 2:34 | ||
| BU | 4th | B35 | 04:51 | Punt | M45 | 01:16 | Punt | 5-20 | 3:35 | ||
| MBBC | 1st | M34 | 13:25 | Punt | M40 | 11:52 | Punt | 3-6 | 1:33 | ||
| MBBC | 1st | M49 | 09:57 | Punt | B20 | 04:08 | Missed FG | 13-31 | 5:49 | ||
| MBBC | 2nd | M42 | 09:53 | Kickoff | B47 | 08:38 | Punt | 4-11 | 1:15 | ||
| MBBC | 2nd | B28 | 07:48 | Fumble | B38 | 05:14 | Punt | 3--10 | 2:34 | ||
| MBBC | 2nd | M30 | 03:02 | Punt | M29 | 01:55 | Punt | 3--1 | 1:07 | ||
| MBBC | 2nd | M28 | 01:24 | Interception | M26 | 00:00 | End of half | 3--2 | 1:24 | ||
| MBBC | 3rd | M33 | 14:53 | Kickoff | M30 | 12:40 | Punt | 3--3 | 2:13 | ||
| MBBC | 3rd | M40 | 12:06 | Kickoff | M40 | 12:00 | Interception | 1-0 | 0:06 | ||
| MBBC | 3rd | M27 | 10:36 | Downs | M48 | 07:16 | Punt | 6-21 | 3:20 | ||
| MBBC | 3rd | M41 | 07:09 | Kickoff | M40 | 05:38 | Punt | 3--1 | 1:31 | ||
| MBBC | 3rd | M40 | 01:37 | Kickoff | M37 | 00:08 | Punt | 3--3 | 1:29 | ||
| MBBC | 4th | B45 | 14:22 | Kickoff | B32 | 11:40 | Downs | 7-13 | 2:42 | ||
| MBBC | 4th | M47 | 09:16 | Punt | B00 | 09:05 | * | TOUCHDOWN | 1-53 | 0:11 | |
| MBBC | 4th | M24 | 06:30 | Punt | M24 | 04:51 | Punt | 3-0 | 1:39 | ||
| MBBC | 4th | M30 | 01:16 | Punt | M26 | 00:00 | End of half | 3--4 | 1:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Benedictine Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:38 | 08:30 | 05:59 | 09:08 | 16:08 | 15:07 | 31:15 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 0/2 | 0/3 | 1/6 | 0/5 | 1/11 | ||
| Average field position | B31 | B29 | B47 | B39 | B30 | B43 | B37 | ||
| 4th Down Conversions | 0/0 | 2/2 | 1/2 | 0/0 | 2/2 | 1/2 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Maranatha Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:22 | 06:30 | 09:01 | 05:52 | 13:52 | 14:53 | 28:45 | ||
| 3rd Down Conversions | 1/4 | 0/4 | 1/5 | 1/4 | 1/8 | 2/9 | 3/17 | ||
| Average field position | M41 | M43 | M36 | M39 | M42 | M37 | M39 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BU | 1st | M43 | 15:00 | Kickoff | M38 | 13:25 | Punt | 3-5 | 1:35 | ||
| MBBC | 1st | M34 | 13:25 | Punt | M40 | 11:52 | Punt | 3-6 | 1:33 | ||
| BU | 1st | B13 | 11:52 | Punt | B20 | 09:57 | Punt | 3-7 | 1:55 | ||
| MBBC | 1st | M49 | 09:57 | Punt | B20 | 04:08 | Missed FG | 13-31 | 5:49 | ||
| BU | 1st | B24 | 04:08 | Missed FG | M00 | 10:03 | * | TOUCHDOWN | 17-76 | 9:05 | |
| MBBC | 2nd | M42 | 09:53 | Kickoff | B47 | 08:38 | Punt | 4-11 | 1:15 | ||
| BU | 2nd | B19 | 08:38 | Punt | B28 | 07:48 | Fumble | 2-9 | 0:50 | ||
| MBBC | 2nd | B28 | 07:48 | Fumble | B38 | 05:14 | Punt | 3--10 | 2:34 | ||
| BU | 2nd | B23 | 05:14 | Punt | B31 | 03:02 | Punt | 3-8 | 2:12 | ||
| MBBC | 2nd | M30 | 03:02 | Punt | M29 | 01:55 | Punt | 3--1 | 1:07 | ||
| BU | 2nd | B47 | 01:55 | Punt | M36 | 01:24 | Interception | 3-17 | 0:31 | ||
| MBBC | 2nd | M28 | 01:24 | Interception | M26 | 00:00 | End of half | 3--2 | 1:24 | ||
| MBBC | 3rd | M33 | 14:53 | Kickoff | M30 | 12:40 | Punt | 3--3 | 2:13 | ||
| BU | 3rd | M44 | 12:40 | Punt | M00 | 12:07 | * | TOUCHDOWN | 2-44 | 0:33 | |
| MBBC | 3rd | M40 | 12:06 | Kickoff | M40 | 12:00 | Interception | 1-0 | 0:06 | ||
| BU | 3rd | M25 | 12:00 | Interception | M28 | 10:36 | Downs | 4--3 | 1:24 | ||
| MBBC | 3rd | M27 | 10:36 | Downs | M48 | 07:16 | Punt | 6-21 | 3:20 | ||
| BU | 3rd | M37 | 07:16 | Punt | M37 | 07:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MBBC | 3rd | M41 | 07:09 | Kickoff | M40 | 05:38 | Punt | 3--1 | 1:31 | ||
| BU | 3rd | B31 | 05:38 | Punt | M00 | 01:44 | * | TOUCHDOWN | 9-69 | 3:54 | |
| MBBC | 3rd | M40 | 01:37 | Kickoff | M37 | 00:08 | Punt | 3--3 | 1:29 | ||
| BU | 3rd | B28 | 00:08 | Punt | M00 | 14:26 | * | TOUCHDOWN | 3-72 | 0:42 | |
| MBBC | 4th | B45 | 14:22 | Kickoff | B32 | 11:40 | Downs | 7-13 | 2:42 | ||
| BU | 4th | B32 | 11:40 | Downs | B31 | 09:16 | Punt | 3--1 | 2:24 | ||
| MBBC | 4th | M47 | 09:16 | Punt | B00 | 09:05 | * | TOUCHDOWN | 1-53 | 0:11 | |
| BU | 4th | B50 | 09:04 | Kickoff | B47 | 06:30 | Punt | 3--3 | 2:34 | ||
| MBBC | 4th | M24 | 06:30 | Punt | M24 | 04:51 | Punt | 3-0 | 1:39 | ||
| BU | 4th | B35 | 04:51 | Punt | M45 | 01:16 | Punt | 5-20 | 3:35 | ||
| MBBC | 4th | M30 | 01:16 | Punt | M26 | 00:00 | End of half | 3--4 | 1:16 | ||
Defensive Statistics |
| ## | Benedictine Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 66 | Gion, Steve | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 97 | Donovan, Steven | 4 | 1 | 5 | 2.5/8 | . | . | . | . | . | 0.5/2 | . |
| 89 | Dewey, Alex | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 55 | Montgomery, Devin | 3 | 2 | 5 | 2.5/4 | . | . | . | . | . | . | . |
| 30 | Shanahan, Tim | 2 | 3 | 5 | 1.5/9 | . | . | . | 1 | . | 1.0/9 | . |
| 2 | Hatfield, Mike | 4 | . | 4 | 2.0/9 | . | . | . | 1 | . | . | . |
| 21 | Rickert, Erin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 58 | Hill, Eddie | 3 | 1 | 4 | 1.5/14 | . | . | . | . | 1 | 1.5/14 | . |
| 31 | Theriault, Mike | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 56 | Kleppin, Dan | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 93 | Martin, Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Zimmerman, J.T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Taylor, Andrew | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 39 | Newsome, Travis | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 57 | Koziczynski, Ryan | 1 | . | 1 | 1.0/3 | . | . | 1-15 | . | . | . | . |
| 34 | Eagan, Austin | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 22 | Forrest, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Hitt, Derek | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Fierro, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Trombetta, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | Team | . | . | . | . | . | . | . | . | 1 | . | . |
| 24 | McWilliams, Matt | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Maranatha Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Thayer, Steve | 9 | 2 | 11 | . | . | . | . | . | 1 | . | . |
| 89 | Rosen, Ethan | 7 | 4 | 11 | 3.0/6 | . | . | . | . | . | . | . |
| 5 | Rader, Caleb | 5 | 6 | 11 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 83 | Manion, Timothy | 6 | 3 | 9 | 1.0/5 | 1 | . | . | 1 | . | . | . |
| 56 | Sturm, Phil | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
| 76 | Zockoll, Brian | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | 1 |
| 26 | Solarek, Andrew | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 31 | Maize, Mark | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 75 | Kareken, Bart | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 41 | Kohlhaus, Rob | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 82 | Christian | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | Jenkins, Lee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Baskin, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Dupre, Rob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Semer, Heath | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 72 | Moody, James | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 50 | Terpstra, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | Brown, Harry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | O'Brien, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Walton, Mike | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benedictine Univ.: 1-Green, 2-Hatfield, 3-Schwartz, 4-Trombetta, 6-Jednachowski, 8-Bathauer, 12-Brown, 13-Neitling, 16-Taylor, A., 18-Simonovich, 20-Johnson, 21-Rickert, 22-Forrest, 26-Beasley, 29-Oliver, 31-Theriault, 33-Fierro, 34-Eagan, 35-Lemons, 36-Lewis, 38-Aubain, 42-Alessi, 48-Farlow, 51-Sarno, 52-Crowley, 53-Altieri, 54-Paulson, 68-Espinoza, 73-Carlson, 75-Marcum, 77-Sterk, 79-Bulfer, 83-Hoffman, 84-Walsh, 85-Ghayur, 86-Jackson, 88-Rudolph, 90-Smith, 91-Burke, B., 93-Martin, 94-Zimmerman, 96-Gonzalez, J.. |
| Maranatha Baptist: 1-Myers, Quentin, 11-Komis, Joshua, 15-Rader, Shawn, 20-Hines, John, 22-Dexter, Evan, 23-Morrow, Daniel, 32-Barnett, Aaron, 34-Walton, Mike, 41-Kohlhaus, Rob, 50-Terpstra, Matt, 52-Mikeal, Ryan, 53-Boucher, Kent, 64-Paulson, Curtis, 68-Hickerson, Ben, 80-Bueltel, Adam, 81-Brown, Harry, 82-Houser, Christi, 85-McNeil, Benjami, 86-Semer, Heath. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Benedictine Univ.... 0 7 19 6 - 32 Record: (3-3,2-1)
Maranatha Baptist... 0 0 0 6 - 6 Record: (0-6,0-3)
Scoring Summary:
2nd 10:03 BU - Klinger, Dave 1 yd run (Walsh, Ryan kick), 17-76 9:05, BU 7 - MBBC 0
3rd 12:07 BU - Alessi, John 31 yd run (Walsh, Ryan kick), 2-44 0:33, BU 14 - MBBC 0
07:16 BU - Kleppin, Dan 37 yd blocked punt return (Walsh, Ryan kick failed), , BU 20 - MBBC 0
01:44 BU - Alessi, John 3 yd run (Shanahan, Tim kick blockd), 9-69 3:54, BU 26 - MBBC 0
4th 14:26 BU - Alessi, John 61 yd run (Klinger, Dave rush failed), 3-72 0:42, BU 32 - MBBC 0
09:05 MBBC - Dupre, Rob 53 yd pass from Green, Andrew (Haymaker, Brock pass failed), 1-53 0:11, BU 32 - MBBC 6
BU MBBC
FIRST DOWNS................... 14 7
RUSHES-YARDS (NET)............ 48-236 38-40
PASSING YDS (NET)............. 84 86
Passes Att-Comp-Int........... 12-6-1 20-7-1
TOTAL OFFENSE PLAYS-YARDS..... 60-320 58-126
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-59 1--2
Kickoff Returns-Yards......... 1-46 5-65
Interception Returns-Yards.... 1-15 1-0
Punts (Number-Avg)............ 6-23.0 9-25.4
Fumbles-Lost.................. 2-1 2-0
Penalties-Yards............... 5-45 4-30
Possession Time............... 31:15 28:45
Third-Down Conversions........ 1 of 11 3 of 17
Fourth-Down Conversions....... 3 of 4 1 of 2
Red-Zone Scores-Chances....... 2-2 0-1
Sacks By: Number-Yards........ 4-33 2-3
RUSHING: Benedictine Univ.-Alessi, John 30-201; Farlow, Neil 2-13;
Beasley, James 4-7; Klinger, Dave 2-6; Bathauer, Bryan 5-6; Ritter, Eric 3-6;
Brown, Matt 2-minus 3. Maranatha Baptist-Crawford, Mike 20-51; Maize, Mark 7-7;
TEAM 1-0; Green, Andrew 10-minus 18.
PASSING: Benedictine Univ.-Brown, Matt 4-7-1-54; Klinger, Dave 2-5-0-30.
Maranatha Baptist-Green, Andrew 6-17-1-73; Crawford, Mike 1-3-0-13.
RECEIVING: Benedictine Univ.-Trombetta, Mike 2-29; Jednochowski, Kevin
1-22; Jenkins, Matt 1-17; Wiesemann, Bryan 1-8; Revane, Neal 1-8. Maranatha
Baptist-Dupre, Rob 3-50; Crawford, Mike 2-minus 4; Haymaker, Brock 1-27; Manion,
Timothy 1-13.
INTERCEPTIONS: Benedictine Univ.-Koziczynski, Ryan 1-15. Maranatha
Baptist-Solarek, Andrew 1-0.
FUMBLES: Benedictine Univ.-Alessi, John 1-1; Green, Eric 1-0. Maranatha
Baptist-Crawford, Mike 1-0; Komis, Joshua 1-0.
Stadium: Maranatha Field Attendance: 241
Kickoff time: 1:00 pm End of Game: 3:30 pm Total elapsed time: 1:30
Officials: Referee: Jim Schaefer; Umpire: Jim Rasmussen; Linesman: Steve Luedeman;
Line judge: Robert Hemauer; Back judge: James Brockman; Field judge: Joel Schult;
Side judge: Ken O'Dell; Scorer: Sarah Dyal;
Temperature: 50 Wind: 10-15 nw Weather: Partly cloudy
|
Play-by-Play Summary |
| Bu | 1-10 | at Bu30 | MBBC ball on MBBC30. |
| Solarek, Andrew kickoff 59 yards to the BU11, Green return 46 yards to the MBBC43 (Solarek, Andrew;Brown, Harry). | |||
| Bu | 1-10 | at Mbbc43 | Ritter rush for loss of 1 yard to the MBBC44 (Rosen, Ethan). |
| Bu | 2-11 | at Mbbc44 | Alessi rush for 6 yards to the MBBC38 (Sturm, Phil). |
| Bu | 3-5 | at Mbbc38 | Klinger pass incomplete to Ritter, QB hurry by Zockoll, Brian. |
| Bu | 4-5 | at Mbbc38 | Revane punt 4 yards to the MBBC34, downed. |
| Drive: 3 plays, 5 yards, TOP 01:35 | |||
| Mbbc | 1-10 | at Mbbc34 | MARANATHA BAPTIST drive start at 13:25. |
| Mbbc | 1-10 | at Mbbc34 | Crawford, Mike rush for 4 yards to the MBBC38 (Shanahan;Dewey). |
| Mbbc | 2-6 | at Mbbc38 | Crawford, Mike rush for 2 yards to the MBBC40, fumble by Crawford, Mike recovered by MBBC Sturm, Phil at MBBC40. |
| Mbbc | 3-4 | at Mbbc40 | Green, Andrew pass incomplete to Manion, Timothy (Dewey). |
| Mbbc | 4-4 | at Mbbc40 | Dupre, Rob punt 47 yards to the BU13, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 01:33 | |||
| Bu | 1-10 | at Bu13 | BENEDICTINE UNIV. drive start at 11:52. |
| Bu | 1-10 | at Bu13 | Alessi rush for 7 yards to the BU20 (Rader, Caleb). |
| Bu | 2-3 | at Bu20 | Alessi rush for no gain to the BU20 (Moody, James;O'Brien, Robert). |
| Bu | 3-3 | at Bu20 | Alessi rush for no gain to the BU20 (Rosen, Ethan). |
| Bu | 4-3 | at Bu20 | Revane punt 31 yards to the MBBC49, downed. |
| Drive: 3 plays, 7 yards, TOP 01:55 | |||
| Mbbc | 1-10 | at Mbbc49 | MARANATHA BAPTIST drive start at 09:57. |
| Mbbc | 1-10 | at Mbbc49 | Crawford, Mike rush for loss of 1 yard to the MBBC48 (Montgomery). |
| Mbbc | 2-11 | at Mbbc48 | Crawford, Mike pass complete to Manion, Timothy for 13 yards to the BU39, 1ST DOWN MBBC (Newsome). |
| Mbbc | 1-10 | at Bu39 | Crawford, Mike rush for loss of 2 yards to the BU41 (Kleppin). |
| Mbbc | 2-12 | at Bu41 | Crawford, Mike rush for 1 yard to the BU40 (Hill). |
| Mbbc | 3-11 | at Bu40 | Green, Andrew rush for 10 yards to the BU30 (Dewey). |
| Mbbc | 4-1 | at Bu30 | Timeout Maranatha Baptist, clock 07:14. |
| Mbbc | 4-1 | at Bu30 | Maize, Mark rush for 1 yard to the BU29, 1ST DOWN MBBC (Gion). |
| Mbbc | 1-10 | at Bu29 | Green, Andrew sacked for loss of 9 yards to the BU38 (Shanahan). |
| Mbbc | 2-19 | at Bu38 | Green, Andrew sacked for loss of 4 yards to the BU42 (Donovan;Hill). |
| Mbbc | 3-23 | at Bu42 | Crawford, Mike rush for 26 yards to the BU16, 1ST DOWN MBBC (Shanahan). |
| Mbbc | 1-10 | at Bu16 | Green, Andrew pass incomplete to Dupre, Rob (Newsome). |
| Mbbc | 2-10 | at Bu16 | PENALTY MBBC false start (Baskin, Ben) 5 yards to the BU21. |
| Mbbc | 2-15 | at Bu21 | Green, Andrew pass complete to Crawford, Mike for 1 yard to the BU20 (Hatfield). |
| Mbbc | 3-14 | at Bu20 | Green, Andrew pass incomplete to Dupre, Rob. |
| Mbbc | 4-14 | at Bu20 | Solarek, Andrew field goal attempt from 37 BLOCKED, recovered by BU Kleppin at BU24 spot at BU24, clock 04:08 (blocked by Team), Kleppin for no gain to the BU24. |
| Drive: 13 plays, 31 yards, TOP 14:54 | |||
| Bu | 1-10 | at Bu24 | Alessi rush for 5 yards to the BU29 (Thayer, Steve). |
| Bu | 2-5 | at Bu29 | Alessi rush for 6 yards to the BU35, 1ST DOWN BU (Thayer, Steve). |
| Bu | 1-10 | at Bu35 | Alessi rush for 4 yards to the BU39 (Rosen, Ethan). |
| Bu | 2-6 | at Bu39 | Alessi rush for 6 yards to the BU45, 1ST DOWN BU (Thayer, Steve). |
| Bu | 1-10 | at Bu45 | Alessi rush for 5 yards to the 50 yardline (Zockoll, Brian). |
| Bu | 2-5 | at Bu50 | Ritter rush for 4 yards to the MBBC46 (Manion, Timothy;Sturm, Phil). |
| Bu | 3-1 | at Mbbc46 | Alessi rush for 5 yards to the MBBC41, 1ST DOWN BU (Dupre, Rob). |
| Bu | 1-10 | at Mbbc41 | Alessi rush for 1 yard to the MBBC40 (Manion, Timothy;Rader, Caleb). |
| Drive: 8 plays, 36 yards, TOP 04:57 | |||
| Benedictine Univ. 0, Maranatha Baptist 0 |
| Bu | 2-9 | at Mbbc40 | Start of 2nd quarter, clock 15:00. |
| Bu | 2-9 | at Mbbc40 | Klinger pass complete to Jednachowski for 22 yards to the MBBC18, 1ST DOWN BU (Solarek, Andrew). |
| Bu | 1-10 | at Mbbc18 | Alessi rush for 6 yards to the MBBC12 (Thayer, Steve). |
| Bu | 2-4 | at Mbbc12 | Alessi rush for 2 yards to the MBBC10 (Sturm, Phil;Kareken, Bart). |
| Bu | 3-2 | at Mbbc10 | Alessi rush for 1 yard to the MBBC9 (Kareken, Bart;Rosen, Ethan). |
| Bu | 4-1 | at Mbbc09 | Alessi rush for 1 yard to the MBBC8, 1ST DOWN BU (Rader, Caleb). |
| Bu | 1-G | at Mbbc08 | Klinger rush for 5 yards to the MBBC3 (Thayer, Steve). |
