Scoring Summary |
Concordia Wisconsin (1-3) vs. Maranatha Baptist (0-4)
Date: 10/03/09 Site: Watertown, Wis. Stadium: Maranatha Field Attendance: 222
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Concordia Wisconsin | 7 | 17 | 0 | 10 | 34 |
| Maranatha Baptist | 0 | 0 | 6 | 0 | 6 |
| SCORING SUMMARY | CUW -MBBC | |||
| 1st | 09:11 | CUW | Autsin, Carlton 7 yd run (Winsey, Daniel kick) | |
| 5 plays, 71 yards, TOP 1:58 | 7 - 0 | |||
| 2nd | 14:24 | CUW | Duran, Kaz 4 yd run (Winsey, Daniel kick) | |
| 6 plays, 57 yards, TOP 1:44 | 14 - 0 | |||
| 06:23 | CUW | Duran, Kaz 5 yd pass from Pacchiloi, Thomas (Winsey, Daniel kick) | ||
| 7 plays, 72 yards, TOP 4:21 | 21 - 0 | |||
| 00:03 | CUW | Winsey, Daniel 27 yd field goal | ||
| 10 plays, 62 yards, TOP 3:57 | 24 - 0 | |||
| 3rd | 05:49 | MBBC | Crawford, Mike 4 yd pass from Green, Andrew (Green, Andrew rush failed) | |
| 9 plays, 61 yards, TOP 5:13 | 24 - 6 | |||
| 4th | 12:54 | CUW | Winsey, Daniel 46 yd field goal | |
| 12 plays, 41 yards, TOP 5:08 | 27 - 6 | |||
| 09:50 | CUW | Lanser, Andrew 12 yd pass from Pacchiloi, Thomas (Winsey, Daniel kick) | ||
| 6 plays, 55 yards, TOP 2:50 | 34 - 6 | |||
|
Kickoff time: 1:00 pm End of Game: 3:30 pm Total elapsed time: 2:30 hrs Referee: Jim Doden Umpire: Dan Montgomery Linesman: Chuck Bloedorn Line judge: Steve Liddell Back judge: Mark Porter Field judge: Kent Holmquist Side judge: Jon Doden Scorer: Sarah Dyal Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | CUW | MBBC |
| FIRST DOWNS | 21 | 10 |
| Rushing | 8 | 3 |
| Passing | 12 | 3 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 188 | 47 |
| Rushing Attempts | 40 | 26 |
| Average Per Rush | 4.7 | 1.8 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 205 | 72 |
| Yards Lost Rushing | 17 | 25 |
| NET YARDS PASSING | 273 | 70 |
| Completions-Attempts-Int | 15-29-0 | 6-17-3 |
| Average Per Attempt | 9.4 | 4.1 |
| Average Per Completion | 18.2 | 11.7 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 461 | 117 |
| Total offense plays | 69 | 43 |
| Average Gain Per Play | 6.7 | 2.7 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 13-108 | 5-44 |
| PUNTS-YARDS | 3-105 | 6-171 |
| Average Yards Per Punt | 35.0 | 28.5 |
| Net Yards Per Punt | 29.7 | 28.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-382 | 2-76 |
| Average Yards Per Kickoff | 54.6 | 38.0 |
| Net Yards Per Kickoff | 41.6 | 38.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-3-0 | 2-16-0 |
| Average Per Return | 1.5 | 8.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 7-91-0 |
| Average Per Return | 0.0 | 13.0 |
| Interceptions: Number-Yds-TD | 3-26-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:11 | 24:49 |
| 1st Quarter | 4:39 | 10:21 |
| 2nd Quarter | 10:40 | 4:20 |
| 3rd Quarter | 8:23 | 6:37 |
| 4th Quarter | 11:29 | 3:31 |
| Third-Down Conversions | 11 of 17 | 3 of 11 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 5-5 | 1-1 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 4-4 | 0-0 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Concordia Wisconsin-Slott, Kyle 1-0. Maranatha Baptist-Green, Andrew 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CUW | 1st | C29 | 11:09 | Punt | M00 | 09:11 | * | TOUCHDOWN | 5-71 | 1:58 | |
| CUW | 1st | C38 | 05:29 | Interception | C44 | 03:56 | Punt | 3-6 | 1:33 | ||
| CUW | 1st | C43 | 01:08 | Punt | M00 | 14:24 | * | TOUCHDOWN | 6-57 | 1:44 | |
| CUW | 2nd | M33 | 14:05 | Interception | M33 | 12:19 | Downs | 4-0 | 1:46 | ||
| CUW | 2nd | C28 | 10:44 | Punt | M00 | 06:23 | * | TOUCHDOWN | 7-72 | 4:21 | |
| CUW | 2nd | C28 | 04:00 | Punt | M10 | 00:03 | * | FIELD GOAL | 10-62 | 3:57 | |
| CUW | 3rd | C40 | 14:55 | Kickoff | C39 | 11:02 | Punt | 6--1 | 3:53 | ||
| CUW | 3rd | C40 | 05:43 | Kickoff | C38 | 04:26 | Punt | 3--2 | 1:17 | ||
| CUW | 3rd | C30 | 03:02 | Punt | M29 | 12:54 | * | FIELD GOAL | 12-41 | 5:08 | |
| CUW | 4th | C45 | 12:40 | Interception | M00 | 09:50 | * | TOUCHDOWN | 6-55 | 2:50 | |
| CUW | 4th | C35 | 06:33 | Punt | M02 | 00:00 | End of half | 9-63 | 6:33 | ||
| MBBC | 1st | M25 | 15:00 | Kickoff | M44 | 11:09 | Punt | 6-19 | 3:51 | ||
| MBBC | 1st | M24 | 09:01 | Kickoff | M47 | 05:29 | Interception | 6-23 | 3:32 | ||
| MBBC | 1st | M19 | 03:56 | Punt | M31 | 01:08 | Punt | 4-12 | 2:48 | ||
| MBBC | 2nd | M34 | 14:17 | Kickoff | M34 | 14:05 | Interception | 1-0 | 0:12 | ||
| MBBC | 2nd | M33 | 12:19 | Downs | M49 | 10:44 | Punt | 4-16 | 1:35 | ||
| MBBC | 2nd | M33 | 06:11 | Kickoff | M47 | 04:00 | Punt | 4-14 | 2:11 | ||
| MBBC | 2nd | M26 | 00:01 | Kickoff | M26 | 00:00 | End of half | 1-0 | 0:01 | ||
| MBBC | 3rd | M39 | 11:02 | Punt | C00 | 05:49 | * | TOUCHDOWN | 9-61 | 5:13 | |
| MBBC | 3rd | M32 | 04:26 | Punt | M33 | 03:02 | Punt | 3-1 | 1:24 | ||
| MBBC | 4th | M32 | 12:54 | Kickoff | M32 | 12:40 | Interception | 1-0 | 0:14 | ||
| MBBC | 4th | M25 | 09:50 | Kickoff | M40 | 06:33 | Punt | 4-15 | 3:17 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Concordia Wisconsin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:39 | 10:40 | 08:23 | 11:29 | 15:19 | 19:52 | 35:11 | ||
| 3rd Down Conversions | 1/2 | 4/6 | 2/4 | 4/5 | 5/8 | 6/9 | 11/17 | ||
| Average field position | C36 | C41 | C36 | C40 | C38 | C38 | C38 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Maranatha Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:21 | 04:20 | 06:37 | 03:31 | 14:41 | 10:08 | 24:49 | ||
| 3rd Down Conversions | 2/5 | 0/2 | 1/3 | 0/1 | 2/7 | 1/4 | 3/11 | ||
| Average field position | M22 | M31 | M35 | M28 | M27 | M32 | M29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MBBC | 1st | M25 | 15:00 | Kickoff | M44 | 11:09 | Punt | 6-19 | 3:51 | ||
| CUW | 1st | C29 | 11:09 | Punt | M00 | 09:11 | * | TOUCHDOWN | 5-71 | 1:58 | |
| MBBC | 1st | M24 | 09:01 | Kickoff | M47 | 05:29 | Interception | 6-23 | 3:32 | ||
| CUW | 1st | C38 | 05:29 | Interception | C44 | 03:56 | Punt | 3-6 | 1:33 | ||
| MBBC | 1st | M19 | 03:56 | Punt | M31 | 01:08 | Punt | 4-12 | 2:48 | ||
| CUW | 1st | C43 | 01:08 | Punt | M00 | 14:24 | * | TOUCHDOWN | 6-57 | 1:44 | |
| MBBC | 2nd | M34 | 14:17 | Kickoff | M34 | 14:05 | Interception | 1-0 | 0:12 | ||
| CUW | 2nd | M33 | 14:05 | Interception | M33 | 12:19 | Downs | 4-0 | 1:46 | ||
| MBBC | 2nd | M33 | 12:19 | Downs | M49 | 10:44 | Punt | 4-16 | 1:35 | ||
| CUW | 2nd | C28 | 10:44 | Punt | M00 | 06:23 | * | TOUCHDOWN | 7-72 | 4:21 | |
| MBBC | 2nd | M33 | 06:11 | Kickoff | M47 | 04:00 | Punt | 4-14 | 2:11 | ||
| CUW | 2nd | C28 | 04:00 | Punt | M10 | 00:03 | * | FIELD GOAL | 10-62 | 3:57 | |
| MBBC | 2nd | M26 | 00:01 | Kickoff | M26 | 00:00 | End of half | 1-0 | 0:01 | ||
| CUW | 3rd | C40 | 14:55 | Kickoff | C39 | 11:02 | Punt | 6--1 | 3:53 | ||
| MBBC | 3rd | M39 | 11:02 | Punt | C00 | 05:49 | * | TOUCHDOWN | 9-61 | 5:13 | |
| CUW | 3rd | C40 | 05:43 | Kickoff | C38 | 04:26 | Punt | 3--2 | 1:17 | ||
| MBBC | 3rd | M32 | 04:26 | Punt | M33 | 03:02 | Punt | 3-1 | 1:24 | ||
| CUW | 3rd | C30 | 03:02 | Punt | M29 | 12:54 | * | FIELD GOAL | 12-41 | 5:08 | |
| MBBC | 4th | M32 | 12:54 | Kickoff | M32 | 12:40 | Interception | 1-0 | 0:14 | ||
| CUW | 4th | C45 | 12:40 | Interception | M00 | 09:50 | * | TOUCHDOWN | 6-55 | 2:50 | |
| MBBC | 4th | M25 | 09:50 | Kickoff | M40 | 06:33 | Punt | 4-15 | 3:17 | ||
| CUW | 4th | C35 | 06:33 | Punt | M02 | 00:00 | End of half | 9-63 | 6:33 | ||
Defensive Statistics |
| ## | Concordia Wisconsin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Hobus, Andrew | 3 | 2 | 5 | 3.5/16 | . | . | . | . | . | 1.0/6 | . |
| 94 | Nolen, Carlton | 1 | 4 | 5 | 1.5/6 | . | . | . | . | . | 0.5/2 | . |
| 44 | Metcalfe, Paul | 3 | 1 | 4 | 1.0/3 | . | . | 1-14 | . | . | . | . |
| 38 | Bott, Ryan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 66 | Tlachac, Justin | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 28 | Hoitink, Anthony | 2 | 1 | 3 | 2.0/3 | . | . | . | . | . | . | 1 |
| 67 | Lechler, Matt | 1 | 2 | 3 | 1.0/4 | . | . | . | 1 | . | 0.5/2 | . |
| 32 | Rogers, Justin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Slott, Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Evans, Marquise | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Dyer, Xavier | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Schwartzberg, Ryan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 57 | Peterson, Dan | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | Hall, Dontrell | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 69 | Walker, Gregory | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 8 | Boyd, Errol | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 29 | Johnson, Jonathon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Scott, William | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 62 | Pelton, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Lawrence, Erik | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Wieland, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Prescott, Erik | . | . | . | . | . | . | 2-12 | . | . | . | . |
| ## | Maranatha Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Rader, Caleb | 8 | 7 | 15 | 1.5/2 | . | . | . | . | . | . | . |
| 3 | Dupre, Rob | 9 | . | 9 | 2.0/9 | . | . | . | . | . | . | . |
| 56 | Sturm, Phil | 4 | 5 | 9 | 1.5/2 | . | . | . | . | . | . | . |
| 83 | Manion, Timothy | 6 | . | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 26 | Solarek, Andrew | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 89 | Rosen, Ethan | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 76 | Zockoll, Brian | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 31 | Maize, Mark | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 33 | O'Brien, Robert | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 22 | Dexter, Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Green, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Boucher, Kent | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 61 | Baskin, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Crawford, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concordia Wisconsin: 2-Hall, Dontrell, 3-West, Erik, 6-Davis, Leon, 7-Philemon, Joesp, 11-Peterson, Andre, 13-Timmons, Willie, 17-Romani, Matt, 20-Schwartzberg, R, 24-Nelson, Corey, 29-Johnson, Jonath, 34-Gould, Matt, 35-Prescott, Erik, 36-Arbuckle, Jake, 38-Bott, Ryan, 39-Evans, Marquise, 40-Scott, William, 41-Lawrence, Erik, 47-Bobowski, Ben, 50-Vervelde, Spenc, 52-Upson, Matt, 53-Cole, Josh, 54-Wieland, David, 56-Lawton, Alex, 57-Peterson, Dan, 58-Lamar, Aaron, 61-Polacek, Spence, 62-Pelton, David, 63-Zamzow, Brian, 69-Walker, Gregory, 76-O'Brien, Josh, 80-Winsey, Daniel, 85-Greefkes, Vince, 87-Lapotko, Jarred, 88-Erdman, Michael, 89-Lanser, Andrew, 93-Nekolny, Garret, 94-Nolen, Carlton. |
| Maranatha Baptist: 1-Myers, Quentin, 11-Komis, Joshua, 15-Rader, Shawn, 23-Morrow, Daniel, 36-Olson, Stephen, 41-Kohlhaus, Rob, 50-Terpstra, Matt, 52-Mikeal, Ryan, 76-Zockoll, Brian, 80-Bueltel, Adam, 85-McNeil, Benjami. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Concordia Wisconsin. 7 17 0 10 - 34 Record: (1-3)
Maranatha Baptist... 0 0 6 0 - 6 Record: (0-4)
Scoring Summary:
1st 09:11 CUW - Autsin, Carlton 7 yd run (Winsey, Daniel kick), 5-71 1:58, CUW 7 - MBBC 0
2nd 14:24 CUW - Duran, Kaz 4 yd run (Winsey, Daniel kick), 6-57 1:44, CUW 14 - MBBC 0
06:23 CUW - Duran, Kaz 5 yd pass from Pacchiloi, Thomas (Winsey, Daniel kick), 7-72 4:21, CUW 21 - MBBC 0
00:03 CUW - Winsey, Daniel 27 yd field goal, 10-62 3:57, CUW 24 - MBBC 0
3rd 05:49 MBBC - Crawford, Mike 4 yd pass from Green, Andrew (Green, Andrew rush failed), 9-61 5:13, CUW 24 - MBBC 6
4th 12:54 CUW - Winsey, Daniel 46 yd field goal, 12-41 5:08, CUW 27 - MBBC 6
09:50 CUW - Lanser, Andrew 12 yd pass from Pacchiloi, Thomas (Winsey, Daniel kick), 6-55 2:50, CUW 34 - MBBC 6
CUW MBBC
FIRST DOWNS................... 21 10
RUSHES-YARDS (NET)............ 40-188 26-47
PASSING YDS (NET)............. 273 70
Passes Att-Comp-Int........... 29-15-0 17-6-3
TOTAL OFFENSE PLAYS-YARDS..... 69-461 43-117
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-3 2-16
Kickoff Returns-Yards......... 0-0 7-91
Interception Returns-Yards.... 3-26 0-0
Punts (Number-Avg)............ 3-35.0 6-28.5
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 13-108 5-44
Possession Time............... 35:11 24:49
Third-Down Conversions........ 11 of 17 3 of 11
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 5-5 1-1
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Concordia Wisconsin-Autsin, Carlton 11-67; Duran, Kaz 17-58;
Johnson, Jonathon 1-21; Pacchiloi, Thomas 4-19; Nelson, Corey 3-14; Evans,
Marquise 2-8; Gould, Matt 1-2; Hoitink, Anthony 1-minus 1. Maranatha
Baptist-Crawford, Mike 13-56; Maize, Mark 5-0; TEAM 1-0; Green, Andrew 7-minus
9.
PASSING: Concordia Wisconsin-Pacchiloi, Thomas 14-28-0-249; Romani, Matt
1-1-0-24. Maranatha Baptist-Green, Andrew 6-15-1-70; Crawford, Mike 0-2-2-0.
RECEIVING: Concordia Wisconsin-Duran, Kaz 6-63; Kilps, Danny 4-104;
Greefkes, Vincent 2-32; Rusch, Eric 1-38; Davis, Leon 1-24; Lanser, Andrew 1-12.
Maranatha Baptist-Crawford, Mike 3-22; Dupre, Rob 2-50; Manion, Timothy 1-minus
2.
INTERCEPTIONS: Concordia Wisconsin-Prescott, Erik 2-12; Metcalfe, Paul
1-14. Maranatha Baptist-None.
FUMBLES: Concordia Wisconsin-Slott, Kyle 1-0. Maranatha Baptist-Green,
Andrew 1-0.
Stadium: Maranatha Field Attendance: 222
Kickoff time: 1:00 pm End of Game: 3:30 pm Total elapsed time: 2:30 hrs
Officials: Referee: Jim Doden; Umpire: Dan Montgomery; Linesman: Chuck Bloedorn;
Line judge: Steve Liddell; Back judge: Mark Porter; Field judge: Kent Holmquist;
Side judge: Jon Doden; Scorer: Sarah Dyal;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Winsey, Daniel kickoff 61 yards to the MBBC9, Olson, Stephen return 16 yards to the MBBC25 (Evans, Marquise;Bott, Ryan). | |||
| Mbbc | 1-10 | at Mbbc25 | Crawford, Mike rush for 8 yards to the MBBC33 (Rogers, Justin). |
| Mbbc | 2-2 | at Mbbc33 | Crawford, Mike rush for 1 yard to the MBBC34 (Metcalfe, Paul). |
| Mbbc | 3-1 | at Mbbc34 | Green, Andrew rush for 6 yards to the MBBC40, 1ST DOWN MBBC (Metcalfe, Paul). |
| Mbbc | 1-10 | at Mbbc40 | Crawford, Mike rush for 5 yards to the MBBC45 (Rogers, Justin). |
| Mbbc | 2-5 | at Mbbc45 | Maize, Mark rush for 3 yards to the MBBC48 (Metcalfe, Paul;Hobus, Andrew). |
| Mbbc | 3-2 | at Mbbc48 | Crawford, Mike rush for loss of 4 yards to the MBBC44 (Hobus, Andrew). |
| Mbbc | 4-6 | at Mbbc44 | Dupre, Rob punt 27 yards to the CUW29, downed. |
| Drive: 6 plays, 19 yards, TOP 03:51 | |||
| Cuw | 1-10 | at Cuw29 | CONCORDIA WISCONSIN drive start at 11:09. |
| Cuw | 1-10 | at Cuw29 | Pacchiloi, Thom pass incomplete to Duran, Kaz. |
| Cuw | 2-10 | at Cuw29 | Duran, Kaz rush for 3 yards to the CUW32 (Rader, Caleb). |
| Cuw | 3-7 | at Cuw32 | Pacchiloi, Thom pass complete to Rusch, Eric for 38 yards to the MBBC30, 1ST DOWN CUW (Solarek, Andrew). |
| Cuw | 1-10 | at Mbbc30 | Duran, Kaz rush for 23 yards to the MBBC7, 1ST DOWN CUW (Solarek, Andrew). |
| Cuw | 1-G | at Mbbc07 | Autsin, Carlton rush for 7 yards to the MBBC0, TOUCHDOWN, clock 09:11. |
| Cuw | 1-G | at Mbbc03 | PENALTY CUW false start 4 yards to the MBBC7. |
| Winsey, Daniel kick attempt good. | |||
| Concordia Wisconsin 7, Maranatha Baptist 0 | |||
| Drive: 5 plays, 71 yards, TOP 01:58 | |||
| Winsey, Daniel kickoff 64 yards to the MBBC6, Crawford, Mike return 18 yards to the MBBC24 (Evans, Marquise). | |||
| Mbbc | 1-10 | at Mbbc24 | MARANATHA BAPTIST drive start at 09:01. |
| Mbbc | 1-10 | at Mbbc24 | Maize, Mark rush for 1 yard to the MBBC25 (Hoitink, Anthon;Tlachac, Justin). |
| Mbbc | 2-9 | at Mbbc25 | Green, Andrew pass incomplete to Komis, Joshua. |
| Mbbc | 3-9 | at Mbbc25 | Green, Andrew pass complete to Dupre, Rob for 26 yards to the CUW49, 1ST DOWN MBBC (Dyer, Xavier). |
| Mbbc | 1-10 | at Cuw49 | Maize, Mark rush for no gain to the CUW49 (Nolen, Carlton), PENALTY CUW offside (Tlachac, Justin) 5 yards to the CUW44, NO PLAY. |
| Mbbc | 1-5 | at Cuw44 | Maize, Mark rush for loss of 5 yards to the CUW49 (Metcalfe, Paul), PENALTY CUW offside 5 yards to the CUW39, 1ST DOWN MBBC, NO PLAY. |
| Mbbc | 1-10 | at Cuw39 | Maize, Mark rush for 2 yards to the CUW37 (Pfeiffer, Jacob;Tlachac, Justin), PENALTY MBBC holding (69) 10 yards to the CUW49, NO PLAY. |
| Mbbc | 1-20 | at Cuw49 | Green, Andrew rush for 1 yard to the CUW48 (Tlachac, Justin). |
| Mbbc | 2-19 | at Cuw48 | Green, Andrew pass incomplete to Manion, Timothy (Lechler, Matt). |
| Mbbc | 3-19 | at Cuw48 | PENALTY MBBC false start (Baskin, Ben) 5 yards to the MBBC47. |
| Mbbc | 3-24 | at Mbbc47 | Green, Andrew pass intercepted by Metcalfe, Paul at the CUW24, Metcalfe, Paul return 14 yards to the CUW38, out-of-bounds. |
| Drive: 6 plays, 23 yards, TOP 03:32 | |||
| Cuw | 1-10 | at Cuw38 | CONCORDIA WISCONSIN drive start at 05:29. |
| Cuw | 1-10 | at Cuw38 | Pacchiloi, Thom rush for 6 yards to the CUW44, out-of-bounds. |
| Cuw | 2-4 | at Cuw44 | Pacchiloi, Thom pass incomplete to Rusch, Eric. |
| Cuw | 3-4 | at Cuw44 | Duran, Kaz rush for no gain to the CUW44 (O'Brien, Robert). |
| Cuw | 4-4 | at Cuw44 | Winsey, Daniel punt 41 yards to the MBBC15, Dexter, Evan return 4 yards to the MBBC19 (Schwartzberg, R;Dyer, Xavier). |
| Drive: 3 plays, 6 yards, TOP 01:33 | |||
| Mbbc | 1-10 | at Mbbc19 | MARANATHA BAPTIST drive start at 03:56. |
| Mbbc | 1-10 | at Mbbc19 | Crawford, Mike rush for 1 yard to the MBBC20 (Lechler, Matt). |
| Mbbc | 2-9 | at Mbbc20 | Green, Andrew pass incomplete to Komis, Joshua, PENALTY CUW personal foul 15 yards to the MBBC35, 1ST DOWN MBBC, NO PLAY. |
| Mbbc | 1-10 | at Mbbc35 | Crawford, Mike rush for 4 yards to the MBBC39, out-of-bounds. |
| Mbbc | 2-6 | at Mbbc39 | Green, Andrew pass complete to Manion, Timothy for loss of 2 yards to the MBBC37 (Hall, Dontrell). |
| Mbbc | 3-8 | at Mbbc37 | Green, Andrew rush for loss of 6 yards to the MBBC31 (Hobus, Andrew) (Hobus, Andrew). |
| Mbbc | 4-14 | at Mbbc31 | Dupre, Rob punt 26 yards to the CUW43, downed. |
| Drive: 4 plays, 12 yards, TOP 02:48 | |||
| Cuw | 1-10 | at Cuw43 | CONCORDIA WISCONSIN drive start at 01:08. |
| Cuw | 1-10 | at Cuw43 | Pacchiloi, Thom rush for 13 yards to the MBBC44, 1ST DOWN CUW (Dupre, Rob). |
| Cuw | 1-10 | at Mbbc44 | Autsin, Carlton rush for 15 yards to the MBBC29, 1ST DOWN CUW (Rader, Caleb;Sturm, Phil). |
| Cuw | 1-10 | at Mbbc29 | Pacchiloi, Thom pass incomplete to Duran, Kaz. |
| Cuw | 2-10 | at Mbbc29 | Autsin, Carlton rush for 14 yards to the MBBC15, 1ST DOWN CUW (Manion, Timothy). |
| Drive: 4 plays, 42 yards, TOP 01:44 | |||
| Concordia Wisconsin 7, Maranatha Baptist 0 |
| Cuw | 1-10 | at Mbbc15 | Start of 2nd quarter, clock 15:00. |
| Cuw | 1-10 | at Mbbc15 | Pacchiloi, Thom pass complete to Duran, Kaz for 11 yards to the MBBC4, 1ST DOWN CUW (Dupre, Rob). |
| Cuw | 1-G | at Mbbc04 | Duran, Kaz rush for 4 yards to the MBBC0, TOUCHDOWN, clock 14:24. |
| Winsey, Daniel kick attempt good. | |||
| Concordia Wisconsin 14, Maranatha Baptist 0 | |||
| Drive: 6 plays, 57 yards, TOP 01:44 | |||
| Winsey, Daniel kickoff 46 yards to the MBBC24, Dexter, Evan return 10 yards to the MBBC34 (Johnson, Jonath;Wieland, David). | |||
| Mbbc | 1-10 | at Mbbc34 | MARANATHA BAPTIST drive start at 14:17. |
