Scoring Summary |
St. Scholastica (1-1) vs. Maranatha Baptist (0-2)
Date: 09/12/09 Site: Watertown, Wis. Stadium: Maranatha Field Attendance: 171
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| St. Scholastica | 6 | 13 | 7 | 7 | 33 |
| Maranatha Baptist | 0 | 0 | 2 | 6 | 8 |
| SCORING SUMMARY | STSCHOLA-MBBC | |||
| 1st | 02:10 | STSCHOLA | Henagin, Chris 1 yd run (Holter, Matt kick failed) | |
| 7 plays, 80 yards, TOP 2:03 | 6 - 0 | |||
| 2nd | 06:58 | STSCHOLA | Henagin, Chris 5 yd run (Holter, Matt kick) | |
| 5 plays, 51 yards, TOP 1:50 | 13 - 0 | |||
| 04:57 | STSCHOLA | O'Neill, Keegan 12 yd pass from Olson, Jake (Holter, Matt kick blockd) | ||
| 4 plays, 44 yards, TOP 1:05 | 19 - 0 | |||
| 3rd | 12:26 | MBBC | TEAM safety | |
| 19 - 2 | ||||
| 05:31 | STSCHOLA | Henagin, Chris 1 yd run (Holter, Matt kick) | ||
| 7 plays, 71 yards, TOP 3:19 | 26 - 2 | |||
| 4th | 03:47 | MBBC | Crawford, Mike 2 yd run (Solarek, Andrew kick blockd) | |
| 12 plays, 94 yards, TOP 4:52 | 26 - 8 | |||
| 02:38 | STSCHOLA | Johnson, M. 67 yd pass from Thiry, Alex (Holter, Matt kick) | ||
| 2 plays, 68 yards, TOP 1:02 | 33 - 8 | |||
|
Kickoff time: 1:00 PM End of Game: 4:15 pm Total elapsed time: 3:15 Referee: Gary Kuphall Umpire: Michael Plichta Linesman: Heath Powell Line judge: Kent Walters Back judge: Steve Luebke Field judge: Dan Fregien Side judge: John Humm Scorer: Sarah Dyal Temperature: Wind: Weather: The first meeting between the two schools. |
Team Statistics |
| Team Totals | STSCHOLA | MBBC |
| FIRST DOWNS | 24 | 11 |
| Rushing | 10 | 4 |
| Passing | 10 | 7 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 179 | 29 |
| Rushing Attempts | 32 | 27 |
| Average Per Rush | 5.6 | 1.1 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 205 | 73 |
| Yards Lost Rushing | 26 | 44 |
| NET YARDS PASSING | 301 | 221 |
| Completions-Attempts-Int | 21-40-1 | 17-43-3 |
| Average Per Attempt | 7.5 | 5.1 |
| Average Per Completion | 14.3 | 13.0 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 480 | 250 |
| Total offense plays | 72 | 70 |
| Average Gain Per Play | 6.7 | 3.6 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 13-98 | 10-86 |
| PUNTS-YARDS | 4-176 | 7-293 |
| Average Yards Per Punt | 44.0 | 41.9 |
| Net Yards Per Punt | 34.0 | 38.0 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 2 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-291 | 2-92 |
| Average Yards Per Kickoff | 41.6 | 46.0 |
| Net Yards Per Kickoff | 28.0 | 23.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-7-0 | 0-0-0 |
| Average Per Return | 7.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-45-0 | 7-95-0 |
| Average Per Return | 22.5 | 13.6 |
| Interceptions: Number-Yds-TD | 3-54-0 | 1-12-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:54 | 31:06 |
| 1st Quarter | 6:23 | 8:37 |
| 2nd Quarter | 8:26 | 6:34 |
| 3rd Quarter | 7:15 | 7:45 |
| 4th Quarter | 6:50 | 8:10 |
| Third-Down Conversions | 3 of 11 | 4 of 16 |
| Fourth-Down Conversions | 0 of 3 | 2 of 5 |
| Red-Zone Scores-Chances | 4-5 | 1-2 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 3-5 | 0-1 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: St. Scholastica-Olson, Jake 1-0. Maranatha Baptist-Green, Andrew 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| STSCHOLA | 1st | M39 | 15:00 | Kickoff | M35 | 12:32 | Downs | 4-4 | 2:28 | ||
| STSCHOLA | 1st | S34 | 11:40 | Downs | S43 | 10:15 | Punt | 3-9 | 1:25 | ||
| STSCHOLA | 1st | S20 | 04:13 | Punt | M00 | 02:10 | * | TOUCHDOWN | 7-80 | 2:03 | |
| STSCHOLA | 1st | S25 | 00:27 | Punt | S50 | 13:21 | Punt | 5-25 | 2:06 | ||
| STSCHOLA | 2nd | M12 | 12:05 | Fumble | M16 | 10:27 | Downs | 4--4 | 1:38 | ||
| STSCHOLA | 2nd | S49 | 08:48 | Punt | M00 | 06:58 | * | TOUCHDOWN | 5-51 | 1:50 | |
| STSCHOLA | 2nd | M44 | 06:02 | Interception | M00 | 04:57 | * | TOUCHDOWN | 4-44 | 1:05 | |
| STSCHOLA | 2nd | S01 | 02:40 | Punt | S40 | 01:11 | Interception | 6-39 | 1:29 | ||
| STSCHOLA | 2nd | M35 | 00:47 | Interception | M30 | 00:02 | Downs | 5-5 | 0:45 | ||
| STSCHOLA | 3rd | S04 | 13:45 | Punt | S00 | 12:26 | * | SAFETY | 3--4 | 1:19 | |
| STSCHOLA | 3rd | S29 | 08:50 | Interception | M00 | 05:31 | * | TOUCHDOWN | 7-71 | 3:19 | |
| STSCHOLA | 3rd | S04 | 02:37 | Punt | M41 | 11:46 | Punt | 11-55 | 5:51 | ||
| STSCHOLA | 4th | S34 | 10:42 | Punt | M46 | 08:39 | Punt | 5-20 | 2:03 | ||
| STSCHOLA | 4th | S32 | 03:40 | Kickoff | M00 | 02:38 | * | TOUCHDOWN | 2-68 | 1:02 | |
| STSCHOLA | 4th | S45 | 00:24 | Downs | S45 | 00:00 | End of half | 1-0 | 0:24 | ||
| MBBC | 1st | M35 | 12:32 | Downs | S34 | 11:40 | Downs | 5-31 | 0:52 | ||
| MBBC | 1st | M20 | 10:15 | Punt | S47 | 04:13 | Punt | 9-33 | 6:02 | ||
| MBBC | 1st | M46 | 02:02 | Kickoff | S48 | 00:27 | Punt | 3-6 | 1:35 | ||
| MBBC | 2nd | M12 | 13:21 | Punt | M12 | 12:05 | Fumble | 2-0 | 1:16 | ||
| MBBC | 2nd | M16 | 10:27 | Downs | M18 | 08:48 | Punt | 3-2 | 1:39 | ||
| MBBC | 2nd | S49 | 06:53 | Kickoff | M45 | 06:02 | Interception | 2--6 | 0:51 | ||
| MBBC | 2nd | M45 | 04:51 | Kickoff | S42 | 02:40 | Punt | 6-13 | 2:11 | ||
| MBBC | 2nd | S44 | 01:11 | Interception | S39 | 00:47 | Interception | 3-5 | 0:24 | ||
| MBBC | 2nd | M30 | 00:02 | Downs | M30 | 00:00 | End of half | 1-0 | 0:02 | ||
| MBBC | 3rd | M41 | 14:55 | Kickoff | M35 | 13:45 | Punt | 3--6 | 1:10 | ||
| MBBC | 3rd | S36 | 12:18 | Kickoff | S17 | 08:50 | Interception | 6-19 | 3:28 | ||
| MBBC | 3rd | M35 | 05:27 | Kickoff | S40 | 02:37 | Punt | 6-25 | 2:50 | ||
| MBBC | 4th | M20 | 11:46 | Punt | M21 | 10:42 | Punt | 3-1 | 1:04 | ||
| MBBC | 4th | M06 | 08:39 | Punt | S00 | 03:47 | * | TOUCHDOWN | 12-94 | 4:52 | |
| MBBC | 4th | M37 | 02:31 | Kickoff | S45 | 00:24 | Downs | 6-18 | 2:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Scholastica | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:23 | 08:26 | 07:15 | 06:50 | 14:49 | 14:05 | 28:54 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 1/2 | 0/2 | 2/7 | 1/4 | 3/11 | ||
| Average field position | S35 | M49 | S12 | S37 | S44 | S24 | S36 | ||
| 4th Down Conversions | 0/1 | 0/2 | 0/0 | 0/0 | 0/3 | 0/0 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Maranatha Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:37 | 06:34 | 07:45 | 08:10 | 15:11 | 15:55 | 31:06 | ||
| 3rd Down Conversions | 0/4 | 1/3 | 1/4 | 2/5 | 1/7 | 3/9 | 4/16 | ||
| Average field position | M33 | M35 | M46 | M21 | M34 | M33 | M34 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/1 | 1/2 | 1/2 | 1/3 | 2/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| STSCHOLA | 1st | M39 | 15:00 | Kickoff | M35 | 12:32 | Downs | 4-4 | 2:28 | ||
| MBBC | 1st | M35 | 12:32 | Downs | S34 | 11:40 | Downs | 5-31 | 0:52 | ||
| STSCHOLA | 1st | S34 | 11:40 | Downs | S43 | 10:15 | Punt | 3-9 | 1:25 | ||
| MBBC | 1st | M20 | 10:15 | Punt | S47 | 04:13 | Punt | 9-33 | 6:02 | ||
| STSCHOLA | 1st | S20 | 04:13 | Punt | M00 | 02:10 | * | TOUCHDOWN | 7-80 | 2:03 | |
| MBBC | 1st | M46 | 02:02 | Kickoff | S48 | 00:27 | Punt | 3-6 | 1:35 | ||
| STSCHOLA | 1st | S25 | 00:27 | Punt | S50 | 13:21 | Punt | 5-25 | 2:06 | ||
| MBBC | 2nd | M12 | 13:21 | Punt | M12 | 12:05 | Fumble | 2-0 | 1:16 | ||
| STSCHOLA | 2nd | M12 | 12:05 | Fumble | M16 | 10:27 | Downs | 4--4 | 1:38 | ||
| MBBC | 2nd | M16 | 10:27 | Downs | M18 | 08:48 | Punt | 3-2 | 1:39 | ||
| STSCHOLA | 2nd | S49 | 08:48 | Punt | M00 | 06:58 | * | TOUCHDOWN | 5-51 | 1:50 | |
| MBBC | 2nd | S49 | 06:53 | Kickoff | M45 | 06:02 | Interception | 2--6 | 0:51 | ||
| STSCHOLA | 2nd | M44 | 06:02 | Interception | M00 | 04:57 | * | TOUCHDOWN | 4-44 | 1:05 | |
| MBBC | 2nd | M45 | 04:51 | Kickoff | S42 | 02:40 | Punt | 6-13 | 2:11 | ||
| STSCHOLA | 2nd | S01 | 02:40 | Punt | S40 | 01:11 | Interception | 6-39 | 1:29 | ||
| MBBC | 2nd | S44 | 01:11 | Interception | S39 | 00:47 | Interception | 3-5 | 0:24 | ||
| STSCHOLA | 2nd | M35 | 00:47 | Interception | M30 | 00:02 | Downs | 5-5 | 0:45 | ||
| MBBC | 2nd | M30 | 00:02 | Downs | M30 | 00:00 | End of half | 1-0 | 0:02 | ||
| MBBC | 3rd | M41 | 14:55 | Kickoff | M35 | 13:45 | Punt | 3--6 | 1:10 | ||
| STSCHOLA | 3rd | S04 | 13:45 | Punt | S00 | 12:26 | * | SAFETY | 3--4 | 1:19 | |
| MBBC | 3rd | S36 | 12:18 | Kickoff | S17 | 08:50 | Interception | 6-19 | 3:28 | ||
| STSCHOLA | 3rd | S29 | 08:50 | Interception | M00 | 05:31 | * | TOUCHDOWN | 7-71 | 3:19 | |
| MBBC | 3rd | M35 | 05:27 | Kickoff | S40 | 02:37 | Punt | 6-25 | 2:50 | ||
| STSCHOLA | 3rd | S04 | 02:37 | Punt | M41 | 11:46 | Punt | 11-55 | 5:51 | ||
| MBBC | 4th | M20 | 11:46 | Punt | M21 | 10:42 | Punt | 3-1 | 1:04 | ||
| STSCHOLA | 4th | S34 | 10:42 | Punt | M46 | 08:39 | Punt | 5-20 | 2:03 | ||
| MBBC | 4th | M06 | 08:39 | Punt | S00 | 03:47 | * | TOUCHDOWN | 12-94 | 4:52 | |
| STSCHOLA | 4th | S32 | 03:40 | Kickoff | M00 | 02:38 | * | TOUCHDOWN | 2-68 | 1:02 | |
| MBBC | 4th | M37 | 02:31 | Kickoff | S45 | 00:24 | Downs | 6-18 | 2:07 | ||
| STSCHOLA | 4th | S45 | 00:24 | Downs | S45 | 00:00 | End of half | 1-0 | 0:24 | ||
Defensive Statistics |
| ## | St. Scholastica | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 96 | Leary III, JP | 5 | 4 | 9 | 3.0/16 | . | 1-0 | . | . | . | . | . |
| 3 | Graskey, Sean | 4 | 5 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | Greening, Scott | 4 | 2 | 6 | . | . | . | 2-53 | 2 | . | . | . |
| 70 | Hansen, Tony | . | 6 | 6 | 1.5/1 | . | . | . | . | . | . | . |
| 54 | Dubanoski, Zack | . | 5 | 5 | 1.0/2 | . | . | 1-1 | . | . | . | 1 |
| 12 | Trautmiller, J. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 27 | Bernsdorf, Ryan | 2 | 2 | 4 | 2.0/12 | . | . | . | . | . | 1.0/6 | . |
| 94 | Astleford, R. | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 24 | Pierce, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Doran, Chris | 1 | 1 | 2 | 1.5/7 | . | . | . | 1 | 1 | . | . |
| 15 | Gunderson, P. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 41 | Kaplan, Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 22 | Henagin, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Larson,Travis J | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Gorham, Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Roningen, Nels | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 86 | Semerau, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Erikson, Dan | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 60 | Lindquist, Josh | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | 1 |
| 91 | Berg, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Evans, Mike | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 92 | Fenske, Patrick | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 50 | Lemon, Chas | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 7 | Anderson, Don | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Maske, Drew | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Maranatha Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Thayer, Steve | 6 | 7 | 13 | . | . | . | 1-12 | . | 1 | . | . |
| 5 | Rader, Caleb | 3 | 7 | 10 | . | . | . | . | 1 | . | . | . |
| 26 | Solarek, Andrew | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 89 | Rosen, Ethan | 4 | 2 | 6 | 2.0/5 | . | . | . | . | . | . | 2 |
| 33 | O'Brien, Robert | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 3 | Dupre, Rob | 1 | 4 | 5 | . | . | . | . | 2 | . | . | . |
| 56 | Sturm, Phil | 2 | 2 | 4 | 2.0/24 | . | . | . | 1 | . | 1.0/12 | . |
| 41 | Kohlhaus, Rob | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 50 | Terpstra, Matt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 72 | Moody, James | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 22 | Dexter, Evan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 76 | Zockoll, Brian | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 83 | Manion, Timothy | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 61 | Baskin, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Crawford, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Boucher, Kent | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Barnett, Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Morrow, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Komis, Joshua | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 31 | Maize, Mark | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Scholastica: 2-Holter, Matt, 4-Erikson, Dan, 7-Anderson, Don, 14-Thiry, Alex, 17-Thiry, Nick, 21-Nehowig, Travis, 24-Pierce, C., 27-Bernsdorf, Ryan, 28-Bullyan, Dan, 29-Maske, Drew, 32-Torzewski, G., 35-Switzer, Carl, 38-Gorham, Scott, 39-Larson,Travis J, 41-Kaplan, Michael, 47-Roningen, Nels, 51-Church, Jacob, 52-Grusznis, Matt, 63-Drees, Jordan, 70-Hansen, Tony, 72-Hirsch, TJ, 79-Kluska, Cody, 80-Hanson, Justin, 85-Belger, Todd, 86-Semerau, Aaron, 92-Fenske, Patrick, 94-Astleford, R., 98-Duea, Alex. |
| Maranatha Baptist: 1-Myers, Quentin, 11-Komis, Joshua, 15-Rader, Shawn, 20-Hines, John, 23-Morrow, Daniel, 31-Maize, Mark, 32-Barnett, Aaron, 50-Terpstra, Matt, 52-Mikeal, Ryan, 64-Paulson, Curtis, 76-Zockoll, Brian, 80-Bueltel, Adam, 82-Houser, Christi, 86-Semer, Heath. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
St. Scholastica..... 6 13 7 7 - 33 Record: (1-1)
Maranatha Baptist... 0 0 2 6 - 8 Record: (0-2)
Scoring Summary:
1st 02:10 STSCHOLA - Henagin, Chris 1 yd run (Holter, Matt kick failed), 7-80 2:03, STSCHOLA 6 - MBBC 0
2nd 06:58 STSCHOLA - Henagin, Chris 5 yd run (Holter, Matt kick), 5-51 1:50, STSCHOLA 13 - MBBC 0
04:57 STSCHOLA - O'Neill, Keegan 12 yd pass from Olson, Jake (Holter, Matt kick blockd), 4-44 1:05, STSCHOLA 19 - MBBC 0
3rd 12:26 MBBC - TEAM safety, , STSCHOLA 19 - MBBC 2
05:31 STSCHOLA - Henagin, Chris 1 yd run (Holter, Matt kick), 7-71 3:19, STSCHOLA 26 - MBBC 2
4th 03:47 MBBC - Crawford, Mike 2 yd run (Solarek, Andrew kick blockd), 12-94 4:52, STSCHOLA 26 - MBBC 8
02:38 STSCHOLA - Johnson, M. 67 yd pass from Thiry, Alex (Holter, Matt kick), 2-68 1:02, STSCHOLA 33 - MBBC 8
STSCHOLA MBBC
FIRST DOWNS................... 24 11
RUSHES-YARDS (NET)............ 32-179 27-29
PASSING YDS (NET)............. 301 221
Passes Att-Comp-Int........... 40-21-1 43-17-3
TOTAL OFFENSE PLAYS-YARDS..... 72-480 70-250
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-7 0-0
Kickoff Returns-Yards......... 2-45 7-95
Interception Returns-Yards.... 3-54 1-12
Punts (Number-Avg)............ 4-44.0 7-41.9
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 13-98 10-86
Possession Time............... 28:54 31:06
Third-Down Conversions........ 3 of 11 4 of 16
Fourth-Down Conversions....... 0 of 3 2 of 5
Red-Zone Scores-Chances....... 4-5 1-2
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: St. Scholastica-Henagin, Chris 21-147; Nehowig, Travis 4-26;
Olson, Jake 6-6; TEAM 1-0. Maranatha Baptist-Crawford, Mike 11-37; Dupre, Rob
1-10; Kohlhaus, Rob 3-7; TEAM 1-0; Manion, Timothy 1-minus 7; Maize, Mark
4-minus 7; Green, Andrew 6-minus 11.
PASSING: St. Scholastica-Olson, Jake 18-35-1-218; Thiry, Alex 3-5-0-83.
Maranatha Baptist-Green, Andrew 15-36-2-181; Crawford, Mike 2-7-1-40.
RECEIVING: St. Scholastica-LeRoux,Tyler 6-98; Johnson, M. 4-119; O'Neill,
Keegan 4-28; Anderson, Don 3-23; Henagin, Chris 2-17; Belger, Todd 1-12;
Bennett, Jonny 1-4. Maranatha Baptist-Dupre, Rob 8-148; Crawford, Mike 6-38;
Manion, Timothy 2-25; Kohlhaus, Rob 1-10.
INTERCEPTIONS: St. Scholastica-Greening, Scott 2-53; Dubanoski, Zack 1-1.
Maranatha Baptist-Thayer, Steve 1-12.
FUMBLES: St. Scholastica-Olson, Jake 1-0. Maranatha Baptist-Green, Andrew
2-1.
Stadium: Maranatha Field Attendance: 171
Kickoff time: 1:00 PM End of Game: 4:15 pm Total elapsed time: 3:15
Officials: Referee: Gary Kuphall; Umpire: Michael Plichta; Linesman: Heath Powell;
Line judge: Kent Walters; Back judge: Steve Luebke; Field judge: Dan Fregien;
Side judge: John Humm; Scorer: Sarah Dyal;
Temperature: Wind: Weather:
The first meeting between the two schools.
|
Play-by-Play Summary |
| Stschola | 1-10 | at Stschola30 | MBBC ball on MBBC30. |
| Solarek, Andrew kickoff 43 yards to the STSCHOLA27, Bennett, Jonny return 34 yards to the MBBC39 (Komis, Joshua;Morrow, Daniel). | |||
| Stschola | 1-10 | at Mbbc39 | Olson, Jake pass complete to O'Neill, Keegan for 3 yards to the MBBC36 (Solarek, Andrew). |
| Stschola | 2-7 | at Mbbc36 | Henagin, Chris rush for 5 yards to the MBBC31 (O'Brien, Robert). |
| Stschola | 3-2 | at Mbbc31 | Henagin, Chris rush for loss of 4 yards to the MBBC35 (Manion, Timothy). |
| Stschola | 4-6 | at Mbbc35 | Olson, Jake pass incomplete to Henagin, Chris (Dupre, Rob), QB hurry by Rosen, Ethan. |
| Drive: 4 plays, 4 yards, TOP 02:28 | |||
| Mbbc | 1-10 | at Mbbc35 | MARANATHA BAPTIST drive start at 12:32. |
| Mbbc | 1-10 | at Mbbc35 | Crawford, Mike pass complete to Dupre, Rob for 32 yards to the STSCHOLA33, 1ST DOWN MBBC (Greening, Scott). |
| Mbbc | 1-10 | at Stschola33 | Kohlhaus, Rob rush for loss of 1 yard to the STSCHOLA34 (Leary III, JP;Hansen, Tony). |
| Mbbc | 2-11 | at Stschola34 | Green, Andrew pass incomplete to Haymaker, Brock. |
| Mbbc | 3-11 | at Stschola34 | QB hurry by Kaplan, Michael. |
| Mbbc | 3-11 | at Stschola34 | Green, Andrew pass incomplete to Manion, Timothy (Greening, Scott). |
| Mbbc | 4-11 | at Stschola34 | Timeout Maranatha Baptist, clock 12:32. |
| Mbbc | 4-11 | at Stschola34 | Green, Andrew pass incomplete to Manion, Timothy (Evans, Mike), QB hurry by Lindquist, Josh. |
| Drive: 5 plays, 31 yards, TOP 00:52 | |||
| Stschola | 1-10 | at Stschola34 | ST. SCHOLASTICA drive start at 11:40. |
| Stschola | 1-10 | at Stschola34 | Henagin, Chris rush for 9 yards to the STSCHOLA43 (Baskin, Ben), PENALTY MBBC offside declined. |
| Stschola | 2-1 | at Stschola43 | Henagin, Chris rush for no gain to the STSCHOLA43 (Rader, Caleb;Sturm, Phil). |
| Stschola | 3-1 | at Stschola43 | Olson, Jake pass incomplete to Johnson, M.. |
| Stschola | 4-1 | at Stschola43 | Duea, Alex punt 57 yards to the MBBC0, touchback. |
| Drive: 3 plays, 9 yards, TOP 01:25 | |||
| Mbbc | 1-10 | at Mbbc20 | MARANATHA BAPTIST drive start at 10:15. |
| Mbbc | 1-10 | at Mbbc20 | Crawford, Mike rush for 9 yards to the MBBC29 (Trautmiller, J.). |
| Mbbc | 2-1 | at Mbbc29 | PENALTY STSCHOLA offside declined. |
| Mbbc | 2-1 | at Mbbc29 | Kohlhaus, Rob rush for 1 yard to the MBBC30, 1ST DOWN MBBC (Berg, Joe;Kaplan, Michael). |
| Mbbc | 1-10 | at Mbbc30 | PENALTY MBBC false start (Baskin, Ben) 5 yards to the MBBC25. |
| Mbbc | 1-15 | at Mbbc25 | Green, Andrew rush for 6 yards to the MBBC31 (Evans, Mike;Dubanoski, Zack). |
| Mbbc | 2-9 | at Mbbc31 | Manion, Timothy rush for loss of 7 yards to the MBBC24 (Leary III, JP). |
| Mbbc | 3-16 | at Mbbc24 | Green, Andrew pass complete to Dupre, Rob for 13 yards to the MBBC37 (Trautmiller, J.). |
| Mbbc | 4-3 | at Mbbc37 | Dupre, Rob rush for 10 yards to the MBBC47, 1ST DOWN MBBC (Larson,Travis J). |
| Mbbc | 1-10 | at Mbbc47 | Green, Andrew rush for loss of 7 yards to the MBBC40 (Leary III, JP). |
| Mbbc | 2-17 | at Mbbc40 | Kohlhaus, Rob rush for 7 yards to the MBBC47 (Kaplan, Michael). |
| Mbbc | 3-10 | at Mbbc47 | Green, Andrew pass complete to Dupre, Rob for 6 yards to the STSCHOLA47 (Graskey, Sean). |
| Mbbc | 4-4 | at Stschola47 | Dupre, Rob punt 47 yards to the STSCHOLA0, touchback. |
| Drive: 9 plays, 33 yards, TOP 06:02 | |||
| Stschola | 1-10 | at Stschola20 | ST. SCHOLASTICA drive start at 04:13. |
| Stschola | 1-10 | at Stschola20 | Olson, Jake pass complete to LeRoux,Tyler for 10 yards to the STSCHOLA30, 1ST DOWN STSCHOLA (O'Brien, Robert). |
| Stschola | 1-10 | at Stschola30 | Olson, Jake pass complete to LeRoux,Tyler for 6 yards to the STSCHOLA36 (Dexter, Evan). |
| Stschola | 2-4 | at Stschola36 | Olson, Jake pass incomplete to Bullyan, Dan, QB hurry by Rosen, Ethan. |
| Stschola | 3-4 | at Stschola36 | Olson, Jake pass complete to LeRoux,Tyler for 45 yards to the MBBC19, 1ST DOWN STSCHOLA (Solarek, Andrew). |
| Stschola | 1-10 | at Mbbc19 | Olson, Jake pass incomplete to Thiry, Nick. |
