Scoring Summary |
Maranatha Baptist (0-5,0-2) vs. Aurora University (3-2,1-1)
Date: 10/10/09 Site: Aurora University Stadium: Vago Field Attendance: 931
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Maranatha Baptist | 0 | 0 | 0 | 0 | 0 |
| Aurora University | 14 | 21 | 0 | 0 | 35 |
| SCORING SUMMARY | MBBC -AU | |||
| 1st | 11:58 | AU | Reder, Ryne 1 yd run (Subick, Ryan kick) | |
| 8 plays, 61 yards, TOP 3:02 | 0 - 7 | |||
| 05:46 | AU | Sitter, Zach 3 yd pass from Martin, Noah (Subick, Ryan kick) | ||
| 12 plays, 85 yards, TOP 4:04 | 0 - 14 | |||
| 2nd | 14:32 | AU | Reder, Ryne 25 yd pass from Martin, Noah (Subick, Ryan kick) | |
| 3 plays, 29 yards, TOP 0:54 | 0 - 21 | |||
| 09:57 | AU | Reder, Ryne 3 yd run (Subick, Ryan kick) | ||
| 5 plays, 59 yards, TOP 2:03 | 0 - 28 | |||
| 02:19 | AU | Milus, Ryan 8 yd pass from Martin, Noah (Subick, Ryan kick) | ||
| 3 plays, 23 yards, TOP 1:00 | 0 - 35 | |||
|
Kickoff time: 1:00 pm End of Game: 3:20 pm Total elapsed time: 2:20 Referee: Greg Sujack Umpire: Pat Schnieder Linesman: G. Golembiewski Line judge: Ken Sahnas Back judge: Marcel Kerr Field judge: Jack Shanahan Side judge: Richard Thomas Scorer: Brian Kipley Temperature: 56 Wind: W 5-10 Weather: Partly Sunny, Cool |
Team Statistics |
| Team Totals | MBBC | AU |
| FIRST DOWNS | 7 | 20 |
| Rushing | 2 | 6 |
| Passing | 4 | 12 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 25 | 153 |
| Rushing Attempts | 32 | 42 |
| Average Per Rush | 0.8 | 3.6 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 80 | 182 |
| Yards Lost Rushing | 55 | 29 |
| NET YARDS PASSING | 55 | 230 |
| Completions-Attempts-Int | 7-16-2 | 16-29-2 |
| Average Per Attempt | 3.4 | 7.9 |
| Average Per Completion | 7.9 | 14.4 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 80 | 383 |
| Total offense plays | 48 | 71 |
| Average Gain Per Play | 1.7 | 5.4 |
| Fumbles: Number-Lost | 3-2 | 1-0 |
| Penalties: Number-Yards | 5-22 | 11-106 |
| PUNTS-YARDS | 8-263 | 4-153 |
| Average Yards Per Punt | 32.9 | 38.2 |
| Net Yards Per Punt | 29.5 | 34.8 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 1-40 | 6-345 |
| Average Yards Per Kickoff | 40.0 | 57.5 |
| Net Yards Per Kickoff | 31.0 | 46.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-14-0 | 6-27-0 |
| Average Per Return | 7.0 | 4.5 |
| Kickoff returns: Number-Yds-TD | 6-64-0 | 1-9-0 |
| Average Per Return | 10.7 | 9.0 |
| Interceptions: Number-Yds-TD | 2-9-0 | 2-11-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:53 | 32:07 |
| 1st Quarter | 6:16 | 8:44 |
| 2nd Quarter | 10:15 | 4:45 |
| 3rd Quarter | 5:05 | 9:55 |
| 4th Quarter | 6:17 | 8:43 |
| Third-Down Conversions | 3 of 13 | 7 of 16 |
| Fourth-Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone Scores-Chances | 0-0 | 4-4 |
| Sacks By: Number-Yards | 0-0 | 5-31 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Maranatha Baptist-Green, Andrew 2-2; Crawford, Mike 1-0. Aurora University-Fellers, Jeff 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MBBC | 1st | M23 | 11:53 | Kickoff | M43 | 09:50 | Punt | 4-20 | 2:03 | ||
| MBBC | 1st | M31 | 05:42 | Kickoff | M31 | 03:13 | Punt | 3-0 | 2:29 | ||
| MBBC | 1st | M18 | 02:01 | Punt | M34 | 00:26 | Interception | 4-16 | 1:35 | ||
| MBBC | 2nd | M23 | 14:25 | Kickoff | M21 | 12:00 | Punt | 3--2 | 2:25 | ||
| MBBC | 2nd | M24 | 09:45 | Kickoff | M33 | 05:20 | Punt | 6-9 | 4:25 | ||
| MBBC | 2nd | M28 | 04:06 | Punt | M23 | 03:19 | Fumble | 2--5 | 0:47 | ||
| MBBC | 2nd | M20 | 02:13 | Kickoff | M24 | 00:00 | End of half | 3-4 | 2:13 | ||
| MBBC | 3rd | M24 | 15:00 | Possession | M24 | 14:55 | Kickoff | 0-0 | 0:05 | ||
| MBBC | 3rd | M27 | 14:55 | Kickoff | M25 | 13:19 | Punt | 3--2 | 1:36 | ||
| MBBC | 3rd | M28 | 11:45 | Interception | M29 | 10:12 | Punt | 3-1 | 1:33 | ||
| MBBC | 3rd | M37 | 06:54 | Punt | M39 | 06:03 | Fumble | 3-2 | 0:51 | ||
| MBBC | 3rd | M33 | 04:10 | Downs | M38 | 03:10 | Punt | 4-5 | 1:00 | ||
| MBBC | 4th | M15 | 14:48 | Punt | M30 | 11:41 | Punt | 4-15 | 3:07 | ||
| MBBC | 4th | A45 | 08:30 | Interception | A23 | 05:20 | Interception | 6-22 | 3:10 | ||
| AU | 1st | A39 | 15:00 | Kickoff | M00 | 11:58 | * | TOUCHDOWN | 8-61 | 3:02 | |
| AU | 1st | A15 | 09:50 | Punt | M00 | 05:46 | * | TOUCHDOWN | 12-85 | 4:04 | |
| AU | 1st | A45 | 03:13 | Punt | M49 | 02:01 | Punt | 3-6 | 1:12 | ||
| AU | 1st | M29 | 00:26 | Interception | M00 | 14:32 | * | TOUCHDOWN | 3-29 | 0:54 | |
| AU | 2nd | A41 | 12:00 | Punt | M00 | 09:57 | * | TOUCHDOWN | 5-59 | 2:03 | |
| AU | 2nd | A29 | 05:20 | Punt | A44 | 04:06 | Punt | 4-15 | 1:14 | ||
| AU | 2nd | M23 | 03:19 | Fumble | M00 | 02:19 | * | TOUCHDOWN | 3-23 | 1:00 | |
| AU | 3rd | M46 | 13:19 | Punt | M29 | 11:45 | Interception | 6-17 | 1:34 | ||
| AU | 3rd | A38 | 10:12 | Punt | A35 | 06:54 | Punt | 6--3 | 3:18 | ||
| AU | 3rd | M39 | 06:03 | Fumble | M33 | 04:10 | Downs | 4-6 | 1:53 | ||
| AU | 3rd | A42 | 03:10 | Punt | A33 | 14:48 | Punt | 3--9 | 3:22 | ||
| AU | 4th | A25 | 11:41 | Punt | A36 | 08:30 | Interception | 6-11 | 3:11 | ||
| AU | 4th | A07 | 05:20 | Interception | A45 | 00:00 | End of half | 8-38 | 5:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Maranatha Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:16 | 10:15 | 05:05 | 06:17 | 16:31 | 11:22 | 27:53 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 0/4 | 1/2 | 2/7 | 1/6 | 3/13 | ||
| Average field position | M24 | M23 | M29 | M35 | M23 | M31 | M27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Aurora University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:44 | 04:45 | 09:55 | 08:43 | 13:29 | 18:38 | 32:07 | ||
| 3rd Down Conversions | 1/4 | 2/3 | 1/4 | 3/5 | 3/7 | 4/9 | 7/16 | ||
| Average field position | A42 | A49 | A48 | A16 | A45 | A37 | A41 | ||
| 4th Down Conversions | 2/2 | 0/0 | 0/2 | 0/0 | 2/2 | 0/2 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A39 | 15:00 | Kickoff | M00 | 11:58 | * | TOUCHDOWN | 8-61 | 3:02 | |
| MBBC | 1st | M23 | 11:53 | Kickoff | M43 | 09:50 | Punt | 4-20 | 2:03 | ||
| AU | 1st | A15 | 09:50 | Punt | M00 | 05:46 | * | TOUCHDOWN | 12-85 | 4:04 | |
| MBBC | 1st | M31 | 05:42 | Kickoff | M31 | 03:13 | Punt | 3-0 | 2:29 | ||
| AU | 1st | A45 | 03:13 | Punt | M49 | 02:01 | Punt | 3-6 | 1:12 | ||
| MBBC | 1st | M18 | 02:01 | Punt | M34 | 00:26 | Interception | 4-16 | 1:35 | ||
| AU | 1st | M29 | 00:26 | Interception | M00 | 14:32 | * | TOUCHDOWN | 3-29 | 0:54 | |
| MBBC | 2nd | M23 | 14:25 | Kickoff | M21 | 12:00 | Punt | 3--2 | 2:25 | ||
| AU | 2nd | A41 | 12:00 | Punt | M00 | 09:57 | * | TOUCHDOWN | 5-59 | 2:03 | |
| MBBC | 2nd | M24 | 09:45 | Kickoff | M33 | 05:20 | Punt | 6-9 | 4:25 | ||
| AU | 2nd | A29 | 05:20 | Punt | A44 | 04:06 | Punt | 4-15 | 1:14 | ||
| MBBC | 2nd | M28 | 04:06 | Punt | M23 | 03:19 | Fumble | 2--5 | 0:47 | ||
| AU | 2nd | M23 | 03:19 | Fumble | M00 | 02:19 | * | TOUCHDOWN | 3-23 | 1:00 | |
| MBBC | 2nd | M20 | 02:13 | Kickoff | M24 | 00:00 | End of half | 3-4 | 2:13 | ||
| MBBC | 3rd | M24 | 15:00 | Possession | M24 | 14:55 | Kickoff | 0-0 | 0:05 | ||
| MBBC | 3rd | M27 | 14:55 | Kickoff | M25 | 13:19 | Punt | 3--2 | 1:36 | ||
| AU | 3rd | M46 | 13:19 | Punt | M29 | 11:45 | Interception | 6-17 | 1:34 | ||
| MBBC | 3rd | M28 | 11:45 | Interception | M29 | 10:12 | Punt | 3-1 | 1:33 | ||
| AU | 3rd | A38 | 10:12 | Punt | A35 | 06:54 | Punt | 6--3 | 3:18 | ||
| MBBC | 3rd | M37 | 06:54 | Punt | M39 | 06:03 | Fumble | 3-2 | 0:51 | ||
| AU | 3rd | M39 | 06:03 | Fumble | M33 | 04:10 | Downs | 4-6 | 1:53 | ||
| MBBC | 3rd | M33 | 04:10 | Downs | M38 | 03:10 | Punt | 4-5 | 1:00 | ||
| AU | 3rd | A42 | 03:10 | Punt | A33 | 14:48 | Punt | 3--9 | 3:22 | ||
| MBBC | 4th | M15 | 14:48 | Punt | M30 | 11:41 | Punt | 4-15 | 3:07 | ||
| AU | 4th | A25 | 11:41 | Punt | A36 | 08:30 | Interception | 6-11 | 3:11 | ||
| MBBC | 4th | A45 | 08:30 | Interception | A23 | 05:20 | Interception | 6-22 | 3:10 | ||
| AU | 4th | A07 | 05:20 | Interception | A45 | 00:00 | End of half | 8-38 | 5:20 | ||
Defensive Statistics |
| ## | Maranatha Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Rader, Caleb | 6 | 10 | 16 | 4.0/7 | . | . | . | 1 | . | . | . |
| 33 | O'Brien, Robert | 4 | 9 | 13 | 1.0/4 | 1 | . | . | . | . | . | . |
| 56 | Sturm, Phil | 5 | 5 | 10 | 2.0/4 | . | . | . | 1 | . | . | . |
| 22 | Dexter, Evan | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 89 | Rosen, Ethan | 4 | 2 | 6 | 2.5/7 | . | . | . | . | . | . | . |
| 83 | Manion, Timothy | 1 | 5 | 6 | . | . | . | 1-9 | . | . | . | . |
| 3 | Dupre, Rob | 2 | 3 | 5 | 1.0/7 | . | . | . | . | . | . | . |
| 76 | Zockoll, Brian | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 55 | Jenkins, Lee | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 26 | Solarek, Andrew | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 34 | Walton, Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Kohlhaus, Rob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Crawford, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Green, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | Moody, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 61 | Baskin, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Aurora University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Fierro, Jimmy | 3 | 5 | 8 | 0.5/2 | . | . | . | . | . | . | . |
| 48 | Budzinski, Mike | 1 | 4 | 5 | . | . | 1-0 | . | 2 | . | . | . |
| 4 | Krause, Jeff | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 90 | Johnson, Will | 3 | . | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 99 | DiNino, Derek | 3 | . | 3 | 2.0/14 | . | . | . | . | . | 1.0/3 | . |
| 98 | Christmas, Jerome | 2 | 1 | 3 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 91 | Moote, Jake | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3 | Dillabough, Anthony | 1 | 2 | 3 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 12 | Sullivan, Reed | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 58 | Funk, Pat | 1 | 2 | 3 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
| 49 | DeVries, Michael | 1 | 2 | 3 | 0.5/3 | 1 | 1-0 | . | . | . | . | . |
| 37 | Boro, Ray | 1 | 2 | 3 | 1.5/7 | 1 | . | . | 1 | . | 1.0/6 | . |
| 34 | Gesiakowski, Dave | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 5 | Adams, Spenser | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | Musuraca, Tony | . | 3 | 3 | 0.5/3 | . | . | . | 1 | . | . | . |
| 30 | DeGrush, Cody | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | Trujillo, Brandon | 1 | 1 | 2 | . | . | . | 1-7 | . | . | . | . |
| 47 | Boro, Alex | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 27 | Mulrooney, Steven | 1 | . | 1 | . | . | . | 1-4 | . | . | . | . |
| 74 | McBurrows, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Lohse, Steve | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Davidson, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Lewis, Alvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Young, Cory | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maranatha Baptist: 11-Komis, Joshua, 34-Walton, Mike, 41-Kohlhaus, Rob, 52-Mikeal, Ryan, 53-Boucher, Kent, 80-Bueltel, Adam, 81-Brown, Harry. |
| Aurora University: 1-White, W., 2-Trujillo, B., 3-Dillabough, A., 4-Krause, J., 7W-Seiler, A., 8-Fisher, R., 9D-Kroeger, T., 9-Powell, D., 11-Howell, R., 13-Subick, R., 16-Lee, B., 17-Ross, S., 18-Price, A., 22-Walsh, B., 23-Gray, D., 26-Fellers, J, 27-Mulrooney, S., 28-Diaz, V., 29-Cappallett, D., 30-DeGrush, C., 31-Gaddis, L., 32-Woodard, M., 33-Price, B., 35-Rivera, S., 38-Lewis, A., 39-Young, C., 40-Davidson, J., 42-Taylor, M., 44-Pollard, C., 46-LeBeau, A., 50-Siwicki, A., 57-Grahf, S., 59-Nitz, J., 61-Odom, A., 63-Pawola, J., 66-Hull, J., 68-Hart, T., 71-Behrens, J., 73-Ingold, D., 74-McBurrows, J., 75-Lohse, S., 77-Cardenas, R., 78-Shores, J., 79-Clodi, K., 84-Snyder, M., 87-Rose, R., 88-Abel, M., 89-Peterson, J., 91-Moote, J., 94-Reed, D., 97-Cook, C., 98-Christmas, J., 99-DiNino, D.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Maranatha Baptist... 0 0 0 0 - 0 Record: (0-5,0-2)
Aurora University... 14 21 0 0 - 35 Record: (3-2,1-1)
Scoring Summary:
1st 11:58 AU - Reder, Ryne 1 yd run (Subick, Ryan kick), 8-61 3:02, MBBC 0 - AU 7
05:46 AU - Sitter, Zach 3 yd pass from Martin, Noah (Subick, Ryan kick), 12-85 4:04, MBBC 0 - AU 14
2nd 14:32 AU - Reder, Ryne 25 yd pass from Martin, Noah (Subick, Ryan kick), 3-29 0:54, MBBC 0 - AU 21
09:57 AU - Reder, Ryne 3 yd run (Subick, Ryan kick), 5-59 2:03, MBBC 0 - AU 28
02:19 AU - Milus, Ryan 8 yd pass from Martin, Noah (Subick, Ryan kick), 3-23 1:00, MBBC 0 - AU 35
MBBC AU
FIRST DOWNS................... 7 20
RUSHES-YARDS (NET)............ 32-25 42-153
PASSING YDS (NET)............. 55 230
Passes Att-Comp-Int........... 16-7-2 29-16-2
TOTAL OFFENSE PLAYS-YARDS..... 48-80 71-383
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-14 6-27
Kickoff Returns-Yards......... 6-64 1-9
Interception Returns-Yards.... 2-9 2-11
Punts (Number-Avg)............ 8-32.9 4-38.2
Fumbles-Lost.................. 3-2 1-0
Penalties-Yards............... 5-22 11-106
Possession Time............... 27:53 32:07
Third-Down Conversions........ 3 of 13 7 of 16
Fourth-Down Conversions....... 0 of 0 2 of 4
Red-Zone Scores-Chances....... 0-0 4-4
Sacks By: Number-Yards........ 0-0 5-31
RUSHING: Maranatha Baptist-Maize, Mark 8-23; Crawford, Mike 12-12; Green,
Andrew 12-minus 10. Aurora University-Reder, Ryne 16-93; Fellers, Jeff 11-20;
Rivera, Steve 4-12; Cappallett, Dominic 1-12; Heinz, Dan 2-8; Woodard, Michael
6-6; Gaddis, Lewis 1-3; Walsh, Bobby 1-minus 1.
PASSING: Maranatha Baptist-Green, Andrew 6-14-2-39; Crawford, Mike
1-2-0-16. Aurora University-Martin, Noah 14-26-1-212; Fisher, Rich 2-3-1-18.
RECEIVING: Maranatha Baptist-Manion, Timothy 3-25; Crawford, Mike 3-15;
Dupre, Rob 1-15. Aurora University-Sitter, Zach 4-52; Young, Tim 3-70; Reder,
Ryne 2-41; Peterson, Jordan 2-27; Snyder, Matt 1-12; Gray, David 1-8; Milus,
Ryan 1-8; Fellers, Jeff 1-6; Howell, Rick 1-6.
INTERCEPTIONS: Maranatha Baptist-Manion, Timothy 1-9; Solarek, Andrew
1-0. Aurora University-Trujillo, Brandon 1-7; Mulrooney, Steven 1-4.
FUMBLES: Maranatha Baptist-Green, Andrew 2-2; Crawford, Mike 1-0. Aurora
University-Fellers, Jeff 1-0.
Stadium: Vago Field Attendance: 931
Kickoff time: 1:00 pm End of Game: 3:20 pm Total elapsed time: 2:20
Officials: Referee: Greg Sujack; Umpire: Pat Schnieder; Linesman: G. Golembiewski;
Line judge: Ken Sahnas; Back judge: Marcel Kerr; Field judge: Jack Shanahan;
Side judge: Richard Thomas; Scorer: Brian Kipley;
Temperature: 56 Wind: W 5-10 Weather: Partly Sunny, Cool
|
Play-by-Play Summary |
| Solarek, Andrew kickoff 40 yards to the AU30, Boro, A. return 9 yards to the AU39 (Kohlhaus, Rob). | |||
| Au | 1-10 | at Au39 | Martin, N. pass complete to Sitter, Z. for 29 yards to the MBBC32, 1ST DOWN AU. |
| Au | 1-10 | at Mbbc32 | Reder, R. rush for 2 yards to the MBBC30 (Rader, Caleb). |
| Au | 2-8 | at Mbbc30 | PENALTY AU false start 5 yards to the MBBC35. |
| Au | 2-13 | at Mbbc35 | Heinz, D. rush for 9 yards to the MBBC26 (Dexter, Evan). |
| Au | 3-4 | at Mbbc26 | Martin, N. pass incomplete to Sitter, Z. (Zockoll, Brian). |
| Au | 4-4 | at Mbbc26 | Martin, N. pass complete to Sitter, Z. for 9 yards to the MBBC17, 1ST DOWN AU (Dupre, Rob). |
| Au | 1-10 | at Mbbc17 | Reder, R. rush for 2 yards to the MBBC15 (O'Brien, Robert;Manion, Timothy). |
| Au | 2-8 | at Mbbc15 | PENALTY MBBC offside 5 yards to the MBBC10. |
| Au | 2-3 | at Mbbc10 | Reder, R. rush for 6 yards to the MBBC4, 1ST DOWN AU (O'Brien, Robert). |
| Au | 1-G | at Mbbc04 | Reder, R. rush for 1 yard to the MBBC3 (Rader, Caleb;Sturm, Phil), PENALTY MBBC offside declined, PENALTY MBBC face mask 3 yards to the MBBC1, 1ST DOWN AU, NO PLAY. |
| Au | 1-G | at Mbbc01 | Reder, R. rush for 1 yard to the MBBC0, TOUCHDOWN, clock 11:58. |
| Subick, R. kick attempt good. | |||
| Aurora University 7, Maranatha Baptist 0 | |||
| Drive: 8 plays, 61 yards, TOP 03:02 | |||
| Price, A. kickoff 58 yards to the MBBC12, Dexter, Evan return 11 yards to the MBBC23 (Krause, J.;Trujillo, B.). | |||
| Mbbc | 1-10 | at Mbbc23 | MARANATHA BAPTIST drive start at 11:53. |
| Mbbc | 1-10 | at Mbbc23 | Crawford, Mike pass complete to Manion, Timothy for 16 yards to the MBBC39, 1ST DOWN MBBC (Fierro, J.;Sullivan, R.). |
| Mbbc | 1-10 | at Mbbc39 | Green, Andrew pass incomplete to Dupre, Rob (Musuraca, T.). |
| Mbbc | 2-10 | at Mbbc39 | Crawford, Mike rush for 4 yards to the MBBC43 (Musuraca, T.;Budzinski, M.). |
| Mbbc | 3-6 | at Mbbc43 | Green, Andrew pass incomplete to Dupre, Rob, dropped pass. |
| Mbbc | 4-6 | at Mbbc43 | Dupre, Rob punt 41 yards to the AU16, Fellers, J return -1 yards to the AU15 (Crawford, Mike). |
| Drive: 4 plays, 20 yards, TOP 02:03 | |||
| Au | 1-10 | at Au15 | AURORA UNIVERSITY drive start at 09:50. |
| Au | 1-10 | at Au15 | Reder, R. rush for no gain to the AU15 (Zockoll, Brian). |
| Au | 2-10 | at Au15 | Martin, N. pass complete to Young, T. for 38 yards to the MBBC47, 1ST DOWN AU. |
| Au | 1-10 | at Mbbc47 | Reder, R. rush for no gain to the MBBC47 (Rader, Caleb;Sturm, Phil). |
| Au | 2-10 | at Mbbc47 | Martin, N. pass incomplete to Sitter, Z.. |
| Au | 3-10 | at Mbbc47 | Martin, N. pass complete to Sitter, Z. for 11 yards to the MBBC36, 1ST DOWN AU. |
| Au | 1-10 | at Mbbc36 | Reder, R. rush for 12 yards to the MBBC24, 1ST DOWN AU (Dexter, Evan). |
| Au | 1-10 | at Mbbc24 | Reder, R. rush for 3 yards to the MBBC21 (Sturm, Phil;Rader, Caleb). |
| Au | 2-7 | at Mbbc21 | Reder, R. rush for loss of 4 yards to the MBBC25, fumble forced by Rader, Caleb, fumble by Reder, R. recovered by AU Martin, N. at MBBC35, PENALTY MBBC offside 4 yards to the MBBC17, NO PLAY. |
| Au | 2-3 | at Mbbc17 | Reder, R. rush for loss of 7 yards to the MBBC24 (Dupre, Rob). |
| Au | 3-10 | at Mbbc24 | Martin, N. pass complete to Sitter, Z. for 13 yards to the MBBC11 (Dexter, Evan), PENALTY AU holding 11 yards to the MBBC35, NO PLAY. |
| Au | 3-21 | at Mbbc35 | Martin, N. pass incomplete to Milus, R. (Sturm, Phil). |
| Au | 4-21 | at Mbbc35 | Martin, N. pass complete to Young, T. for 23 yards to the MBBC12, 1ST DOWN AU (Manion, Timothy). |
| Au | 1-10 | at Mbbc12 | Reder, R. rush for 9 yards to the MBBC3 (O'Brien, Robert;Rader, Caleb). |
| Au | 2-1 | at Mbbc03 | Martin, N. pass complete to Sitter, Z. for 3 yards to the MBBC0, 1ST DOWN AU, TOUCHDOWN, clock 05:46. |
| Subick, R. kick attempt good. | |||
| Aurora University 14, Maranatha Baptist 0 | |||
| Drive: 12 plays, 85 yards, TOP 04:04 | |||
| Price, A. kickoff 48 yards to the MBBC22, Dexter, Evan return 9 yards to the MBBC31 (Trujillo, B.). | |||
| Mbbc | 1-10 | at Mbbc31 | MARANATHA BAPTIST drive start at 05:42. |
| Mbbc | 1-10 | at Mbbc31 | Crawford, Mike rush for loss of 3 yards to the MBBC28 (Fierro, J.;Funk, P.). |
| Mbbc | 2-13 | at Mbbc28 | Green, Andrew rush for 9 yards to the MBBC37 (Fierro, J.;Adams, S.). |
| Mbbc | 3-4 | at Mbbc37 | Green, Andrew pass incomplete to Manion, Timothy (Musuraca, T.), PENALTY MBBC holding off-setting, PENALTY AU personal foul off-setting, NO PLAY. |
| Mbbc | 3-4 | at Mbbc37 | Crawford, Mike rush for loss of 6 yards to the MBBC31 (Musuraca, T.;DeVries, M.). |
| Mbbc | 4-10 | at Mbbc31 | Dupre, Rob punt 36 yards to the AU33, Fellers, J return 12 yards to the AU45 (Zockoll, Brian). |
| Drive: 3 plays, 0 yards, TOP 02:29 | |||
| Au | 1-10 | at Au45 | AURORA UNIVERSITY drive start at 03:13. |
| Au | 1-10 | at Au45 | Fellers, J rush for no gain to the AU45 (Sturm, Phil;Zockoll, Brian). |
