Chris Decker | #56 | LB | Concordia (Ill.)
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 69 | - | 1 | - |
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Lake Forest | W, 56-28 | - | - | - | - | - | - |
| Sep 10 | Chicago | W, 28-10 | - | - | - | - | - | - |
| Sep 24 | at Adrian | L, 19-17 | - | - | - | - | - | - |
| Oct 1 | Benedictine (Ill.) | L, 43-21 | - | - | - | - | - | - |
| Oct 8 | at Wis. Lutheran | W, 29-17 | - | - | - | - | - | - |
| Oct 15 | Rockford | W, 48-14 | - | - | - | - | - | - |
| Oct 22 | at Lakeland | W, 21-7 | - | - | - | - | - | - |
| Oct 29 | Maranatha Baptist | W, 62-27 | - | - | - | - | - | - |
| Nov 5 | Concordia (Wis.) | W, 31-14 | - | - | - | - | - | - |
| Nov 12 | at Aurora | W, 42-14 | - | - | - | - | - | - |

