Marian
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 193 | .286 | .373 | .345 | 3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Simpson (Iowa) | W, 4-3 | 34 | 4 | 8 | 3 | 0 | 0 | 3 | 1 | 9 | 0 | 1 |
| Mar 10 | vs. Albright | W, 10-7 | 30 | 10 | 8 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 0 |
| Mar 11 | vs. Wis.-Stout | L, 3-2 | 26 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 |
| Mar 11 | vs. Wis.-Stout | L, 6-4 | 24 | 4 | 6 | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 0 |
| Mar 13 | vs. Springfield | L, 12-5 | 32 | 5 | 7 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 0 |
| Mar 14 | vs. Wis.-La Crosse | L, 8-7 | 36 | 7 | 11 | 2 | 0 | 0 | 6 | 7 | 10 | 2 | 0 |
| Mar 15 | vs. Dordt | L, 3-2 | 27 | 2 | 2 | 0 | 0 | 0 | 2 | 8 | 10 | 3 | 0 |
| Mar 16 | vs. Wesleyan (Conn.) | W, 8-3 | 32 | 8 | 14 | 2 | 0 | 0 | 6 | 4 | 5 | 1 | 2 |
| Mar 25 | Finlandia | W, 1-0 | 24 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Mar 25 | Finlandia | W, 5-1 | 28 | 5 | 8 | 2 | 0 | 0 | 4 | 4 | 6 | 2 | 2 |
| Mar 28 | Lawrence | W, 8-6 | 28 | 8 | 11 | 5 | 0 | 0 | 8 | 2 | 2 | 0 | 0 |
| Mar 28 | Lawrence | W, 6-5 | 29 | 6 | 8 | 1 | 0 | 0 | 5 | 2 | 6 | 1 | 0 |
| Mar 31 | at Wisconsin Lutheran | L, 5-4 | 40 | 4 | 11 | 1 | 0 | 0 | 3 | 2 | 6 | 1 | 0 |
| Mar 31 | at Wisconsin Lutheran | W, 3-2 | 36 | 3 | 12 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| Apr 1 | Lakeland | W, 7-1 | 31 | 7 | 10 | 3 | 0 | 0 | 5 | 6 | 4 | 6 | 0 |
| Apr 1 | Lakeland | W, 11-7 | 36 | 11 | 15 | 0 | 0 | 0 | 10 | 6 | 3 | 5 | 0 |
| Apr 7 | Dominican | W, 19-3 | 34 | 19 | 19 | 6 | 0 | 0 | 19 | 4 | 2 | 0 | 1 |
| Apr 7 | Dominican | L, 6-5 | 32 | 5 | 10 | 4 | 0 | 0 | 5 | 8 | 4 | 1 | 2 |
| Apr 9 | at Rockford | L, 9-5 | 35 | 5 | 13 | 1 | 0 | 0 | 4 | 5 | 4 | 0 | 0 |
| Apr 9 | at Rockford | L, 14-6 | 38 | 6 | 13 | 2 | 0 | 0 | 6 | 3 | 7 | 1 | 0 |
| Apr 13 | Maranatha | W, 15-5 | 33 | 15 | 10 | 1 | 0 | 1 | 14 | 6 | 3 | 9 | 0 |
| Apr 13 | Maranatha | W, 8-2 | 34 | 8 | 12 | 3 | 0 | 1 | 8 | 2 | 1 | 6 | 2 |
| Apr 14 | at Edgewood | L, 4-1 | 23 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 1 |
| Apr 14 | at Edgewood | W, 6-1 | 33 | 6 | 9 | 3 | 0 | 1 | 6 | 4 | 3 | 1 | 0 |
| Apr 17 | Carthage | L, 7-4 | 30 | 4 | 11 | 2 | 0 | 0 | 4 | 4 | 4 | 0 | 0 |
| Apr 17 | Carthage | L, 4-3 | 59 | 3 | 14 | 3 | 0 | 0 | 2 | 5 | 13 | 0 | 2 |
| Apr 21 | at Benedictine | L, 16-0 | 23 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 21 | at Benedictine | L, 10-3 | 32 | 3 | 8 | 1 | 0 | 0 | 2 | 3 | 4 | 1 | 0 |
| Apr 22 | Concordia Chicago | L, 9-2 | 30 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | 2 | 1 | 1 |
| Apr 22 | Concordia Chicago | L, 5-1 | 32 | 1 | 9 | 1 | 0 | 0 | 1 | 5 | 6 | 1 | 0 |
| Apr 25 | Ripon | W, 3-2 | 32 | 3 | 9 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 1 |
| Apr 25 | Ripon | L, 3-2 | 28 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 |
| Apr 29 | Aurora | L, 11-1 | 24 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
| Apr 29 | Aurora | L, 4-2 | 33 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 7 | 1 | 1 |
| May 1 | at MSOE | W, 11-5 | 43 | 11 | 16 | 3 | 0 | 0 | 9 | 3 | 4 | 5 | 1 |
| May 1 | at MSOE | L, 9-8 | 40 | 8 | 12 | 1 | 0 | 0 | 7 | 6 | 5 | 4 | 1 |
| May 5 | Concordia Wisconsin | L, 3-1 | 33 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| May 5 | Concordia Wisconsin | L, 11-0 | 27 | 0 | 8 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 |

