Edgewood: 2012 Northern Athletics Conference Baseball Schedule & Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 17-23 | .425 | 13-9 | .591 | Lost 2 | 8-5 | 6-7 | 3-11 |
| Date | Opponent | Result | Time/Status | Links |
| Fri, Mar 2 | vs. Hamline | L, 5-3 | Final | Box Score |
| Sat, Mar 3 | vs. Hamline | L, 12-6 | Final | Box Score |
| vs. Augsburg | W, 6-5 | Final | Box Score | |
| Sun, Mar 4 | vs. Augsburg | W, 6-5 | Final | Box Score |
| Mon, Mar 12 | vs. St. Norbert | L, 11-7 | Final | Box Score |
| vs. St. Norbert | L, 17-1 | Final | Box Score | |
| Tue, Mar 13 | vs. Washington (Md.) | L, 7-6 | Final - 12 innings | Box Score |
| vs. Framingham St. | L, 9-6 | Final | Box Score | |
| Fri, Mar 16 | vs. Greenville | W, 6-5 | Final - 9 innings | Box Score |
| vs. Greenville | L, 10-4 | Final | Box Score | |
| Sat, Mar 17 | vs. St. Olaf | L, 10-1 | Final | Box Score |
| vs. St. Olaf | L, 10-3 | Final | Box Score | |
| Sat, Mar 31 | Concordia Wisconsin * | L, 5-3 | Final | Box Score |
| Concordia Wisconsin * | W, 3-2 | Final - 10 innings | Box Score | |
| Tue, Apr 3 | at Maranatha * | W, 13-3 | Final | Box Score |
| at Maranatha * | W, 14-3 | Final - 7 innings | Box Score | |
| Sat, Apr 7 | Benedictine * | L, 11-8 | Final | Box Score |
| Benedictine * | W, 3-2 | Final | Box Score | |
| Mon, Apr 9 | at Aurora * | L, 12-2 | Final - 8 innings | Box Score |
| at Aurora * | L, 12-2 | Final - 7 innings | Box Score | |
| Sat, Apr 14 | Marian * | W, 4-1 | Final | Box Score |
| Marian * | L, 6-1 | Final | Box Score | |
| Sun, Apr 15 | at Wisconsin Lutheran * | L, 16-6 | Final - 8 innings | Box Score |
| at Wisconsin Lutheran * Resumed April 17 | W, 5-4 | Final | Box Score | |
| Wed, Apr 18 | at Wis.-Stevens Point | L, 10-3 | Final | Box Score |
| at Wis.-Stevens Point | L, 15-6 | Final | Box Score | |
| Sat, Apr 21 | at Dominican * | W, 8-5 | Final | Box Score |
| at Dominican * | W, 7-6 | Final - 11 innings | Box Score | |
| Sun, Apr 22 | MSOE * | W, 5-4 | Final | Box Score |
| MSOE * | W, 7-6 | Final | Box Score | |
| Tue, Apr 24 | at Ill.-Chicago | L, 7-1 | Final | Box Score |
| Sun, Apr 29 | Rockford * | L, 4-0 | Final | Box Score |
| Rockford * | L, 3-1 | Final - 6 innings | Box Score | |
| Tue, May 1 | at Concordia Chicago * | W, 8-7 | Final | Box Score |
| at Concordia Chicago * | L, 10-0 | Final - 7 innings | Box Score | |
| Sat, May 5 | Lakeland * | W, 3-0 | Final | Preview Box Score |
| Lakeland * | W, 8-3 | Final | Box Score | |
| Mon, May 7 | Wis.-Platteville | W, 7-5 | Final | Box Score |
| Thu, May 10 | vs. Benedictine NAC Tournament | L, 10-3 | Final | Preview Box Score |
| Fri, May 11 | vs. Dominican NAC Tournament | L, 6-5 | Final | Box Score |

