Steve Cox | #28 | P | Concordia Chicago
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 3 | 1 | 0 | 0 | 27.2 | 4.88 | 15 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Benedictine-Springfield | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Coe | W, 10-2 | 1 | 0 | 0 | 7.0 | 8 | 2 | 2 | 2.57 | 2 | 2 | - |
| Mar 7 | vs. Simpson (Iowa) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Coe | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Wis.-La Crosse | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Wis.-La Crosse | W, 18-8 | 0 | 0 | 0 | 4.0 | 8 | 6 | 2 | 4.50 | 2 | 4 | - |
| Mar 11 | vs. Macalester | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Alma | W, 10-6 | 0 | 0 | 0 | 2.1 | 7 | 5 | 5 | 19.29 | 2 | 2 | - |
| Mar 17 | at Rose-Hulman | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Illinois Wesleyan | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Illinois Wesleyan | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Illinois Wesleyan | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Illinois Wesleyan | W, 8-0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0.00 | 0 | 0 | - |
| Mar 27 | Elmhurst | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Benedictine | L, 6-2 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 0 | 0 | - |
| Mar 31 | Benedictine | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Rockford | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Rockford | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Chicago | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Maranatha | W, 18-1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | 1 | - |
| Apr 7 | at Maranatha | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Lakeland | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Lakeland | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Dominican | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Dominican | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Aurora | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Aurora | L, 13-0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 13.50 | 0 | 2 | 2 |
| Apr 17 | at Wheaton (Ill.) | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Wisconsin Lutheran | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Wisconsin Lutheran | W, 9-2 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 0 | 0 | - |
| Apr 22 | at Marian | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Marian | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Carthage | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Concordia Wisconsin | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Concordia Wisconsin | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Edgewood | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Edgewood | W, 10-0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0.00 | 0 | 1 | - |
| May 5 | at MSOE | W, 14-1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 0 | 1 | - |
| May 5 | at MSOE | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Rockford | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Benedictine | L, 8-1 | 0 | 0 | 0 | 5.2 | 6 | 1 | 1 | 1.59 | 0 | 2 | - |
| May 11 | vs. Dominican | W, 22-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Benedictine | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Aurora | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Wis.-Whitewater | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. St. Norbert | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |

