Sean Thompson | #31 | C | Edgewood
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .175 | - | 8 | 4 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Hamline | L, 5-3 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | vs. Hamline | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Augsburg | W, 6-5 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | vs. Augsburg | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. St. Norbert | L, 11-7 | 4 | 0 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 12 | vs. St. Norbert | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Washington (Md.) | L, 7-6 | 4 | 0 | 2 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 13 | vs. Framingham St. | L, 9-6 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 16 | vs. Greenville | W, 6-5 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 16 | vs. Greenville | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. St. Olaf | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | vs. St. Olaf | L, 10-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Concordia Wisconsin | L, 5-3 | 5 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Concordia Wisconsin | W, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Maranatha | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Maranatha | W, 14-3 | 3 | 0 | 1 | 1 | - | - | 1 | 2 | - | - | 1 |
| Apr 7 | Benedictine | L, 11-8 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | Benedictine | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | at Aurora | L, 12-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Aurora | L, 12-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 14 | Marian | W, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | Marian | L, 6-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Wisconsin Lutheran | L, 16-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Wisconsin Lutheran | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Wis.-Stevens Point | L, 10-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Wis.-Stevens Point | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dominican | W, 8-5 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 21 | at Dominican | W, 7-6 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | MSOE | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | MSOE | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Ill.-Chicago | L, 7-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Rockford | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | Rockford | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Concordia Chicago | W, 8-7 | 4 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| May 1 | at Concordia Chicago | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | Lakeland | W, 3-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 5 | Lakeland | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Wis.-Platteville | W, 7-5 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 10 | vs. Benedictine | L, 10-3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| May 11 | vs. Dominican | L, 6-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |

