Robert Weis | #15 | SS/2B | Concordia Chicago
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .375 | - | 30 | 35 | 8 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Benedictine | L, 8-1 |
| May 11 | vs. Dominican | W, 22-0 |
| May 12 | vs. Benedictine | W, 2-1 |
| May 12 | vs. Aurora | L, 6-5 |
| May 16 | at Wis.-Whitewater | L, 2-1 |
| May 17 | vs. St. Norbert | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 15th | 19 | 86th |
| Plate appearances | 182 | 22nd | 73 | 79th |
| At Bats | 152 | 22nd | 60 | 80th |
| Runs | 35 | 17th | 20 | 22nd |
| Hits | 57 | 13th | 23 | 50th |
| Doubles | 5 | 60th | 2 | 91st |
| Triples | 1 | 20th | 1 | 25th |
| Home Runs | - | - | - | - |
| Runs Batted In | 30 | 18th | 17 | 23rd |
| Total bases | 64 | 27th | 27 | 50th |
| Walks | 17 | 23rd | 9 | 37th |
| Hit by pitch | 7 | 12th | 2 | 55th |
| Strikeouts | 7 | 132nd | 1 | 192nd |
| Sacrifice Flies | 4 | 11th | 1 | 86th |
| Sacrifice Hits | 2 | 59th | 1 | 96th |
| Hit into double play | 5 | 13th | - | - |
| Stolen Bases | 8 | 25th | 3 | 61st |
| Caught Stealing | 3 | 18th | 1 | 56th |
| Batting Average | .375 | 10th | .383 | 15th |
| On Base Percentage | .450 | 12th | .472 | 10th |
| Slugging Percentage | .421 | 31st | .450 | 28th |
| Appearances | 0 | 172nd | 0 | 325th |
| Games started | 0 | 95th | 0 | 324th |
| Wins | 0 | 84th | 0 | 313th |
| Losses | 0 | 100th | 0 | 323rd |
| Saves | 0 | 26th | 0 | 279th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 402nd | 0.0 | 402nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 201 | 23rd | 79 | 43rd |
| Put Outs | 65 | 66th | 22 | 93rd |
| Assists | 125 | 3rd | 53 | 19th |
| Errors | 11 | 24th | 4 | 47th |
| Fielding Percentage | .945 | 77th | .949 | 71st |
| Double Plays | 27 | 7th | 6 | 30th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

