John Cervantes | #24 | OF | Benedictine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .315 | 4 | 34 | 37 | 2 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Millikin | W, 13-5 | 2 | 4 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 10 | vs. Millikin | W, 12-1 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 11 | at Fontbonne | L, 8-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 16 | vs. Webster | W, 2-1 | 4 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Mar 17 | vs. Wis.-Stevens Point | L, 14-4 | 3 | - | 2 | - | - | - | 1 | - | - | - | - |
| Mar 18 | vs. Grinnell | W, 7-6 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 19 | vs. St. Thomas (Minn.) | L, 8-5 | 4 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Mar 21 | vs. Union (N.Y.) | L, 9-7 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | vs. Hope | W, 3-0 | 4 | 0 | 2 | - | - | - | 1 | - | 2 | - | - |
| Mar 23 | vs. Wis.-Whitewater | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. St. Olaf | L, 3-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | vs. St. Olaf | L, 6-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 28 | at North Park | L, 7-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 31 | at Concordia Chicago | W, 6-2 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 31 | at Concordia Chicago | L, 2-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 1 | Aurora | L, 11-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | Aurora | W, 8-6 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Chicago | L, 15-5 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at Edgewood | W, 11-8 | 5 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 7 | at Edgewood | L, 3-2 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 9 | Maranatha | W, 16-1 | 3 | 3 | 3 | 1 | - | - | 2 | - | - | - | - |
| Apr 9 | Maranatha | W, 8-2 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 12 | Elmhurst | W, 8-6 | 4 | 1 | 1 | 1 | - | - | 3 | - | - | - | - |
| Apr 14 | at MSOE | W, 18-9 | 3 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 14 | at MSOE | W, 13-2 | 4 | 0 | 3 | 1 | - | - | 4 | - | 1 | - | - |
| Apr 15 | Dominican | L, 5-4 | 5 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 15 | Dominican | W, 8-5 | 4 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | at Illinois Wesleyan | L, 10-9 | 6 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 21 | Marian | W, 16-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 21 | Marian | W, 10-3 | 5 | 3 | 3 | 1 | - | - | 0 | - | - | - | - |
| Apr 22 | at Concordia Wisconsin | W, 14-3 | 4 | 1 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 22 | at Concordia Wisconsin | W, 3-1 | 3 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 25 | Wheaton (Ill.) | W, 10-0 | 4 | 1 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 28 | Lakeland | W, 8-7 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 28 | Lakeland | W, 5-4 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 29 | at Wisconsin Lutheran | L, 5-4 | 5 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 29 | at Wisconsin Lutheran | W, 10-2 | 5 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| May 2 | at North Central (Ill.) | W, 5-4 | 4 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| May 5 | Rockford | W, 3-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 5 | Rockford | W, 8-1 | 5 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| May 10 | vs. Edgewood | W, 10-3 | 5 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| May 11 | vs. Concordia Chicago | W, 8-1 | 4 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| May 11 | vs. Aurora | L, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 12 | vs. Concordia Chicago | L, 2-1 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |

