Jace Unrein | #44 | INF | Marian
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .342 | - | 18 | 11 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Simpson (Iowa) | W, 4-3 | 4 | 0 | 4 | 2 | - | - | 1 | - | - | - | - |
| Mar 10 | vs. Albright | W, 10-7 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 11 | vs. Wis.-Stout | L, 3-2 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Wis.-Stout | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Springfield | L, 12-5 | 4 | 1 | 2 | - | 1 | - | 2 | - | - | - | - |
| Mar 14 | vs. Wis.-La Crosse | L, 8-7 | 4 | 2 | 2 | - | - | - | 2 | 1 | 1 | - | - |
| Mar 15 | vs. Dordt | L, 3-2 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 16 | vs. Wesleyan (Conn.) | W, 8-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Finlandia | W, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | Finlandia | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lawrence | W, 8-6 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Lawrence | W, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Wisconsin Lutheran | L, 5-4 | 4 | 0 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 31 | at Wisconsin Lutheran | W, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Lakeland | W, 7-1 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 1 | Lakeland | W, 11-7 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 7 | Dominican | W, 19-3 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 7 | Dominican | L, 6-5 | 5 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 9 | at Rockford | L, 9-5 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Rockford | L, 14-6 | 4 | 0 | 2 | - | - | - | 3 | - | 1 | - | - |
| Apr 13 | Maranatha | W, 15-5 | 3 | 2 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 13 | Maranatha | W, 8-2 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 14 | at Edgewood | L, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Edgewood | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Carthage | L, 7-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 17 | Carthage | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Benedictine | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Benedictine | L, 10-3 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Concordia Chicago | L, 9-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Concordia Chicago | L, 5-1 | 3 | 0 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 25 | Ripon | W, 3-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 25 | Ripon | L, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Aurora | L, 11-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Aurora | L, 4-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | at MSOE | W, 11-5 | 6 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 1 | at MSOE | L, 9-8 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 5 | Concordia Wisconsin | L, 3-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 5 | Concordia Wisconsin | L, 11-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |

