Derek Funkhouser | #27 | P/INF | Maranatha
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 6 | 0 | 6 | 0 | 47.2 | 11.33 | 16 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Lincoln Christian | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Lincoln Christian | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Tenn. Temple | L, 18-2 | 0 | 1 | 0 | 2.0 | 8 | 11 | 11 | 49.50 | 6 | 0 | 3 |
| Mar 21 | at Tenn. Temple | L, 3-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 21 | at Tenn. Temple | L, 18-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 22 | at Berea | L, 6-3 | 0 | 0 | 0 | 6.0 | 5 | 4 | 4 | 6.00 | 6 | 4 | - |
| Mar 31 | at Lakeland | L, 10-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 31 | at Lakeland | L, 12-2 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 0 | 0 | - |
| Apr 3 | Edgewood | L, 13-3 | 0 | 1 | 0 | 6.0 | 9 | 6 | 6 | 9.00 | 4 | 4 | - |
| Apr 3 | Edgewood | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | North Central (Minn.) | L, 3-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 5 | North Central (Minn.) | L, 5-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 6 | Finlandia | L, 7-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 6 | Finlandia | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Concordia Chicago | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Concordia Chicago | L, 11-1 | 0 | 1 | 0 | 7.0 | 10 | 11 | 9 | 11.57 | 10 | 2 | - |
| Apr 9 | at Benedictine | L, 16-1 | 0 | 0 | 0 | 4.0 | 7 | 7 | 6 | 13.50 | 4 | 0 | - |
| Apr 9 | at Benedictine | L, 8-2 | 0 | 1 | 0 | 3.0 | 4 | 3 | 3 | 9.00 | 3 | 0 | - |
| Apr 13 | at Marian | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Marian | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Concordia Wisconsin | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Concordia Wisconsin | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at MSOE | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at MSOE | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Rockford | L, 17-7 | 0 | 1 | 0 | 7.0 | 16 | 17 | 12 | 15.43 | 7 | 2 | 1 |
| Apr 23 | Rockford | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Lincoln Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at North Central (Minn.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Lincoln Christian | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Dominican | L, 11-1 | 0 | 1 | 0 | 7.0 | 9 | 11 | 7 | 9.00 | 1 | 3 | - |
| Apr 27 | Dominican | L, 14-3 | 0 | 0 | 0 | 2.0 | 4 | 1 | 0 | 0.00 | 1 | 1 | - |
| Apr 28 | at Aurora | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Aurora | L, 10-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 5 | Wisconsin Lutheran | L, 15-0 | 0 | 0 | 0 | 2.2 | 3 | 4 | 2 | 6.75 | 2 | 0 | - |
| May 5 | Wisconsin Lutheran | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |

