Daryn Streed | #28 | INF/P | Rockford
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .356 | 2 | 44 | 27 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 30 | Wisconsin Lutheran | W, 13-5 |
| May 3 | Beloit | W, 7-5 |
| May 5 | at Benedictine | L, 3-1 |
| May 5 | at Benedictine | L, 8-1 |
| May 10 | vs. Concordia Chicago | L, 6-3 |
| May 10 | vs. Aurora | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 27th | 21 | 63rd |
| Plate appearances | 172 | 29th | 98 | 20th |
| At Bats | 149 | 25th | 84 | 17th |
| Runs | 27 | 33rd | 15 | 41st |
| Hits | 53 | 18th | 26 | 33rd |
| Doubles | 8 | 32nd | 2 | 86th |
| Triples | - | - | - | - |
| Home Runs | 2 | 14th | 1 | 36th |
| Runs Batted In | 44 | 4th | 26 | 5th |
| Total bases | 67 | 22nd | 31 | 34th |
| Walks | 13 | 43rd | 9 | 36th |
| Hit by pitch | 3 | 39th | 2 | 53rd |
| Strikeouts | 13 | 76th | 7 | 81st |
| Sacrifice Flies | 5 | 5th | 3 | 11th |
| Sacrifice Hits | 2 | 59th | - | - |
| Hit into double play | 10 | 1st | 6 | 1st |
| Stolen Bases | 1 | 92nd | 1 | 109th |
| Caught Stealing | - | - | - | - |
| Batting Average | .356 | 18th | .310 | 47th |
| On Base Percentage | .406 | 28th | .378 | 54th |
| Slugging Percentage | .450 | 24th | .369 | 52nd |
| Appearances | 8 | 80th | 6 | 45th |
| Games started | 5 | 45th | 4 | 43rd |
| Wins | 5 | 11th | 4 | 11th |
| Losses | 1 | 66th | 0 | 296th |
| Saves | 1 | 16th | 1 | 12th |
| Complete Games | 1 | 25th | 1 | 28th |
| Shutouts | - | - | - | - |
| Innings Pitched | 42.1 | 38th | 32.1 | 29th |
| Hits | 50 | 36th | 36 | 27th |
| Runs | 35 | 25th | 21 | 27th |
| Earned Runs | 30 | 18th | 19 | 21st |
| Walks | 22 | 20th | 17 | 11th |
| Strikeouts | 20 | 42nd | 15 | 30th |
| Strikeouts per Game | 4.25 | 36th | 4.18 | 34th |
| Doubles Allowed | 10 | 24th | 7 | 27th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 4 | 2nd | 2 | 15th |
| At Bats Against | 163 | 39th | 121 | 31st |
| Batting Average Against | .307 | 86th | .298 | 69th |
| Earned Run Average | 6.38 | 39th | 5.29 | 31st |
| Wild pitches | 6 | 104th | 4 | 73rd |
| Hit Batters | 4 | 82nd | 2 | 63rd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 48th | 1 | 35th |
| Sacrifice Hits Allowed | 6 | 92nd | 4 | 66th |
| Total Chances | 99 | 71st | 31 | 101st |
| Put Outs | 81 | 46th | 21 | 96th |
| Assists | 14 | 83rd | 8 | 88th |
| Errors | 4 | 65th | 2 | 94th |
| Fielding Percentage | .960 | 62nd | .935 | 79th |
| Double Plays | 4 | 53rd | - | - |
| Stolen Bases Allowed | 10 | 40th | 7 | 32nd |
| Runners Caught Stealing | 1 | 61st | - | - |
| Runners Caught Stealing Percentage | .091 | 89th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

