Chris Skiniotes | #6 | P | Aurora
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 0 | 1 | 1 | 7 | 16.2 | 2.70 | 13 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Wartburg | W, 8-4 | 0 | 0 | 1 | 1.2 | 1 | 0 | 0 | 0.00 | 1 | 2 | - |
| Mar 4 | vs. TCNJ | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. TCNJ | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Beloit | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Beloit | W, 5-3 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - |
| Mar 7 | vs. Bridgewater (Va.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. St. John Fisher | L, 11-10 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 3.00 | 3 | 1 | - |
| Mar 9 | vs. Keene St. | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Keene St. | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. SUNYIT | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 7-3 | 0 | 0 | 1 | 1.1 | 1 | 0 | 0 | 0.00 | 0 | 1 | - |
| Mar 24 | at Monmouth (Ill.) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Augustana (Ill.) | W, 2-1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | 1 | - |
| Mar 31 | MSOE | W, 8-7 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0.00 | 0 | 1 | - |
| Mar 31 | MSOE | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Benedictine | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Benedictine | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Chicago | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Lakeland | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Lakeland | W, 13-3 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 2 | - |
| Apr 9 | Edgewood | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Edgewood | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Chicago | W, 9-4 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 2 | 1 | - |
| Apr 14 | Rockford | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rockford | L, 24-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Concordia Chicago | L, 5-4 | 0 | 1 | 0 | 0.2 | 2 | 2 | 2 | 27.00 | 2 | 1 | - |
| Apr 15 | at Concordia Chicago | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Elmhurst | W, 5-2 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0.00 | 1 | 2 | - |
| Apr 21 | Concordia Wisconsin | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Concordia Wisconsin | W, 5-3 | 0 | 0 | 1 | 1.1 | 0 | 0 | 0 | 0.00 | 0 | 0 | - |
| Apr 22 | at Wisconsin Lutheran | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Wisconsin Lutheran | W, 4-3 | 0 | 0 | 0 | 0.1 | 0 | 1 | 1 | 27.00 | 3 | 0 | - |
| Apr 24 | at Carthage | L, 8-2 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0.00 | 0 | 0 | - |
| Apr 28 | Maranatha | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Maranatha | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Marian | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Marian | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Wheaton (Ill.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Dominican | W, 25-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Dominican | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Dominican | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Rockford | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Benedictine | W, 3-2 | 0 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0.00 | 0 | 1 | - |
| May 12 | vs. Concordia Chicago | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Wis.-La Crosse | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. St. Scholastica | L, 8-4 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 27.00 | 2 | 0 | - |
| May 18 | vs. St. Norbert | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Wis.-Whitewater | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |

