Brock McGinn | #22 | P | Edgewood
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 0 | 1 | 0 | 1 | 18.0 | 4.50 | 6 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Hamline | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Hamline | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Augsburg | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Augsburg | W, 6-5 | 1 | 0 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | 1 | 1 | - |
| Mar 12 | vs. St. Norbert | L, 11-7 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 6.75 | 1 | 0 | - |
| Mar 12 | vs. St. Norbert | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Washington (Md.) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Framingham St. | L, 9-6 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 3.00 | 3 | 2 | - |
| Mar 16 | vs. Greenville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Greenville | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. St. Olaf | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. St. Olaf | L, 10-3 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 1 | 0 | - |
| Mar 31 | Concordia Wisconsin | L, 5-3 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0.00 | 1 | 0 | - |
| Mar 31 | Concordia Wisconsin | W, 3-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 3 | at Maranatha | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Maranatha | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Benedictine | L, 11-8 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | 0 | 1 | - |
| Apr 7 | Benedictine | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Aurora | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Aurora | L, 12-2 | 0 | 0 | 0 | 0.1 | 2 | 1 | 0 | 0.00 | 0 | 0 | - |
| Apr 14 | Marian | W, 4-1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 0 | - |
| Apr 14 | Marian | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Wisconsin Lutheran | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Wisconsin Lutheran | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Wis.-Stevens Point | L, 10-3 | 0 | 0 | 0 | 0.1 | 1 | 2 | 0 | 0.00 | 1 | 0 | - |
| Apr 18 | at Wis.-Stevens Point | L, 15-6 | 0 | 0 | 0 | 1.2 | - | 1 | 1 | 5.40 | 1 | - | - |
| Apr 21 | at Dominican | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dominican | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | MSOE | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | MSOE | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Ill.-Chicago | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Rockford | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Rockford | L, 3-1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 0 | 0 | - |
| May 1 | at Concordia Chicago | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Concordia Chicago | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Lakeland | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Lakeland | W, 8-3 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 0 | 0 | - |
| May 7 | Wis.-Platteville | W, 7-5 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 13.50 | 1 | 1 | - |
| May 10 | vs. Benedictine | L, 10-3 | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 9.00 | 3 | 1 | - |
| May 11 | vs. Dominican | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |

