Anthony Even | #22 | 3B/SS | Concordia Chicago
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .432 | 2 | 38 | 50 | 15 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Benedictine-Springfield | W, 15-3 | 6 | 1 | 3 | 1 | - | - | 3 | - | - | - | - |
| Mar 5 | vs. Coe | W, 10-2 | 4 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 6 | vs. St. Mary's (Minn.) | W, 10-9 | 5 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - |
| Mar 7 | vs. Simpson (Iowa) | W, 8-4 | 5 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | vs. Coe | W, 5-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 10 | vs. Wis.-La Crosse | L, 5-3 | 4 | 0 | 3 | - | - | - | 0 | - | - | 1 | - |
| Mar 10 | vs. Wis.-La Crosse | W, 18-8 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 11 | vs. Macalester | W, 8-5 | 5 | 2 | 3 | - | - | - | 0 | - | - | 1 | - |
| Mar 17 | vs. Alma | W, 10-6 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | at Rose-Hulman | W, 18-5 | 4 | 3 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 18 | vs. Illinois Wesleyan | L, 11-2 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Illinois Wesleyan | L, 8-6 | 4 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 24 | at Illinois Wesleyan | W, 9-6 | 4 | 2 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 25 | at Illinois Wesleyan | W, 8-0 | 5 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 27 | Elmhurst | W, 7-4 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 31 | Benedictine | L, 6-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | Benedictine | W, 2-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | 2 | - |
| Apr 1 | at Rockford | L, 4-2 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 1 | at Rockford | W, 7-3 | 3 | 1 | 2 | 1 | - | - | 3 | - | - | - | - |
| Apr 3 | at Chicago | W, 17-2 | 4 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 7 | at Maranatha | W, 18-1 | 4 | 2 | 3 | - | - | - | 0 | - | - | 2 | - |
| Apr 7 | at Maranatha | W, 11-1 | 5 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 9 | Lakeland | L, 10-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 9 | Lakeland | W, 18-3 | 5 | 3 | 5 | 2 | - | 1 | 4 | - | - | - | - |
| Apr 14 | at Dominican | W, 15-3 | 4 | 1 | 2 | 1 | - | - | 4 | - | - | - | - |
| Apr 14 | at Dominican | W, 16-2 | 3 | 1 | 3 | 2 | - | - | 4 | 1 | - | - | - |
| Apr 15 | Aurora | W, 5-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 15 | Aurora | L, 13-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 17 | at Wheaton (Ill.) | L, 12-10 | 5 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 21 | Wisconsin Lutheran | W, 13-2 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | Wisconsin Lutheran | W, 9-2 | 5 | 1 | 4 | 1 | 1 | - | 2 | - | - | - | 1 |
| Apr 22 | at Marian | W, 9-2 | 4 | 2 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 22 | at Marian | W, 5-1 | 5 | 1 | 3 | - | - | - | 0 | - | - | 1 | - |
| Apr 26 | at Carthage | L, 2-0 | 5 | 0 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Concordia Wisconsin | W, 9-0 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 29 | at Concordia Wisconsin | W, 9-3 | 5 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| May 1 | Edgewood | L, 8-7 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| May 1 | Edgewood | W, 10-0 | 4 | 3 | 3 | 2 | - | - | 0 | - | - | - | - |
| May 5 | at MSOE | W, 14-1 | 5 | 3 | 4 | 1 | - | 1 | 2 | - | - | - | - |
| May 5 | at MSOE | W, 17-1 | 4 | 1 | 3 | - | - | - | 2 | - | - | - | 1 |
| May 10 | vs. Rockford | W, 6-3 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| May 11 | vs. Benedictine | L, 8-1 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 11 | vs. Dominican | W, 22-0 | 4 | 2 | 2 | 2 | - | - | 2 | 1 | 1 | - | - |
| May 12 | vs. Benedictine | W, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 12 | vs. Aurora | L, 6-5 | 5 | 2 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| May 16 | at Wis.-Whitewater | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 17 | vs. St. Norbert | L, 5-0 | 5 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |

