Adam Vlaj | #24 | SS/P | MSOE
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .275 | 2 | 21 | 30 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Lakeland | L, 12-7 |
| Apr 29 | at Lakeland | W, 6-3 |
| May 1 | Marian | L, 11-5 |
| May 1 | Marian | W, 9-8 |
| May 5 | Concordia Chicago | L, 14-1 |
| May 5 | Concordia Chicago | L, 17-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 27th | 22 | 44th |
| Plate appearances | 174 | 27th | 98 | 21st |
| At Bats | 153 | 21st | 83 | 23rd |
| Runs | 30 | 27th | 20 | 21st |
| Hits | 42 | 39th | 20 | 64th |
| Doubles | 5 | 60th | 3 | 66th |
| Triples | 1 | 20th | 1 | 25th |
| Home Runs | 2 | 14th | 1 | 37th |
| Runs Batted In | 21 | 39th | 11 | 57th |
| Total bases | 55 | 38th | 28 | 47th |
| Walks | 14 | 33rd | 11 | 22nd |
| Hit by pitch | 1 | 99th | 1 | 104th |
| Strikeouts | 14 | 62nd | 10 | 38th |
| Sacrifice Flies | 4 | 11th | 2 | 32nd |
| Sacrifice Hits | 2 | 59th | 1 | 95th |
| Hit into double play | 5 | 13th | 3 | 26th |
| Stolen Bases | 12 | 17th | 8 | 13th |
| Caught Stealing | - | - | - | - |
| Batting Average | .275 | 68th | .241 | 86th |
| On Base Percentage | .331 | 78th | .330 | 78th |
| Slugging Percentage | .359 | 51st | .337 | 67th |
| Appearances | 8 | 80th | 4 | 96th |
| Games started | 8 | 22nd | 4 | 44th |
| Wins | 2 | 36th | 1 | 55th |
| Losses | 5 | 7th | 2 | 33rd |
| Saves | 0 | 26th | 0 | 279th |
| Complete Games | 2 | 12th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 43.1 | 36th | 19.0 | 48th |
| Hits | 65 | 14th | 37 | 23rd |
| Runs | 47 | 8th | 27 | 14th |
| Earned Runs | 37 | 12th | 22 | 15th |
| Walks | 18 | 32nd | 5 | 73rd |
| Strikeouts | 30 | 26th | 12 | 39th |
| Strikeouts per Game | 6.23 | 18th | 5.68 | 19th |
| Doubles Allowed | 14 | 11th | 8 | 21st |
| Triples Allowed | 1 | 1st | 1 | 18th |
| Home Runs Allows | 1 | 35th | 1 | 49th |
| At Bats Against | 194 | 30th | 90 | 43rd |
| Batting Average Against | .335 | 109th | .411 | 123rd |
| Earned Run Average | 7.68 | 44th | 10.42 | 45th |
| Wild pitches | 3 | 56th | 2 | 52nd |
| Hit Batters | 2 | 39th | 1 | 36th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 3 | 70th | 2 | 56th |
| Sacrifice Hits Allowed | 3 | 50th | 2 | 47th |
| Total Chances | 167 | 31st | 95 | 33rd |
| Put Outs | 52 | 79th | 31 | 74th |
| Assists | 100 | 12th | 56 | 13th |
| Errors | 15 | 10th | 8 | 15th |
| Fielding Percentage | .910 | 99th | .916 | 94th |
| Double Plays | 7 | 40th | 4 | 41st |
| Stolen Bases Allowed | 12 | 33rd | 7 | 34th |
| Runners Caught Stealing | 3 | 23rd | 2 | 35th |
| Runners Caught Stealing Percentage | .200 | 62nd | .222 | 46th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

