2011 Northern Athletics Conference Baseball Standings

    Conference Overall
GP W-L PCT RS RA GP W-L PCT RS RA L10 STRK
1 Concordia Chicago * 22 20-2 0.909 223 82 45 35-10 0.778 384 193 8-2 Lost 1
2 Aurora # 22 18-4 0.818 247 103 44 30-14 0.682 392 222 6-4 Lost 2
3 Concordia Wisconsin 22 14-8 0.636 184 167 41 18-23 0.439 291 332 4-6 Lost 4
4 Benedictine 22 13-9 0.591 144 99 42 24-18 0.571 263 223 6-4 Lost 2
Rockford 22 12-10 0.545 151 150 37 17-20 0.459 231 270 2-8 Lost 5
Edgewood 22 12-10 0.545 128 104 40 18-22 0.450 202 242 5-5 Lost 2
Lakeland 22 11-11 0.500 103 115 35 16-19 0.457 167 198 7-1 Won 2
Marian 22 11-11 0.500 139 149 36 15-21 0.417 194 241 3-7 Lost 2
Wisconsin Lutheran 22 10-12 0.455 155 171 40 19-21 0.475 249 274 3-7 Won 2
Dominican 22 6-16 0.273 122 193 40 9-31 0.225 209 348 2-8 Lost 3
MSOE 22 5-17 0.227 104 166 37 9-28 0.243 172 281 1-8 Lost 5
Maranatha 22 0-22 0.000 50 251 27 2-25 0.074 80 272 1-9 Lost 2

*-Conference Champion
#-Tournament Champion & Automatic Qualifier to NCAA Championship
x-Clinched Tournament Berth (or number indicates seed)

Glossary
GP: Games Played
W-L: Win-Loss Record
PCT: Winning Percentage
RS: Runs Scored
RA: Runs Allowed
L10: Last 10 games
STRK: Current Streak

Standings are updated with the completion of each game.